Research
Code | U913 | Grant Type | TIER 1 |
---|---|---|---|
Date Start | 01-09-2017 | Date End | 31-08-2019 |
Extension | 31-10-2019 | Period | 2 |
Title | Evolution Of Precision Technology In Malaysia Palm Oil Industry: Real-time Crop Health Monitoring System |
Research Type | Applied |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Urban Planning |
MRDC Area | Planning of Construction |
SEO Group | Applied Sciences, Engineering and Technologies |
SEO Area | Agricultural Science |
Amount | RM 20,000.00 |
Researchers |
---|
SEOW TA WEE |
GOH KAI CHEN |
GOH HUI HWANG |
ALVIN JOHN LIM MENG SIANG |
FARAHIYAH BINTI MUSTAFA |
SIM SY YI |