Research
Code | 1486 | Grant Type | FRGS |
---|---|---|---|
Date Start | 01-12-2014 | Date End | 31-05-2017 |
Extension | 30-11-2017 | Period | 6 |
Title | Assessment Of Arterial Wall Motion From Ultrasonic Image For The Healthy Subject And The Atherosclerosis Patient: Lumen Diameter And Intima-media Thickness |
Research Type | Fundamental |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Electrical and Electronic Engineering |
MRDC Area | Image Processing |
SEO Group | |
SEO Area | |
Amount | RM 81,200.00 |
Researchers |
---|
SUHAILA BINTI SARI |
FARHANAHANI BINTI MAHMUD |
WAN NURSHAZWANI BINTI WAN ZAKARIA |
NABILAH BINTI IBRAHIM |
WAN MAHANI HAFIZAH BINTI WAN MAHMUD |