Research
Code | 1572 | Grant Type | FRGS |
---|---|---|---|
Date Start | 01-08-2016 | Date End | 31-07-2018 |
Extension | 31-07-2019 | Period | 6 |
Title | Modelling Of Erosion And Particle Movement Inside Pump System Using Fluid Dynamic And Physical Models To Improve Pump Efficiency |
Research Type | Fundamental |
---|---|
Area | F1270000 - Environmental Sciences |
MRDC Group | Environmental Issues and Assesment |
MRDC Area | Sediment Transport and Silting |
SEO Group | Natural Resources |
SEO Area | Water Resources |
Amount | RM 88,200.00 |
Researchers |
---|
MOHD ADIB BIN MOHAMMAD RAZI |
SITI HIDAYAH BINTI ABU TALIB |
MUHAMMAD SALLEH BIN HAJI ABUSTAN |
External Researchers |
---|
Wan Ruslan bin Ismail |
Mohd Suffian bin Yusoff |