Research
Code | 1581 | Grant Type | FRGS |
---|---|---|---|
Date Start | 01-08-2016 | Date End | 31-07-2019 |
Extension | Period | ||
Title | Non-invasive Assessment Of Relationship Between Tissue Perfusion And Oxygenation During Diabetic Foot Ulcer Healing |
Research Type | Fundamental |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Biomedical Engineering |
MRDC Area | Biomedical Signals |
SEO Group | Health |
SEO Area | Clinical |
Amount | RM 120,000.00 |
Researchers |
---|
HASHIM BIN SAIM |
NAFARIZAL BIN NAYAN |
AUDREY HUONG KAH CHING |
FARHANAHANI BINTI MAHMUD |