Research
Code | 1625 | Grant Type | FRGS |
---|---|---|---|
Date Start | 15-08-2017 | Date End | 14-08-2019 |
Extension | 14-02-2020 | Period | 6 |
Title | Performance And Efficiency Of Lightwieght Fibrous Foamed Concrete-filled Hollow Section (fcfhs) Under Static And Cyclic Loadings |
Research Type | Fundamental |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Civil Engineering |
MRDC Area | Structures |
SEO Group | Applied Sciences, Engineering and Technologies |
SEO Area | Engineering Science and Technology |
Amount | RM 95,000.00 |
Researchers |
---|
MOHD IRWAN BIN JUKI |
KOH HENG BOON |
NORASHIDAH BINTI ABD RAHMAN |
NORWATI BINTI JAMALUDDIN |
HILTON @ MOHD HILTON BIN AHMAD |
ZAINORIZUAN BIN MOHD JAINI |