Research
Code | 1633 | Grant Type | FRGS |
---|---|---|---|
Date Start | 15-08-2017 | Date End | 15-07-2020 |
Extension | 14-11-2020 | Period | 3 |
Title | Modelling Spatial Accessibility Index To Urban Public Transport (railway) Using Anp-gis Integration For Reducing Traffic Congestion In Klang Valley, Malaysia |
Research Type | Fundamental |
---|---|
Area | F7010000 - Social Sciences |
MRDC Group | Habitat and Human Settlement |
MRDC Area | Urban Studies |
SEO Group | Economic Framework |
SEO Area | Other Economic Framework n.e.c. |
Amount | RM 47,500.00 |
Researchers |
---|
BURHAIDA BINTI HAJI BURHAN |
MOHD LIZAM BIN MOHD DIAH |
WAN NURUL KARIMAH BINTI WAN AHMAD |
EDIE EZWAN BIN MOHD SAFIAN |
MAT TAWI BIN YAACOB |
MOHAMMAD TAHIR SABIT S/O HAJI MOHAMMAD |