Research
Code | A104 | Grant Type | MTUN SHOWCASE |
---|---|---|---|
Date Start | 01-12-2016 | Date End | 30-11-2017 |
Extension | 30-11-2018 | Period | 6 |
Title | Activated Carbon For Water And Air Filtration |
Research Type | Applied |
---|---|
Area | F1270000 - Environmental Sciences |
MRDC Group | Environment Technology/Industry |
MRDC Area | Water and Wastewater Treatment Technology |
SEO Group | Bioresource Production and Products |
SEO Area | Sustainable Green Technology |
Amount | RM 113,352.56 |
Researchers |
---|
AESLINA BINTI ABDUL KADIR |
ABDUL MUTALIB BIN LEMAN |
NORSHUHAILA BINTI MOHAMED SUNAR |
External Researchers |
---|
Khairunnisa Bt A. Rahman |