Research
Code | H102 | Grant Type | TIER 1 |
---|---|---|---|
Date Start | 01-07-2018 | Date End | 30-06-2020 |
Extension | 31-12-2020 | Period | 6 |
Title | Hemodynamic Effect On Femoropopliteal Artery Stenting For Severe Physical And Physiological Conditions |
Research Type | Applied |
---|---|
Area | F5010000-Medical and Health Sciences |
MRDC Group | Medical Device,Equipment and System |
MRDC Area | Biomechanics |
SEO Group | |
SEO Area | |
Amount | RM 20,000.00 |
Researchers |
---|
MOHD ZAMANI BIN NGALI |
ISHKRIZAT BIN TAIB |
NOFRIZALIDRIS BIN DARLIS |
External Researchers |
---|
Ahmad Zahran bin Khudzari |