Research
Code | H211 | Grant Type | TIER 1 |
---|---|---|---|
Date Start | 01-07-2018 | Date End | 30-06-2020 |
Extension | 31-12-2020 | Period | 6 |
Title | Collapsibility Behaviour Of Rapd Prototyping Polylactic (pla) Used As Direct Sacrificial Pattern For Medical Part In Investment Casting Process |
Research Type | Fundamental |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Industrial and Manufacturing Engineering |
MRDC Area | Machining/Rapid Prototyping and Tooling |
SEO Group | Applied Sciences, Engineering and Technologies |
SEO Area | Other Applied Sciences, Engineering and Technologies n.e.c. |
Amount | RM 20,000.00 |
Researchers |
---|
AZRISZUL BIN MOHD AMIN |
MOHD YUSSNI BIN HASHIM |
OMAR MOHD FAIZAN BIN MARWAH @ OMAR |
ELMY JOHANA BINTI MOHAMAD |
MOHD HILMI BIN OTHMAN |
MUHAMMAD AKMAL BIN JOHAR |
REAZUL HAQ BIN ABDUL HAQ |