Research
Code | H250 | Grant Type | TIER 1 |
---|---|---|---|
Date Start | 01-07-2018 | Date End | 30-06-2020 |
Extension | 30-09-2020 | Period | 3 |
Title | Assessment Of Ergonomic Risk Factor On Workers Repetitive Tasks At Poultry Feed Industries |
Research Type | Applied |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Industrial and Manufacturing Engineering |
MRDC Area | Ergonomic |
SEO Group | Applied Sciences, Engineering and Technologies |
SEO Area | Engineering Science and Technology |
Amount | RM 20,000.00 |
Researchers |
---|
NORAINI BINTI MARSI |
SALWA BINTI MAHMOOD |
NOFRIZALIDRIS BIN DARLIS |
TENGKU NUR AZILA BINTI RAJA MAMAT |