Research
Code | H356 | Grant Type | GPPS |
---|---|---|---|
Date Start | 01-11-2018 | Date End | 30-04-2021 |
Extension | 31-10-2021 | Period | 6 |
Title | Assessing Stroke Patients' Upper Limb Performance Using Non-motorized Device Coupled With Predictive Algorithms For Effective Rehabilitation Program |
Research Type | Applied |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Biomedical Engineering |
MRDC Area | Rehabilitation |
SEO Group | Health |
SEO Area | Medical Devices, System and Technologies |
Amount | RM 30,000.00 |
Researchers |
---|
SAIZALMURSIDI BIN MD MUSTAM |
CHIA KIM SENG |
HISYAM BIN ABDUL RAHMAN |