Research
Code | H393 | Grant Type | GPPS |
---|---|---|---|
Date Start | 01-05-2019 | Date End | 31-12-2020 |
Extension | 30-06-2021 | Period | 6 |
Title | Structural Performance Of Precast Lightweight Foamed Concrete Slab Incorporating Hybrid Fibers Subjected To Flexural Load |
Research Type | Fundamental |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Civil Engineering |
MRDC Area | Structures |
SEO Group | Construction |
SEO Area | Environmentally Sustainable Construction |
Amount | RM 20,000.00 |
Researchers |
---|
ABDUL AZIZ BIN ABDUL SAMAD |
NORIDAH BINTI MOHAMAD |
GOH WAN INN |