Research
Code | H531 | Grant Type | GPPS |
---|---|---|---|
Date Start | 01-12-2019 | Date End | 31-05-2022 |
Extension | Period | ||
Title | Tajuk Asal: Traffic Accidents Pattern Analysis And Mapping Of Malaysia Expressway Using Geographical Information System (gis) Tajuk Baharu: The Study Of The Effectiveness Of The Road Safety Campaigns In Malaysia |
Research Type | Applied |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Civil Engineering |
MRDC Area | Traffic Planning and Management |
SEO Group | |
SEO Area | |
Amount | RM 34,500.00 |
Researchers |
---|
ADNAN BIN ZAINORABIDIN |
SAIFULLIZAN BIN MOHD BUKARI |
MUNZILAH BINTI MD. ROHANI |
ZAIHASRA BINTI ABU TALIB |