Research
Code | H743 | Grant Type | TIER 1 |
---|---|---|---|
Date Start | 15-11-2020 | Date End | 14-11-2022 |
Extension | Period | ||
Title | Correlation Among Particulate Matters, Cloud Formation And Precipitation In Johor And Perak (2013-2017) |
Research Type | Fundamental |
---|---|
Area | S4010000 - Envronmental Knowledge |
MRDC Group | Environmental Issues and Assesment |
MRDC Area | Air Pollution |
SEO Group | |
SEO Area | |
Amount | RM 20,600.00 |
Researchers |
---|
ADEL ALI SAEED ABDUH ALGHEETHI |
RADIN MAYA SAPHIRA BINTI RADIN MOHAMED |
WESAM A. Y. ALMADHOUN |
External Researchers |
---|
Dr Motasem Y. D. Alazaiza |
Dr. Abdul Rahman Mahmud |
Dr. Faizah Binti Che Ros |