Research
Code | H899 | Grant Type | TIER 1 |
---|---|---|---|
Date Start | 01-07-2021 | Date End | 30-06-2023 |
Extension | Period | ||
Title | Terrain Mapping Over Different Land Cover Using Low Cost Unmanned Aerial Vehicle Images |
Research Type | Applied |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Geomatic Engineering |
MRDC Area | Surveying and Mapping |
SEO Group | Applied Sciences, Engineering and Technologies |
SEO Area | Engineering Science and Technology |
Amount | RM 20,000.00 |
Researchers |
---|
ANUAR BIN MOHD SALLEH |
MUSTAFFA BIN ANJANG AHMAD |
SAIFULLIZAN BIN MOHD BUKARI |