Research
Code | H904 | Grant Type | TIER 1 |
---|---|---|---|
Date Start | 01-07-2021 | Date End | 30-06-2023 |
Extension | Period | ||
Title | Rapid Water Quality Monitoring By Using Surber And Kick-net Modification Sampling Techniques With Macroinvertebrates Approaches. |
Research Type | Applied |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Environmental Engineering |
MRDC Area | River Rehabilitation |
SEO Group | Natural Sciences and Engineering |
SEO Area | Other Natural Sciences and Engineering n.e.c. |
Amount | RM 20,000.00 |
Researchers |
---|
MOHD AYOB BIN SAHLAN |
NOOR ALIZA BINTI AHMAD |
NADIAH BINTI KHALED |
MOHD HAIRUL BIN KHAMIDUN |
MOHD ARIFF BIN AHMAD NAZRI |
SITI HIDAYAH BINTI ABU TALIB |
MUHAMMAD SALLEH BIN HAJI ABUSTAN |