Research
Code | H905 | Grant Type | TIER 1 |
---|---|---|---|
Date Start | 01-07-2021 | Date End | 30-06-2023 |
Extension | Period | ||
Title | Structural Performance And Dynamic Behaviour Of Metal Cold Formed Truss Connections |
Research Type | Applied |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Civil Engineering |
MRDC Area | Structures |
SEO Group | Applied Sciences, Engineering and Technologies |
SEO Area | Engineering Science and Technology |
Amount | RM 20,000.00 |
Researchers |
---|
AFANDI BIN ABU BAKAR |
AHMAD FAHMY BIN KAMARUDIN |
ISHAM BIN ISMAIL |
SHAHRUL NIZA BIN MOKHATAR |
SEYED JAMALALDIN SEYED HAKIM |