Research
Code | K091 | Grant Type | FRGS |
---|---|---|---|
Date Start | 01-01-2019 | Date End | 31-12-2020 |
Extension | 30-09-2021 | Period | 6 |
Title | Developing Building Energy Index Method For Monitoring Energy Consumption Performance In Malaysia Public University Building |
Research Type | Fundamental |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Energy Technology |
MRDC Area | Energy Management and Audit |
SEO Group | Energy Resources |
SEO Area | Renewable Energy |
Amount | RM 69,000.00 |
Researchers |
---|
MOHD FAIZAL BIN MOHIDEEN BATCHA |
SAMSUL HAIMI BIN DAHLAN |
ZAMRI BIN NORANAI |
NORIDAH BINTI MOHAMAD |
MOHD AZAHARI BIN RAZALI |
MAZNAN BIN ISMON |