Research
Code | K323 | Grant Type | FRGS |
---|---|---|---|
Date Start | 01-11-2020 | Date End | 31-10-2023 |
Extension | Period | ||
Title | Analysis Of Pulsating Flow Predicted Using Lumped Parameter Modelling For Common Morphology Of Femoropopliteal Artery |
Research Type | Fundamental |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Biomedical Engineering |
MRDC Area | Treatment Technology |
SEO Group | Applied Sciences, Engineering and Technologies |
SEO Area | Engineering Science and Technology |
Amount | RM 102,600.00 |
Researchers |
---|
BUKHARI BIN MANSHOOR |
AKMAL NIZAM BIN MOHAMMED |
NURUL FITRIAH BINTI NASIR |
ISHKRIZAT BIN TAIB |
External Researchers |
---|
AHMAD ZAHRAN BIN KUDZAHRI |