Research
Code | K338 | Grant Type | FRGS |
---|---|---|---|
Date Start | 01-11-2020 | Date End | 31-10-2022 |
Extension | Period | ||
Title | Metagenomic Analysis Of Antimicrobial Resistant (amr) Bacteria And Antibiotics Of Freshwater Prawn Farm Wastewater (fpfww) Photocatalysed Using Biozno Nanoparticles For Safe Disposal |
Research Type | Fundamental |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Environmental Engineering |
MRDC Area | Other Environmental Engineering n.e.c. |
SEO Group | Marine Resources and Products |
SEO Area | Marine Biotechnology |
Amount | RM 91,883.00 |
Researchers |
---|
RADIN MAYA SAPHIRA BINTI RADIN MOHAMED |
BALKIS BINTI HAJI A.TALIP |
ADEL ALI SAEED ABDUH ALGHEETHI |
External Researchers |
---|
Norli Ismail |
Ching Fui Fui |