Research
Code | R047 | Grant Type | RAGS |
---|---|---|---|
Date Start | 01-12-2014 | Date End | 30-11-2016 |
Extension | 31-05-2017 | Period | 6 |
Title | Mathematical Models Of Microalgae Botryococcos Sp.growth And Nutrient Removal In Industrial Wastewater |
Research Type | Applied |
---|---|
Area | F1200000 - Mathematical Sciences |
MRDC Group | Mathematics and Statistics for Science and Engineering |
MRDC Area | Thermodynamics and Heat Transfer |
SEO Group | |
SEO Area | |
Amount | RM 40,000.00 |
Researchers |
---|
PHANG CHANG |
NORSHUHAILA BINTI MOHAMED SUNAR |
SITI SUHANA BINTI JAMAIAN |
CHOY YAAN YEE |
HAZEL MONICA MATIAS-PERALTA |
ABD FATHUL HAKIM BIN ZULKIFLI |