Research
Code | U128 | Grant Type | GERAN JANGKA PENDEK |
---|---|---|---|
Date Start | 01-10-2014 | Date End | 01-10-2016 |
Extension | 31-05-2017 | Period | 2 |
Title | Modeling Spatial Varation Of Urban Housing Market Through Spatial Dependence Analysis; Utilization Of Gerographical Information System (gis) And Spatial Analysis |
Research Type | Applied |
---|---|
Area | F7010000 - Social Sciences |
MRDC Group | Habitat and Human Settlement |
MRDC Area | Urban Studies |
SEO Group | |
SEO Area | |
Amount | RM 20,000.00 |
Researchers |
---|
BURHAIDA BINTI HAJI BURHAN |
MOHD LIZAM BIN MOHD DIAH |
EDIE EZWAN BIN MOHD SAFIAN |