Research
Code | U258 | Grant Type | IGSP |
---|---|---|---|
Date Start | 01-12-2014 | Date End | 30-11-2016 |
Extension | 31-05-2017 | Period | 6 |
Title | Correlation Analysis Between Field Electrical Resistivity Value (erv) And Basic Geotechnical Properties (bgp) |
Research Type | Fundamental |
---|---|
Area | F1260000 - Earth Sciences |
MRDC Group | Geophysics |
MRDC Area | Geomechanics (Including Rock Mechanics, Soil Mechanics) |
SEO Group | |
SEO Area | |
Amount | RM 10,000.00 |
Researchers |
---|
SAIFUL AZHAR BIN AHMAD TAJUDIN |
MOHD HAZREEK BIN ZAINALABIDIN |
AZIMAN BIN MADUN |