Research
Code | U407 | Grant Type | IGSP |
---|---|---|---|
Date Start | 01-12-2015 | Date End | 30-11-2017 |
Extension | Period | ||
Title | Optical Tomography:the Potential Of Mass Flow Rate In Rice Industry |
Research Type | Applied |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Electrical and Electronic Engineering |
MRDC Area | Embedded System |
SEO Group | Manufacturing |
SEO Area | Instrumentation |
Amount | RM 50,000.00 |
Researchers |
---|
CHUA KING LEE |
SITI ZARINA BINTI MOHD MUJI |
MOHD HELMY BIN ABD WAHAB |
SUHAILA BINTI SARI |
MOHAMAD HAIROL BIN JABBAR |
MOHD FADZLI BIN ABD SHAIB |
NOOR ZAHRINAH BINTI MOHD TADZA |
External Researchers |
---|
Mohd Hafiz Fazalul Rahiman |