Research
Code | U853 | Grant Type | TIER 1 |
---|---|---|---|
Date Start | 01-09-2017 | Date End | 31-08-2019 |
Extension | Period | ||
Title | Development Of Optical Tomography Instrument For Oil Palm Fresh Fruit Bunches (opffb) Inspection |
Research Type | Fundamental |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Electrical and Electronic Engineering |
MRDC Area | Instrumentation |
SEO Group | Applied Sciences, Engineering and Technologies |
SEO Area | Engineering Science and Technology |
Amount | RM 20,000.00 |
Researchers |
---|
ELMY JOHANA BINTI MOHAMAD |
HERDAWATIE BINTI ABDUL KADIR |
OMAR MOHD FAIZAN BIN MARWAH @ OMAR |
SITI ZARINA BINTI MOHD MUJI |
RUZAIRI BIN ABDUL RAHIM |