Research
Code | U864 | Grant Type | TIER 1 |
---|---|---|---|
Date Start | 01-09-2017 | Date End | 31-08-2019 |
Extension | Period | ||
Title | A High Resolution Magnetic Induction Tomography System Imaging For Water Colum Damage And Defect Inspection |
Research Type | Fundamental |
---|---|
Area | F3010000 - Engineering and Technology |
MRDC Group | Electrical and Electronic Engineering |
MRDC Area | Instrumentation |
SEO Group | Applied Sciences, Engineering and Technologies |
SEO Area | Engineering Science and Technology |
Amount | RM 20,000.00 |
Researchers |
---|
ELMY JOHANA BINTI MOHAMAD |
OMAR MOHD FAIZAN BIN MARWAH @ OMAR |
MOHD RAZALI BIN MD TOMARI |
NURMIZA BINTI OTHMAN |
RUZAIRI BIN ABDUL RAHIM |