Research
Code | U883 | Grant Type | TIER 1 |
---|---|---|---|
Date Start | 01-09-2017 | Date End | 31-08-2019 |
Extension | Period | ||
Title | Kecekapan Teknik Dan Produktiviti Faktor Keseluruhan (tfp) Industri Pembuatan Di Malaysia, 2010-2015 |
Research Type | Applied |
---|---|
Area | F901000 - Econo,Business and Management |
MRDC Group | Economics/Applied Economics |
MRDC Area | Transport Economics |
SEO Group | Plant Production and Primary Products |
SEO Area | Manufacturing Industry |
Amount | RM 5,000.00 |
Researchers |
---|
ABDUL TALIB BIN BON |
TOREHMAN @ ROSMAINI BIN TASMIN |
NOR AZIATI BINTI ABDUL HAMID |
MOHD FAHMY BIN ABDULLAH |
MD FAUZI BIN AHMAD @ MOHAMAD |
LEE TE CHUAN |
External Researchers |
---|
Prof. Dr. Rahmah Ismail |
Prof. Madya Dr. Basri Abdul Talib |
Prof. Madya Dr. Noorasiah Sulaiman |