Staff Profile
Full Name | PUAN NOOR ALIZA BINTI AHMAD |
---|---|
Faculty | FAKULTI KEJURUTERAAN AWAM DAN ALAM BINA |
Department | JABATAN KEJURUTERAAN AWAM |
Designation | DS45 - PENSYARAH |
AHLI PUSAT PENYELIDIDKAN PENCEMAR MIKRO (MPRC) FAKULTI KEJURUTERAAN AWAM DAN ALAM BINA |
Field of Expertise
Field Category (KPT) | APPLIED SCIENCES, ENGINEERING AND TECHNOLOGIES |
---|---|
Field (KPT) | Engineering Science and Technology |
Field of Specialization (KPT) | Engineering Science and Technology |
Areas of Research Interest
1. | Urban Drainage System |
2. | Hydraulic & Hydrology Engineering |
3. | Water Resources |
4. | Fluid Mechanics |
Innovation Field of Interest
1. | Development of Green Roof Design |
2. | Development New Design for Urban Storm Water System |
Academic Qualification
Year | Qualification | Institution |
---|---|---|
2004 | SARJANA SAINS | UNIVERSITI PUTRA MALAYSIA |
2000 | SARJANA MUDA KEJURUTERAAN AWAM | UNIVERSITI TEKNOLOGI MALAYSIA |
1998 | DIPLOMA KEJURUTERAAN AWAM | INSTITUT TEKNOLOGI MARA |
Professional Appointments
DS45 - Pensyarah |
Management Experience
Date | Description |
---|---|
01/01/2020 - 31/12/2021 | Ahli
Fakulti Kejuruteraan Awam dan Alam Bina, Pusat Penyelididkan Pencemar Mikro (MPRC) |
Professional Societies
Year | Description | Role | Level |
---|---|---|---|
01/01/2002 - 31/12/2002 | Board of Engineers Malaysia (BEM)
BEM | Ahli | Kebangsaan |
Teaching Experience
Year | Description | Level |
---|---|---|
2019 | HYDRAULIK [BFC21103],SeSI20182019 Semster 1,UTHM , | University |
2019 | HYDROLOGY [BFC32002],Sesi 20182019 Semester 1, UTHM | University |
2019 | INTEGRATED DESIGN PROJECT [BFC43303],Sesi 20182019 Semester1 ,UTHM | University |
2015 | Fluid Mechanics BFC10403 ,Sesi 20142015 Semester 2, UTHM 2015 | University |
2015 | Fluid Mechanics BFC10403, Sesi 20142015 Semster 2, UTHM 2015 | University |
2015 | Projek Rekabentuk Bersepadu BFC43303 ,Sesi 20152016 Semster 1,UTHM 2015 | University |
2015 | Hydrology BFC32002 Sesi 20152016 Semester 1,UTHM 2015 | University |
2015 | Fluid Mechanics BFC10403 ,Sesi 20152016,Semester 1,UTHM 2015 | University |
2015 | Hydrulic BFC21103,Sesi 20142015 Semester 2,UTHM 2015 | University |
2014 | Fluid Mechanics BFC10403 ,Sesi 20142015 Semester 1,UTHM 2014 | University |
2014 | Projek Rekabentuk Bersepadu BFC 43303,Sesi 20142015 Semester 1,UTHM 2014 | University |
2014 | Hidraulik BFC21103,Sesi 2014/2015Semester 1,UTHM 2014 | University |
2013 | Projek Rekabentuk Bersepadu BFC43303,Sesi 20132014 Semester 2,UTHM 2013 | University |
2013 | Hydrology BFC32002,Sesi 20132014 Semester 1,UTHM 2013 | University |
2013 | Pengurusan Air Ribut Bandar BFW 40503,Sesi 20132014,Semster 2,UTHM 2013 | University |
2013 | Fluid Mechanics BFC10403,Sesi 20132014,Semster 2,UTHM 2013 | University |
2009 | Hydraulics [BFC2073 ] , Sesi 2008/2009 Semester 1, Universiti Tun Hussein Onn Malaysia , 2009 | University |
2009 | Projek Sarjana Muda 1 [BFC4022] ,Sesi 2008/2009 Semester 1, Universiti Tun Hussein Onn Malaysia , 2009 | University |
2009 | Civil Engineering Software Aplication [BFC4052] , Sesi 2008/2009 Semester 1, Universiti Tun Hussein Onn Malaysia , 2009 | University |
2009 | Structure and Geotechnic Laboratory [BFC3051] , Sesi 2008/2009 Semester 1, Universiti Tun Hussein Onn Malaysia , 2009 | University |
2008 | Fluid Mechanics and Mechanic Structure Laboratory [BFC1051], Sesi 2007/2008 Semester 2, Universiti Tun Hussein Onn Malaysia , 2008 | University |
2008 | Structure and Geothecnics Laboratory [ BFC3051], Sesi 2007/2008 Semester 1 , Universiti Tun Hussein Onn Malaysia, 2008 | University |
2008 | Projek Sarjana Muda 2 [BFC 4074], Sesi 2007/2008 Semester 2, Universiti Tun Hussein Onn Malaysia , 2008 | University |
2008 | Structure Laboratory [DFC2031] , Sesi 2007/2008 Semester 1 , Universiti Tun Hussein Onn Malaysia, 2008 | University |
2008 | Hydraulics [BFC2073], Sesi 2007/2008 Semester 2, Universiti Tun Hussein Onn Malaysia , 2008 | University |
2008 | Projek Sarjana Muda 1 [BFC 4022], Sesi 2007/2008 Semester 1 , Universiti Tun Hussein Onn Malaysia, 2008 | University |
2007 | Hydraulics and Mechanic Structure Laboratory [BFC2091], Sesi 2006/2007 Semester 2 , Universiti Tun Hussein Onn Malaysia, 2007 | University |
2007 | Projek Diploma [DFY3023/DFC3063] ,Sesi 2006/2007 Semester 1 , Universiti Tun Hussein Onn Malaysia, 2007 | University |
2007 | Projek Sarjana Muda 2 [BFC 4074],Sesi 2006/2007 Semester 1 , Universiti Tun Hussein Onn Malaysia, 2007 | University |
2007 | Projek Sarjana Muda 2 [BFC 4074], Sesi 2006/2007 Semester 1 , Universiti Tun Hussein Onn Malaysia, 2007 | University |
2007 | Projek Sarjana Muda 1 [BFC 4022], Sesi 2006/2007 Semester 1 , Universiti Tun Hussein Onn Malaysia, 2007 | University |
2007 | Structure Laboratory[BFC3051] , Sesi 2006/2007 Semester 1 , Universiti Tun Hussein Onn Malaysia, 2007 | University |
2007 | Hydraulics [BFC2073] ,Sesi 2006/2007 Semester 2 , Universiti Tun Hussein Onn Malaysia, 2007 | University |
2007 | Geotechnic Laboratory [DFC3051],Sesi 2006/2007 Semester 1 , Universiti Tun Hussein Onn Malaysia, 2007 | University |
2007 | Fluid Mechanics and Mechanic Structure Laboratory [BFC1051], Sesi 2006/2007 Semester 2 , Universiti Tun Hussein Onn Malaysia, 2007 | University |
2006 | Projek Sarjana Muda I [BFC 4022], Sesi 2005/2006 Semester 1, Universiti Tun Hussein Onn Malaysia, 2006 | University |
2006 | Hydrology [BTA3062], Sesi 2005/2006 Semester 2,Universiti Tun Hussein Onn Malaysia, 2006 | University |
2006 | Projek Sarjana Muda 2 [BFC 4074], Sesi 2005/2006 Semester 2,Universiti Tun Hussein Onn Malaysia, 2006 | University |
2006 | Projek Sarjana Muda I [BFC 4022], Sesi 2005/2006 Semester 2,Universiti Tun Hussein Onn Malaysia, 2006 | University |
2006 | Hidrologi [BKA2083], Sesi 20052006 Semester 1, Universiti Tun Hussein Onn Malaysia, 2006 | University |
2006 | Hidrologi[BKA4214], Sesi 20052006 Semester 1,Universiti Tun Hussein Onn Malaysia,2006 | University |
2006 | Hydraulics and Mechanic Structure Laboratory[BFC2091],Sesi 2005/2006 Semester 1,Universiti Tun Hussein Onn Malaysia, 2006 | University |
2006 | Hydraulics and Mechanic Structure Laboratory [BFC2091] , Sesi 2005/2006 Semester 2,Universiti Tun Hussein Onn Malaysia, 2006 | University |
2006 | Hydrology [BFC3092] , Sesi 2005/2006 Semester 2,Universiti Tun Hussein Onn Malaysia, 2006 | University |
2005 | Hidraulik [DFC2053], Sesi 20042005 Semester 2,Universiti Tun Hussein Onn Malaysia, 2005 | University |
2005 | Mekanik Bendalir [BFC1043], Sesi 20042005 Semester 2, Universiti Tun Hussein Onn Malaysia,2005 | University |
2004 | Hidraulik dan Hidrology [DTA2033], Sesi 20042005 Semester 1,Universiti Tun Hussein Onn Malaysia,2004 | University |
2004 | Makmal Hidraulik dan Struktur [BKF2131],Sesi 20042005 Semester 1, Universiti Tun Hussein Onn Malaysia,2004 | University |
2003 | Lukisan Kejuruteraan[BFF1113], Sesi 20022003 Semester 1,Universiti Tun Hussein Onn Malaysia ,2003 | University |
2002 | Pengurusan Projek [DTC3172], Sesi 20012002 Semester 2,Kolej Universiti Tun Hussein Onn ,2001 | University |
Research Grants And Contracts
Code | Title | Designation | End Date |
---|---|---|---|
K184 | Modification of Bead Adsorbents with Ceramic Sanitary Ware Waste (CSWW) and Chitosan for Laundry Greywater (LGW) Safe Disposal | Ahli | 30/11/2021 |
K064 | Investigation on evapotranspiration changes for green roof system under local climatic condition | Ahli | 30/09/2021 |
1456 | The enhancement of colour (benzidine and toluidine)removal from textile wastewater by using Activated Carbon from Sugarcane Bagasse. | Ahli | 31/12/2017 |
1414 | Water Quantity and Quality Control for Grass Swales in Storm Water Drainage System | Ketua | 30/11/2016 |
E039 | Integrated Study On Innovative Groundwater Distribution System Using Rewes (Recharge Well System) | Ahli | 31/05/2016 |
0561 | Sediment Transport Behavior and Prediction in River System | Ahli | 30/04/2012 |
0592 | Experimentally Determined the Hydraulic Roughness for a Uniformly Roughened Rectangular in Open Channel | Ketua | 31/01/2010 |
Publications
General Publications |
---|
Noor Aliza Ahmad (2015) Mooc -Massive Open Online Course -Hydraulic , ISBN:xxxxxxx |
Noor Aliza Binti Ahmad (2008) Fluid Mechanics, UTHM |
Noor Aliza Binti Ahmad (2007) Hidraulik, UTHM |
Noor Aliza Binti Ahmad (2007) Mekanik Bendalir, PENERBIT UTHM |
Journal |
Noor Aliza Ahmad ,Mohd Faizul Hadzim & Sabariah Musa (2020) Experimental Study For Determination Of Bed Roughness In Open Rectangular Channel, IOP CONFERENCE SERIES: EARTH AND ENVIRONMENTAL SCIENCE, IOP CONFERENCE SERIES: EARTH AND ENVIRONMENTAL SCIENCE , 6, 1, ISSN:17551315 |
Zarina Md Ali, Lai Wai Tan,Ira Masyra Daud, Noor Aliza Ahmad (2017) Rainfall Characteristics Of Johor Bahru And Kota Bharu, Malaysia, JOURNAL OF SCIENCE AND TECHNOLOGY: SPECIAL ISSUE ON THE APPLICATION OF SCIENCE AND MATHEMATICS, UTHM , 12, 77, ISSN:22298460 |
S Musa, M S Adnan, N A Ahmad and S Ayob (2016) Flood Water Level Mapping And Prediction Due To Dam Failures, IOP CONFERENCE SERIES: MATERIALS SCIENCE AND ENGINEERING, IOP Publishing Ltd , 7, 1, ISSN:17578981 |
Mustaffa N., Ahmad N.A., Razi M.A.M. (2016) Hydraulic Performance Of Grassed Swale As Stormwater Quantity Control, ARPN JOURNAL OF ENGINEERING AND APPLIED SCIENCES, Asian Research Publishing Network (ARPN). , 5444, ISSN:18196608 |
Noor Aliza Ahmad, Nurhazirah Mustaffa, Mohd Adib Mohammad Razi, Azra Munirah Mat Daud, Sabariah Musa, Nurfarehan Zamanhuri (2016) The Study On Effectiveness And Flow Characteristic Of Grassed Swale Drainage System In Uthm, APPLIED MECHANICS AND MATERIALS, Trans Tech Publication , 1, 1251, ISSN:16609336 |
N Mustaffa, N A Ahmad and M A M Razi (2016) Variations Of Roughness Coefficients With Flow Depth Of Grassed Swale, IOP CONF. SERIES: MATERIALS SCIENCE AND ENGINEERING, IOP Publishing Ltd , 7, 1, ISSN:17578981 |
Sabariah Musa, Rafidah Hamdan, Noor Aliza Ahmad, Muhammad Majiduddin, Fatinah Denan, and Nor Azliana Ariff (2015) Groundwater Eco-Distribution System For The Combination Of Sat And Theraphy-Eletrolysis Method, APPLIED MECHANICS AND MATERIALS, Trans Tech Publication , 1, 1340, ISSN:1662-7482 |
Media Digital |
NOOR ALIZA AHMAD (2020) Chapter 1 Part A Subject:Fluid Mechanic Bfc10403 For Civil Engineering Course, YOU TUBE , ISBN:- |
NOOR ALIZA AHMAD (2020) Chapter 1 Part B Subject:Fluid Mechanic Bfc10403 For Civil Engineering Course, YOU TUBE , ISBN:- |
NOOR ALIZA AHMAD (2020) Chapter 2 Part A Subject: Fluid Mechanics Bfc10403 For Civil Engineering Course, YOU TUBE , ISBN:- |
NOOR ALIZA AHMAD (2020) Chapter 2 Part B Subject: Fluid Mechanics Bfc10403 For Civil Engineering Course, YOU TUBE , ISBN:- |
NOOR ALIZA AHMAD (2020) Chapter 3 ( Vid 2) Subject : Hydraulic Bfc21103 For Civil Engineering Course, YOU TUBE , ISBN:- |
NOOR ALIZA AHMAD (2020) Chapter 3 (Vid 1) Subject :Hydraulic Bfc21103 For Civil Engineering Course, YOU TUBE , ISBN:- |
NOOR ALIZA AHMAD (2020) Chapter 3 Part A Subject: Fluid Mechanics Bfc10403 For Civil Engineering Course, YOU TUBE , ISBN:- |
NOOR ALIZA AHMAD (2020) Chapter 3 Part B Subject: Fluid Mechanics Bfc10403 For Civil Engineering Course, YOU TUBE , ISBN:- |
NOOR ALIZA AHMAD (2020) Chapter 3 Part C Subject: Fluid Mechanics Bfc10403 For Civil Engineering Course , YOU TUBE , ISBN:- |
NOOR ALIZA AHMAD (2020) Chapter 4 Part A Fluid Mechanics, YOU TUBE , ISBN:- |
NOOR ALIZA AHMAD (2020) Chapter 4 Part B, YOU TUBE , ISBN:- |
NOOR ALIZA AHMAD (2020) Chapter 4 Part C Subject: Fluid Mechanics Bfc10403 For Civil Engineering Course ,, YOU TUBE , ISBN:- |
Dr. MOHD ARIFF AHMAD NAZRI (2018) Hydraulics (Open Channel), UTHM , ISBN:- |
Prosiding / Seminar |
Noor Aliza Ahmad ,M Faizul Hadzim, and Sabariah Musa (2019) Experimental Study For Determination Of Bed Roughness In Open Rectangular Channel, IOP CONFERENCES SERIES : EARTH AND ENVIRONMENTAL SCIENCE , 1, ISBN:17551315 |
NURHAZIRAH MUSTAFFA, NOOR ALIZA AHMAD AND MOHD ADIB MOHAMMAD RAZI (2018) Evaluation On Flow Discharge Of Grassed Swale In Lowland Area , EDP Sciences , 1, ISBN:2261236X |
Nur Shahirah Abd Rahim, Norzila Othman, Azra Munirah Mat Daud,Mohd Hairul Khamidun, Mohd Adib Mohd Razi, Mohd Shalahuddin Adnan, Nor Izzah Abd Aziz, Noor Aliza Ahmad, Mohd Khairuddin Mohd Talib, Afaf Ruhi Andul Fattah, Shanmugam Supramanium (2018) The Usage Of Home Water Filtration System In Malaysia , UTHM , 1, ISBN:26007916 |
NOOR ALIZA AHMAD , ZARINAMD ALI, AZRA MUNIRAH MAT DAUD , NUR AINI MOHD ARISH4 AND NUR FATIN AMIRAH ALIAS (2017) Determination Of Flow Resistance Coefficient For Vegetation In Open Channel: Laboratory Study, IOP CONFERENCE SERIES: EARTH AND ENVIRONMENTAL SCIENCE , 1, ISBN:17551315 |
ZARINA MD ALI, LAI WAI TAN, IRA MASYRA DAUD & NOOR ALIZA AHMAD (2017) Rainfall Characteristics Of Johor Bahru And Kota Bharu, Malaysia, UTHM , 1, ISBN:22298460 |
Nurhazirah Mustaffa, Noor Aliza Ahmad & Mohd Adib Mohammad Razi (2016) Evaluation On Flow Discharge Of Grassed Swale In Lowland Area, MATEC Web of Conferences , 106, ISBN:2261-236X |
Mustaffa N., Ahmad N.A., Razi M.A.M. (2016) Variations Of Roughness Coefficients With Flow Depth Of Grassed Swale , 1 , ISBN:17578981 |
NOOR ALIZA AHMAD (2015) Determination Of Flow Velocity For Grass Swale In Uthm, UTM |
Noor Aliza Ahmad (2015) Flood Water Level Mapping And Prediction Due To Dam Failures, UTHM |
S Musa, M S Adnan, N A Ahmad and S Ayob (2015) Flood Water Level Mapping And Prediction Due To Dam Failures, IOP Publishing , 1 , ISBN:1757-8981 |
NOOR ALIZA AHMAD (2015) Hydraulic Performance Of Grassed Swale As Stormwater Quantity Control, UTHM |
Noor Aliza Ahmad (2014) Groundwater Eco-Distribution System For The Combination Of Sat And Theraphy- Electrolysis Methods, UTHM , ISBN:16609336 |
Noor Aliza Ahmad (2014) The Study On Effectiveness And Flow Characteristic Of Grassed Swale Drainage System In Uthm, UTHM , ISBN:16609336 |
Noor Aliza Binti Ahmad (2012) Determination Of Hydraulic Resistance Coefficient For Grass Swale, UTHM |
Noor Aliza Binti Ahmad (2012) Estimation Of Hydraulic Resistance Coefficient Of Axonopus Compressus (Cow Grass) In Swale Channel , UTM |
Noor Aliza Binti Ahmad (2011) Hydraulic Characteristic For Flow In Swales, USM |
Noor Aliza Ahmad (2009) Laboratory Study On Effects Of Vegetations On The Open Channel Hydraulic Roughness (Pennisetum Purpureum And Ipomoea Aquatica), UTM |
Noor Aliza Binti Ahmad (2008) Preliminary Study On Sediment Load At Kampung Sungai Lurus Shoreline |
Nor Aliza (2008) The Ability Of Electricity To Treat Dairy Waste, UNIMAS |
Consultancies
Year | Description | Level |
---|---|---|
2015 | Projek Penambahbaikan Rainwater Harvesting di UTHM | University |
2015 | Fasilitator bagi Bengkel Persediaan Problem Based Learning (PBL) dalam Pengajaran dan Pembelajaran, Fakulti Kejuruteraan Awam dan Alam Sekitar (FKAAS), 16 Feb 2015 | University |
2015 | Massive Online Open Course-Hydraulic | National |
2014 | Fasilitator for the Bengkel Persediaan Problem Based Learning (PBL) dalam Pengajaran dan Pembelajaran, Fakulti Kejuruteraan Awam dan Alam Sekitar (FKAAS) | University |
2008 | Develop A Management System Of Academic Qualification for Technology Provider Project, Kolej Kemahiran Tinggi Mara (KKTM), Sri Gading, Batu Pahat ,JOHOR .MALAYSIA | University |
Supervision
Year | Description | Role |
---|---|---|
2019 | Supervisor for Nur Syazleen bt Bahrani,Sarjana Muda,UTHM,"The Effectiveness of Stormwater Detention Pond at UTHM Campus" | Supervisor |
2019 | Supervisor for Nur Ain bt Parizan ,Sarjana Muda,UTHM ."Effectiveness of Stormwater Detention Pond In UTHM" | Supervisor |
2019 | Supervisor for Muhammad Nur Aiman bin Adnan ,Sarjana Muda ,UTHM,2019 ."Determination of Flow Resistance and Effectiveness of Grass Channel in UTHM Campus" | Supervisor |
2018 | Co-supervisor for Nurhazirah bt Mustaffa,Master,UTHM.2018."Performance of Grassed Swale as Stormwater Quantity Control in Lowland Area" | Supervisor |
2018 | Supervisor for Nurleesa Shaheera bt Yuslee,Sarjana Muda,UTHM."Laboratory Study on Effects of Weirs in an Open Channel" | Supervisor |
2018 | Supervisor for Norfatman Liyana bt Hadi,Sarjana Muda,UTHM."dDetermintaion of Manning's Coefficient in Open Channel at Main Drain No.5,Parit Raja" | Supervisor |
2018 | Supervisor of Muhamad Luqman bin Mohd Sabri,Sarjana Muda,UTHM." Determination of Characteristics of Detention Pond System in UTHM." | Supervisor |
2018 | Supervisor for Nur Naziha bt Ridzwan ,Sarjana Muda,UTHM." The Determination of Flow Discharge in Open Channel Drainage at Main Drain no. 5,Parit Raja" | Supervisor |
2017 | Supervisor of Nor Iylia bt Ramli,Sarjana Muda,UTHM."Flow Pattern at Bekok River Using HEC-RAS Modelling" | Supervisor |
2017 | Supervisor of Wan Nurhayati bt Wan Abdullah,Sarjana Muda,UTHM."Determination of Grass Swale Effectiveness in UTHM Campus" | Supervisor |
2016 | Supervisor of Abdullah Azzam bin Ahmad Mokhtar,Sarjana Muda,UTHM."Determination of Flow Characteristic in Rectangular Channel" | Supervisor |
2016 | Supervisor of Fazilah bt Jasmi,Sarjana Muda,UTHM." Menentukan Nilai Kadar Alir dan Bentuk Saliran Jenis Konvensional di Sekitar Kampus UTHM" | Supervisor |
2016 | Supervisor of Nur Hanida Saniman,Sarjana Muda,UTHM."Flow Characteristic in Swale Channel at UTHM Campus" | Supervisor |
2015 | Supervisor for Farhan binti Hussin,Sarjana Muda,UTHM 2015 -Penganggaran Rintangan Aliran dan Ciri-ciri Tumbuhan(Cow Grass)Dalam Saluran Berumput | Supervisor |
2015 | Supervisor for Zuryaty Syakeerah Razali,Sarjana Muda,UTHM 2015-Menentukan Ciri-ciri Hidraulik Bagi Saliran Berumput di UTHM | Supervisor |
2015 | Supervisor for Nor Amirah Abd Wahab,Sarjana Muda ,UTHM Jun 2015-Menentukan Ciri-ciri ALIRAN Dalam Kolam Tahanan Di Bangunan G3,UTHM | Supervisor |
2015 | Supervisor for Nurashikin Suhaimi,Sarjana Muda ,UTH, Jun 2015- Menentukan Nilai Kadaralir Tasik Teknologi Sebagai Kolam Tahanan Di Kampus UTHM | Supervisor |
2015 | Supervisor for Muhammad Faiz Che Abdullah,Sarjana Muda ,UTHM Jun 2015- Menentukan Ciri-ciri Hidraulik dan Keberkesanan Sistem Parit Konvnsional Dalam Kampus UTHM | Supervisor |
2015 | Supervisor for Mohd Nurzaid Idris,Sarjana Muda UTHM ,Jun 2015 -Kajian Mengenalpasti Jenis Mendapan di dalam Parit Konvensional di Kampus UTHM | Supervisor |
2014 | Supervisor for NURFAREHAN BINTI ZAMANHURI,Sarjana Muda,UTHM,Jun 2014 -KAJIAN KEBERKESANAN SISTEM PERPARITAN DI UTHM | Supervisor |
2014 | Supervisor for Muhammad Assa'di Muzammil bin Ismail , Sarjana Muda, UTHM ,Jun 2014 - Kajian Terhadap Ciri-ciri Aliran Dalam Saluran Terbuka Di Parit Karjo | Supervisor |
2014 | Supervisor for Tuan Muhammad Nazirul Azli bin Tuan Azlan Sarjana Muda, UTHM, Julai 2014 - PEMBINAAN LENGKUNG KEAMATAN FREKUENSI HUJAN DI KAWASAN PARIT RAJA | Supervisor |
2014 | Supervisor for Mohd Azhar bin Mat Kambali,Sarjana Muda,UTHM,Januari 2014 -Menentukan Nilai Keberkesanan Tasik Kemajuan Sebagai Kolam Tahanan Banjir di Kampus UTHM | Supervisor |
2014 | Co-supervisor for NOR RAHAYU BINTI RASIDI, Sarjana Muda , UTHM , Jun 2014 -AJIAN KEBERKESANAN PENGGUNAAN DRYWELL UNTUK MENGATASI MASALAH BANJIR DI KAWASAN PUSAT KESIHATAN UTHM. | Supervisor |
2014 | Co- supervisor for NUR ASMA HUSNA BINTI MOHAMAD FUAD, Sarjana Muda, UTHM , Jun 2014 -CHARACTERISTICS OF RAINFALL-RUNOFF AT PARIT RAJA AREA USING HEC-1 MODEL | Supervisor |
2014 | Supervisor for Noorfarahana bt Mustapa Kamal,Sarjana Muda,UTHM Januari 2014- Menentukan Ciri-ciri Tasik Inovasi di UTHM sebagai Sistem Pengurusan Saliran Yang Terbaik | Supervisor |
2014 | Supervisor for Norlaila Amira binti Ahmad , Sarjana Muda, UTHM, Jun 2014- VELOCITY DISTRIBUTION AND DISCHARGE ESTIMATION IN RIVER AT PARIT KARJO | Supervisor |
2014 | Co-supervisor for NUR AMALINA BINTI MAT SULAIMAN, Sarjana Muda, UTHM , Jun 2014 -RETURN PERIOD ANALYSIS FOR URBAN FLOOD PREDICTION IN UTHM CAMPUS. | Supervisor |
2014 | Supervisor for Rizuwan bin Ab Rahman, Sarjana Muda, UTHM, Jun 2014 -FIELD DETERMINATION OF MANNINGS EQUATION VALUE IN GRASS SWALE AT UTHM CAMPUS | Supervisor |
2014 | Supervisor for AZDZHARULHISHAM BIN ALWI, Sarjana Muda , UTHM , Jun 2014 -KAJIAN KE ATAS KEKASARAN HIDRAULIK DAN CIRI-CIRI ALIRAN PADA SWALE | Supervisor |
2014 | Co-supervisor for SYARIFAH FARHANA BT SYED MURTHADHA, Sarjana Muda, UTHM , Jun 2014 -QUANTIFICATION OF THE OVERALL PERFORMANCE OF GRASS SWALES IN TERMS OF WATER QUALITY. | Supervisor |
2014 | Supervisor for Norfakhrul Arifi bin Nasrudin, Sarjana Muda , UTHM, Jun 2014 - SEDIMENT DEPOSITION EFFICIENCY OF SMALL RIVER AT PARIT KARJO | Supervisor |
Extension & Public Services
Year | Description | Level |
---|---|---|
2018 | AJK LATIHAN INDUSTRI FAKULTI,FKAAS | University |
2018 | AJK Jadual Waktu Jabatan (JKAP),Fakulti Kejuruteraan Awam & Alam Sekitar | University |
2018 | Penolong Penyelaras Jadual Waktu FKAAS | University |
2015 | Ahli Kelab KS UTHM, 2004 -2015 | University |
2015 | Ahli Jawatankuasa Jadual Waktu Fakulti FKAAS/JKAP | University |
2015 | Committe members in International Conference on Sustainable Environment and Water Research (ICSEWR2015),UTHM 25-26 October 2015 | International |
2014 | Research and Innovation Festival 2014,anjuran ORICC | University |
2014 | Committee member for community programme `Kempen Sayangi Parit dan Sampah Anda 2014? anjuran Jabatan Kejuruteraan Air dan Persekitaran, FKAAS dan Micropollutant Research Centre (MPRC) in Taman Wira, Parit Raja on 5 December 2014. | University |
2014 | Ahli Jawatankuasa Jadual Waktu Fakulti FKAAS/JKAP | University |
2013 | Ahli Jawatankuasa Hubungan Akademik & Industri , FKAAS.-PROGRAM STAKEHOLDER 2013 BERSAMA INDUSTRI & IBU BAPA PELAJAR | University |
2013 | Ahli Jawatankuasa Pendaftaran/Cenderahati Program Simposium FKAAS Bersama Industri dan Stakeholders 2013 | University |
2013 | Ahli Jawatankuasa Jadual Waktu Fakulti FKAAS/JKAP | University |
2009 | Penyelaras Latihan Industri FKAAS Sesi 2008/2009 | University |
2008 | CESWEC Faculty, Universiti Tun Hussein Onn Malaysia, 2004-2008 | University |
2008 | Penyelaras Latihan Industri FKAAS Sesi 2008/2009 | University |
2007 | Penyelaras Latihan Industri, Fakulti Kejuruteraan Awam dan Alam Sekitar, Universiti Tun Hussein Onn Malaysia, 2007-2008 | University |
2006 | Industrial Training Committee, FKAAS, 2006-2008 | University |
2004 | Ahli Kelab KS UTHM, 2004 | University |
2002 | Alumni Universiti Tun Hussein Onn Malaysia, 2002- now | University |
2002 | Club Staff UTHM, Universiti Tun Hussein Onn Malaysia, 2002 - now | University |
Courses & Training
Year | Description Organiser / Venue | Date |
---|---|---|
2021 | A SHORT COURSE ON GUIDE TO USING AUTHOR FKAAS,UTHM / Zoom: tinyurl.com/t5ykizc4 | 28/02/2021 |
2021 | PELAKSANAAN PNP SEMESTER II SESI 2020/2021: INFO, ISU & PERBINCANGAN UTHM / Zoom Application | 21/02/2021 |
2021 | SESI TAZKIRAH PSPR BIL.1/2021 : KELEBIHAN & AMALAN BULAN REJAB UTHM / Secara atas talian | 18/02/2021 |
2020 | INTERNATIONAL CONFERENCE ON SUSTAINABLE CIVIL ENGINEERING STRUCTURES AND CONSTRUCTION MATERIALS Universiti Teknologi MARA / VIRTUAL CONFERENCE | 08/12/2020 - 09/12/2020 |
2020 | 2ND INTERNATIONAL CONFERENCE ON MATERIALS AND MANUFACTURING ENGINEERING AND TECHNOLOGY (COMMET 2020) UTHM / - | 08/12/2020 - 09/12/2020 |
2020 | 3RD INTERNATIONAL SYMPOSIUM ON SIVIL AND ENVIRONMENTAL ENGINEERING UTHM / - | 01/12/2020 |
2020 | BUILD WEBSITE FASTER WITH GOOGLE SITES UTHM / PUSAT PEMBELAJARAN ATAS TALIAN TAHAP GLOBAL | 08/10/2020 |
2020 | PROGRAM KHIDMAT MASYARAKAT YANG BERIMPAK UTHM / - | 28/09/2020 |
2020 | PROGRAM BERJAYA VS BAHAGIA UTHM / DEWAN AL FARABI, MASJID UTHM | 14/09/2020 |
2020 | EXPERT TALK MICROSLEEP - A SMALL SLEEP A BIG PROBLEM ASDRC UTHM UTHM / - | 03/09/2020 |
2020 | TAKLIMAT APLIKASI WORKSPACE UTHM DAN LAWATAN STARTEGIK SERTA PERJUMPAAN BERSAMA WARGA KERJA FKAAB UTHM / - | 12/08/2020 |
2020 | CREATING ENGAGING & INTERACTIVE LIVE PRESENTATION WITH STREAMYARD UTHM / - | 20/07/2020 |
