Staff Profile
Full Name | Dr. AHMAD HASSAN SALLEHUDIN BIN MOHD SARIF |
---|---|
Faculty | FAKULTI SAINS GUNAAN DAN TEKNOLOGI |
Department | PANEL BIDANG FIZIK |
Designation | DS51 - PENSYARAH KANAN |
PENYELIDIK UTAMA RADIATION MONITORING AND PROTECTION (RAMP) FAKULTI SAINS GUNAAN DAN TEKNOLOGI | |
KETUA MAKMAL PANEL BIDANG FIZIK FAKULTI SAINS GUNAAN DAN TEKNOLOGI |
Field of Expertise
Field Category (KPT) | NUCLEAR SCIENCES |
---|---|
Field (KPT) | Nuclear Engineering |
Field of Specialization (KPT) | Nuclear Safety, Security and Safeguard |
Areas of Research Interest
1. | Probabilistic Risk Analysis |
Academic Qualification
Year | Qualification | Institution |
---|---|---|
2017 | SAINS NUKLEAR | UNIVERSITI KEBANGSAAN MALAYSIA |
2012 | SARJANA APPLIED QUANTUM PHYSICS AND NUCLEAR ENGINEERING | KYUSHU UNIVERSITY FUKUOKA |
2010 | SARJANA MUDA KEJURUTERAAN SAINS DAN TENAGA | UNIVERSITY KYUSHU |
2003 | SC/MCE/SPM/SPVM | SMK SAINS MUZAFFAR SYAH |
Professional Appointments
DS51 - Pensyarah Kanan |
Management Experience
Date | Description |
---|---|
01/01/2022 - 31/12/2027 | Penyelidik Utama
Fakulti Sains Gunaan dan Teknologi, Radiation Monitoring and Protection (RaMP) |
01/01/2021 - 31/12/2022 | Ketua Makmal
Fakulti Sains Gunaan dan Teknologi, Panel Bidang Fizik |
01/01/2021 - 31/12/2021 | Penyelidik Utama
Fakulti Sains Gunaan dan Teknologi, Radiation Monitoring and Protection (RaMP) |
08/08/2021 - 05/11/2021 | Menanggung Kerja (Ketua Jabatan)
Fakulti Sains Gunaan dan Teknologi, Jabatan Siswazah |
Professional Societies
Year | Description | Role | Level |
---|---|---|---|
07/02/2020 - 06/02/2021 | Malaysian Nuclear Society (MNS)
| Member | Kebangsaan |
Teaching Experience
Year | Description | Level |
---|---|---|
2021 | RADIOGRAPHIC TESTING [BWC41503], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | APPLIED PHYSICS LABORATORY [BWC32302], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | RADIATION DETECTION AND MEASUREMENT [BWC33303], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | MAKMAL MEKANIK DAN GELOMBANG [BWC10902], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | MAKMAL FIZIK ELEKTIF (KESIHATAN) [BWC33002], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | NUCLEAR PHYSCIS [BWC21603], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2020 | Physics for Engineering Technology [BWM12603], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Medical Instrumentation[BWC41003], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Radiation Detection & Dosimetry [BWC31603], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2020 | Physics Laboratory V (Health Physics) [BWC32002], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Mechanics and Wave Laboratory [BWC10902], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2019 | Quantum Physics [BWC20803], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Atomic and Nuclear Physics [BWC20903], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Physics Laboratory V (Health Physics) [BWC32002], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Radiation Detection & Dosimetry [BWC31603], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Medical Instrumentation [BWC41003], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2018 | Radiation Biophysics [BWC31703], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Physics Laboratory II [BCW10502], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Radiation Detection & Dosimetry [BWC31603], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Quantum Physics [BWC20803], Session 20172018 Semester 3, Universiti Tun Hussein Onn Malaysia 2018 | University |
2018 | Medical Instrumentation [BWC41003], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia 2018 | University |
2018 | Physics Laboratory I [BWC10202], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Atomic & Nuclear Physics [BWC20903], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia 2018 | University |
2017 | Makmal Fizik IV (Sains Bahan) [BWC30402], Sesi 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Java Programming [BCW20703], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Makmal Fizik I [BWC10202], Sesi 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia 2017 | University |
2017 | Fizik Atom dan Nuklear [BWC20903], Sesi 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia 2017 | University |
2017 | Makmal Fizik II [BCW10502], Sesi 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
Research Grants And Contracts
Code | Title | Designation | End Date |
---|---|---|---|
K174 | Evaluation of the Effects of Nanofluids on the Zircaloy Surface | Ketua | 30/11/2022 |
H557 | THE ASSESSMENT OF HEALTH EFFECTS FROM ORGANIC AND INORGANIC COMPOUND IN ELECTRONIC CIGARETTES LIQUID FLAVOURS TOWARDS VAPER CONSUMERS IN MALAYSIA | Ahli | 31/07/2021 |
H067 | Research Reactor Operator Performance based on the Human Error Assessment and Reduction Technique | Ketua | 30/06/2020 |
H074 | Feasibility of irradiated corn-based bioplastics as packaging material | Ahli | 30/06/2020 |
Publications
Book |
---|
Siti Amira Othman and Ahmad Hassan Sallehudin Mohd Sarif (2019) Health Physics- Series Ii, UTHM , 1, ISBN:9789672306986 |
Journal |
M. Maskin, A. Hassan, F.C. Brayon, P.T. Phongsakorn, M.F. Zakaria, Z. Ramli, F. Mohamed (2018) Quantification Of Initiating Event Frequencies And Component Reliability Data In Level 1 Probabilistic Safety Assessment At Puspati Triga Research Reactor, ANNALS OF NUCLEAR ENERGY, Elsevier , 11, 22, ISSN:03064549 |
A.Hassan, M.Maskin, P. PrakTom, F.Brayon, P.Hlavac, F.Mohamed (2016) Operator Response Modeling And Human Error Probability In Triga Mark Ii Research Reactor Probabilistic Safety Assessment, ANNALS OF NUCLEAR ENERGY, Elsevier Ltd. , 12, 179, ISSN:03064549 |
M.Maskin, F.Charlie, A.Hassan, P.Prak Tom, Z.Ramli, F.Mohamed (2016) Selection Of Important Initiating Events For Level 1 Probabilistic Safety Assessment Study At Puspati Triga Reactor, ANNALS OF NUCLEAR ENERGY, Elsevier Ltd. , 6, 198, ISSN:03064549 |
F.Mohamed, A.Hassan, R.Yahaya, I.Rahman, M.Maskin, P.Praktom, F.Charlie (2015) Operator Reliability Study For Probabilistic Safety Analysis Of An Operating Research Reactor, ANNALS OF NUCLEAR ENERGY, Elsevier Ltd. , 2, 409, ISSN:03064549 |
Prosiding / Seminar |
A. Hassan, Z. Mokhtar, M. Maskin (2022) Time Dependent Reliability Analysis For A Critical Reactor Safety System Based On Fault Tree Approach, IOP PUBLISHING , 1, ISBN:1757899X |
Zaredah Hashim, Devintharaaj Kumar, Mohd Fazli Zakaria, Mohd Huzair Hussain, Ahmad Hassan Sallehudin Mohd Sarif, Mazleha Maskin (2020) Internal Fire Probabilistic Safety Assessment Preliminary Work At Research Reactor Triga Puspati, IOP CONFERENCE SERIES: MATERIALS SCIENCE AND ENGINEERING , 1, ISBN:17578981 |
A. Hassan, M. Maskin, F. Mohamed (2020) Research Reactor Operator Performance Based On The Human Error Assessment And Reduction Technique (Heart), IOP CONFERENCE SERIES: MATERIALS SCIENCE AND ENGINEERING , 1, ISBN:17578981 |
Consultancies
Year | Description | Level |
---|---|---|
2021 | Committee for the development of Malaysia Research and Development Classification System (MRDCS) 7th Edition (Nuclear Science Category), MOSTI | National |
Supervision
Year | Description | Role |
---|---|---|
2021 | Supervisor for Nur Syafiqa Abdul Halim, BSc, 2021: Pool Boling Characteristics of Silica Nanofluid by Using High Resistance Wires | Supervisor |
2021 | Supervisor for Lim Gin Shen, BSc, 2021: Classification of Radiation Working Area Based on Accumulation of Dose Monitoring | Supervisor |
2021 | Reviewer for Reliability Engineering and System Safety, Elsevier, 2021 | Assessor |
2021 | Supervisor for Hazirah Abu Samah, BSc, 2021: Reliability Analysis for Grid-Connected Solar-Photovoltaic System Based on Logic Tree Approach | Supervisor |
2021 | Reviewer for International Conference on the Application of Science and Mathematics (SCIEMATHIC), 27-28 Oct 2021 | Assessor |
2020 | Siti Nur Maisarah binti Mohamad Noor Fuad, BSc, 2020: NUMERICAL SIMULATION OF SILICA DIOXIDE NANOFLUID IN POOL BOILING PHENOMENON BY USING COMSOL MULTIPHYSICS | Supervisor |
2020 | Nur Farah Shaqila binti Abdul Halim, BSc, 2020: NUMERICAL SIMULATIONS OF COPPER OXIDES NANOFLUIDS IN POOL BOILING PHENOMENON BY USING COMSOL MULTIPHYSICS | Supervisor |
2020 | Muhammad Najimi bin Saiful Amri, MSc, 2020-ongoing: Heat transfer in nanofluids | Supervisor |
2020 | Supervisor for Nur Anis Najihah binti Abdul Ralid, BSc, 2020: RELIABILITY OF CRITICAL SAFETY SYSTEM IN GENERATION III OF ADVANCED BOILING WATER REACTOR (ABWR) | Supervisor |
2020 | Nur Zahira binti Mokhtar, BSc, 2020: RELIABILITY OF A CRITICAL SAFETY SYSTEM IN GENERATION III PRESSURIZED WATER REACTOR | Supervisor |
2020 | Reviewer for Annals of Nuclear Energy, Elsevier, 2020 | Assessor |
2019 | Supervisor for Raudatul Fathirah Binti Ahmad Rozlaimi, BSc, 2019: Radioactive Dispersion Analysis for Hypothetical Radiological Events in Nuclear Power Plant | Supervisor |
2019 | Supervisor for Muhammad Najmi Bin Syaiful Amri, BSc, 2019: A Study of Candidate Materials for Uranium Extraction from Sea Water | Supervisor |
2019 | Supervisor for Nur Najihah Binti Ab Rahman, BSc, 2019: Measurement and Evaluation of Natural Radiation in Staple Foods | Supervisor |
2019 | Reviewer in the 5th International Conference on the Application of Science and Mathemathics 2019 | Assessor |
2019 | Reviewer for Reliability Engineering and System Safety, Elsevier, 2019 | Assessor |
2019 | Reviewer for Annals of Nuclear Energy, Elsevier, 2019 | Assessor |
2019 | Reviewer for Sains Malaysiana, Universiti Kebangsaan Malaysia, 2019 | Assessor |
2018 | Supervisor for Siti Khairunnisa Binti Mustafa, BSc, 2018: Fault Tree Analysis for Passive Core Cooling System in Advanced Pressurized Water Reactor | Supervisor |
2018 | Reviewer for Jurnal Teknologi (Special Issue : Space Science and Technology), Space Science Centre (ANGKASA), Universiti Kebangsaan Malaysia, 2018 | Assessor |
2018 | Examiner for Pre-Viva M.Sc Thesis: Khawarizmi Mohd Jafery (2018): The Investigation of Correlation Between Terrestrial Background Radiation and Soil Dielectric Properties | Examiner |
2018 | Supervisor for Helmah Azimah Binti Arijimih@Rashid, BSc, 2018: Characterization of Alpha/Beta Spectroscopy and Measurement of Soil Background Radiation | Supervisor |
2018 | Supervisor for Nor Amira Binti Ahmad Asri, BSc, 2018: The Study of Applicability of 1H EFNMR Spectroscopy for Characterization on Edible Oils | Supervisor |
Extension & Public Services
Year | Description | Level |
---|---|---|
2021 | Chairperson (parallel session) for Faculty of Applied Sciences and Technology UTHM Postgraduate Proposal Defense and Colloquium, 8&9 September 2021 | University |
2020 | Chairperson (parallel session) for Faculty of Applied Sciences and Technology Postgraduate Proposal Defense and Colloquium, 1&2 September 2020 | University |
2020 | Coordinator for Postgraduate Proposal Defense & Colloquium, Faculty of Applied Sciences and Technology, 2020 | University |
2019 | Exhibitor and Presenter in 30th International Invention, Innovation & Technology Exhibition, Malaysia 2019, Silver Medalist | International |
2019 | Presenter in the International Nuclear Science, Technology & Engineering Conference (iNuSTEC2019), 3rd place poster presentation. | International |
2019 | Committee for 5th International Conference on the Application of Science and Mathematics (SCIEMATHIC 2019), 2019 | University |
2018 | Observer for Research Reactor School on Reactor Physics and Neutron Applications for the Asia-Pacific Region (RSEAP2018), Malaysian Nuclear Agency | International |
2018 | Exhibitor and Presenter in HARI INOVASI NUKLEAR MALAYSIA 2018, TECHNOLOGY PREVIEW & SHOWCASE NUKLEAR MALAYSIA 2018, Silver Medalist | National |
2017 | Speaker for Malaysian Essential Knowledge (MEK) on Safety Assessement for Nuclear Power Plant, organized by MNPC & IAEA, 2017 | National |
2017 | Committee for 3rd International Conference on the Application of Science and Mathematics (SCIEMATHIC 2017), 2017 | University |
2017 | Coordinator for Program MSc. Radiation Technology, 2017 | University |
2017 | Committee for Program Bicara Alumni, Physics & Chemistry Department, Faculty of Applied Sciences & Technology, UTHM, 2017 | University |
2016 | Speaker for Malaysian Essential Knowledge (MEK) on Safety Assessement for Nuclear Power Plant, organized by MNPC & IAEA, 2016 | National |
Courses & Training
Year | Description Organiser / Venue | Date |
---|---|---|
2022 | OUTCOME BASED LEARNING UTHM / GOOGLE MEET | 10/04/2022 |
2022 | KURSUS BAHAN PROMOSI VIDEO DAN GRAFIK MEDIA SOSIAL UTHM / GOOGLE MEET | 21/03/2022 |
2022 | TAKLIMAT PENYEDIAAN DOKUMEN PERANCANGAN KULIAH (RPP-04), TABLE OF SPECIFICATION (TOS) DAN CONTINUAL QUALITY IMPROVEMENT (CQI) SEMESTER II SESI 2021/2022 UTHM / Medium : Microsoft Teams (link: https://bit.ly/3sPUSBX) | 03/03/2022 |
2022 | WEBINAR PSDR SERIES 1/2022 (BASICS AND APPLICATION OF LIBS) UTHM / GOOGLE MEET | 24/01/2022 |
2022 | KURSUS SUCCESSFUL INDUSTRY- ACADEMIA ENGAGEMENT UTHM / GOOGLE MEET | 17/01/2022 |
2022 | TAKLIMAT BERKENAAN PENILAIAN KERTAS TEKNIKAL JURNAL ENHANCED KNOWLEDGE IN SCIENCES AND TECHNOLOGY (EKST) BAGI FAKULTI SAINS GUNAAN DAN TEKNOLOGI (FAST) UTHM / Google Meet | 04/01/2022 |
2021 | KURSUS PEMANTAPAN PENGAJARAN DAN PEMBELAJARAN UTHM SIRI 23 PUSAT PEMBANGUNAN AKADEMIK, UTHM / UTHM | 17/08/2021 - 30/08/2021 |
2021 | TAKLIMAT PENGISIAN LAPORAN PRESTASI GERAN PENYELIDIKAN DANA KEMENTERIAN PENGAJIAN TINGGI (DPKPT) DI MYGRANTS UTHM / Pautan Google Meet | 11/08/2021 |
2021 | KURSUS REKABENTUK & PENGURUSAN PROGRAM AKADEMIK TAHAP 1 PUSAT PENGAJARAN & PEMBELAJARAN, UTHM / UTHM | 12/07/2021 |
2021 | TAKLIMAT PANDUAN PROMOSI INDUSTRI OLEH APEL DAN PELAKSANAAN SARJANA DAN DOKTOR FALSAFAH INDUSTRI OLEH PUSAT PENGAJIAN SISWAZAH UTHM / APLIKASI ZOOM | 24/06/2021 |
2021 | INDUSTRIAL TALK : COVID-19 VACCINE MANAGEMENT IN MALAYSIA, MANUFACTURING ACTIVITY AND TECHNOLOGY TRANSFER UTHM / GOOGLE MEET | 10/05/2021 |
2021 | THE CGS ROADHOW-RESEARCH E-LOG BOOK UTHM / GOOGLE MEET | 25/03/2021 |
2021 | TATACARA PENGISIAN BORANG DAFTAR BAHAN KIMIA UTHM UTHM / Google Meet | 17/03/2021 |
2021 | TAKLIMAT CEO@FACULTY BERSAMA YBHG. DATO' DR. MOHD SOFI BIN OSMAN - COVID AND ITS IMPACT ON SEMICONDUCTOR INDUSTRY UTHM / ZOOM MEETING | 15/03/2021 |
2021 | PROGRAM KEPIMPINAN BERSIRI KEISSWA FAKULTI SAINS GUNAAN DAN TEKNOLOGI UNIVERSITI TUN HUSSEIN ONN MALAYSIA UTHM / GOOGLE MEET | 11/03/2021 |
2021 | TAKLIMAT PEROLEHAN & PENGURUSAN BAHAN KIMIA UTHM / Google Meet | 11/03/2021 |
2021 | TAKLIMAT PENYEDIAAN DOKUMEN PERANCANGAN KULIAH (RPP-04), TABLE OF SPECIFICATION (TOS) DAN CONTINUAL QUALITY IMPROVEMENT (CQI) SEMESTER II SESI 2020/2021 UTHM / GOOGLE MEET | 04/03/2021 |
2021 | BENGKEL PENULISAN GERAN KEMENTERIAN PENGAJIAN TINGGI (KPT) FAKULTI SAINS GUNAAN DAN TEKNOLOGI (FAST) UTHM / GOOGLE MEET | 27/01/2021 |
2020 | JERAYAWARA KRITERIA BAHARU PENILAIAN PRESTASI TAHUNAN & KENAIKAN PANGKAT STAF AKADEMIK UTHM BERSAMA FAKULTI SAINS GUNAAN & TEKNOLOGI UTHM / - | 30/12/2020 |
2020 | TAKLIMAT CENTRE OF RESEARCH (COR) / FOCUS GROUP (FG) DAN PENERBITAN PROSIDING FAST UTHM / GOOGLE MEET | 14/12/2020 |
2020 | BENGKEL PENYELIDIKAN FAKULTI SAINS GUNAAN DAN TEKNOLOGI UTHM / - | 30/09/2020 |
2020 | PROGRAM INSPIRED EDUCATOR FAST BERSAMA PMTS. DR. NOOR AZURA AWANG UTHM / - | 29/09/2020 |
2020 | CGS SHARING SESSION : SUPERVISION ECOSYSTEM IN THE NEW ERA UTHM / - | 15/09/2020 |
2020 | TAKLIMAT KESELAMATAN SINARAN MENGION FAST UTHM / GOOGLE MEET | 10/09/2020 |
2020 | SHARING TALK ON WINNING AWARD : MOTIVATION UTHM / GOOGLE MEET | 27/08/2020 |
2020 | TAKLIMAT PENGGUNAAN ELOGBOOK DAN PERKARA BERKAITAN PROJEK SARJANA MUDA (PSM) SEMESTER II SESI 2019/2020 FAST UTHM / BILIK MESYUARAT 6, ARAS 1, UTHM KAMPUS CAWANGAN PAGOH | 02/03/2020 |
2020 | BENGKEL CARA MENGISI BORANG DAFTAR RISIKO SESI 1 UTHM / DEWAN 3, BLOK A1 | 17/02/2020 |
2020 | TAKLIMAT KESELAMATAN DI TEMPAT KERJA UTHM / BILIK SEMINAR 1 | 13/02/2020 |
2020 | BENGKEL PENYEDIAAN DOKUMEN PERANCANGAN KULIAH (RPP-04) DAN TABLE OF SPECIFICATION (TOS) SEMESTER 2 SESI 2019/2020 UTHM / BILIK SEMINAR 1, ARAS 1, SAYAP KIRI | 03/02/2020 |
2020 | KURSUS MIGRASI ZIMBRA KE GMAIL UTHM (PAGOH) UTHM / MAKMAL BAHASA ANTARABANGSA, KAMPUS PAGOH | 03/02/2020 |
2020 | TAKLIMAT ASAS PERTOLONGAN CEMAS UTHM / BILIK MESYUARAT 5, ARAS1, UTHM KAMPUS CAWANGAN PGOH | 21/01/2020 |