Ts. Dr. ISAUDIN BIN ISMAIL
DS13 PENSYARAH KANAN
Jabatan Matematik dan Statistik
Fakulti Sains Gunaan dan Teknologi
PAKAR AKTUARI
Pejabat Bendahari
PENYELIDIK UTAMA
Fakulti Sains Gunaan dan Teknologi
CONTACT DETAILS
PROFESSIONAL APPOINTMENTS
DS13 Pensyarah Kanan
ACADEMIC QUALIFICATION
| DOKTOR FALSAFAH MATEMATIK , UNIVERSITY OF LEICESTER (2019) |
| SARJANA QUANTITATIVE SCIENCES , UNIVERSITI TEKNOLOGI MARA (2014) |
| SARJANA MUDA MATEMATIK , UNIVERSITI KEBANGSAAN MALAYSIA (2004) |
| SC/MCE/SPM/SPVM TIADA BIDANG , SMK TENGKU MAHKOTA MUAR JOHOR (1998) |
FIELD OF EXPERTISE
| Category | Expertise |
|---|---|
| Field Category (KPT) : | MATHEMATICAL SCIENCES |
| Field (KPT) : | Mathematics and Statistics for Science and Engineering |
| Field of Specialization (KPT) : | Actuarial Mathematics |
AREAS OF RESEARCH INTEREST
Multivariate dependence modeling - copula
Pension & insurance risk
Investment/ Fund management
Actuarial modeling (loss risk model)
Quantitative risk analysis
MANAGEMENT EXPERIENCE
| Date | Description |
|---|---|
| 15/08/2019 - | Pakar Aktuari
Pejabat Bendahari |
| 01/01/2022 - 31/12/2027 | Penyelidik Utama
Fakulti Sains Gunaan dan Teknologi, Numerical Simulation and Applications (NSA) |
| 01/01/2021 - 31/12/2021 | Penyelidik Utama
Fakulti Sains Gunaan dan Teknologi, Numerical Simulation and Applications (NSA) |
PROFESSIONAL SOCIETIES
| Year | Description | Role | Level |
|---|---|---|---|
| 2022 - 9999 | International Association Of Engineers (IAENG) - Society Of Industrial Engineering | Member | Antarabangsa |
| 2023 - 2024 | Malaysia Board of Technologists (MBOT) | Ahli | Kebangsaan |
| 2023 - 2023 | Financial Planning Association Malaysia (FPAM) | Member | Antarabangsa |
| 2020 - 2023 | Malaysia Board of Technologists (MBOT) | Teknologis Profesional | Kebangsaan |
| 2017 - 2022 | London Mathematical Society (LMS) | Ahli | Antarabangsa |
| 2020 - 2020 | Persatuan Kewangan Malaysia | Ahli | Kebangsaan |
| 2019 - 2020 | Persatuan Sains Matematik Malaysia (PERSAMA) | Ahli | Kebangsaan |
| 2019 - 1999 | Malaysia Board of Technologists (MBOT) | Teknologist Berijazah | Kebangsaan |
TEACHING EXPERIENCE
| Year | Description | Level |
|---|---|---|
| 2025 | Financial Mathematics (E2) [BWS33403], Session 20252026 Semester 1, Universiti Tun Hussein Onn Malaysia, 2025 | University |
| 2025 | Investment Analysis [BWA30503], Session 20252026 Semester 1, Universiti Tun Hussein Onn Malaysia, 2025 | University |
| 2023 | Actuarial Mathematics Ii [BWA31503], Session 20222023 Semester 2, Universiti Tun Hussein Onn Malaysia, 2023 | University |
| 2022 | Actuarial Mathematics I [BWA31403], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2022 | Actuarial Mathematics Ii [BWA31503], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2022 | Actuarial Mathematics Ii [BWA31503], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2022 | Bachelor Degree Project I [BWA30702], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2022 | Head for Dilantik untuk pemurnian prgram B.Com (Actuarial Management) dari PSGR Krishnamamal College for Woman, Tamil Nadu, India, PSGR Krishnamamal College for Woman, India, February 2022 | International |
| 2022 | Investment Analysis [BWA30503], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2022 | Mathematic For Engineering Technology Ii [BNR17903], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2022 | Member for Pemurnian Program Sarjana Muda Sains (Matematik Teknologi) dengan Kepujian di Fakulti Sains Gunaan dan Teknologi (FAST), Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, January 2022 | University |
| 2021 | Actuarial Mathematics I [BWA31403], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2021 | Actuarial Mathematics I [BWA31403], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2021 | Actuarial Mathematics Ii [BWA31503], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2021 | Bachelor Degree Project I [BWA30702], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2021 | Bachelor Degree Project Ii [BWA40304], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2021 | Entrepreneurship [BWU10102], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2021 | Investment Analysis [BWA30503], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2020 | Actuarial Mathematics I [BWA31403], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2020 | Actuarial Mathematics Ii [BWA31503], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2020 | Bachelor Degree Project I [BWA30702], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2020 | Bachelor Degree Project Ii [BWA40304], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2020 | Management [BWA20702], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2020 | Mathematics For Engineering Technology I [BWM12203], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2019 | Actuarial Mathematics I [BWA31403], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Actuarial Mathematics Ii [BWA31503], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Bachelor Degree Project I [BWA30702], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Bachelor Degree Project I [BWB32402], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Financial Mathematics [BWA31603], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Management [BWA20702], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Mathematics For Engineering Technology I [BWM12203], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
RESEARCH GRANTS AND CONTRACTS
| Code | Title | Designation | End Date |
|---|---|---|---|
| Q121 | Stochastic Optimal Control of Hyperchaotic Financial System Using Extended and Unscented Kalman Filtering Approaches | Ahli | 31/08/2024 |
| K298 | Utilization of Copula approach to enhance risk model. | Ketua | 31/10/2023 |
PUBLICATIONS
| General Publications |
|---|
| Kamarul Rahim Kamarudin, Muhammad Abdul Latiff Abu Bakar, Nor Atiqah Norazlimi, Siti Zarah Imam Tohit, Norazlin Abdullah, Norhafizam Mohamed Yusof, Norzieyana Md Arshad, Zukarnain Abdul Rahim, Isaudin Ismail, Muhammad Ghazalli Bin Ibrahim, Mohamad Khidzir Mohd Ibrahim (2020) Sejambak Kasih, Sekalung Budi, Terukir Memori, Kekal Abadi, UTHM , 1, ISBN:- |
| Journal |
| Muhammad Fitri A Jalil, Isaudin Ismail, Normalah Saring (2025) Copula And Its Application In Stock Market, IAENG INTERNATIONAL JOURNAL OF APPLIED MATHEMATICS, INTERNATIONAL ASSOCIATION OF ENGINEERS , 12, 4199, ISSN:19929986 |
| Alexandra Dias, Isaudin Ismail, Aihua Zhang (2025) Copula-Based Risk Aggregation And The Significance Of Reinsurance, RISKS, MDPI , 2, 1, ISSN:22279091 |
| Fatin Noor Najihah Abd Mutalip, Isaudin Ismail, Kek Sie Long (2024) Capital Requirement For Non-Life Insurance Industry Using D-Vine Copula: An Empirical Evidence From Malaysia, IAENG INTERNATIONAL JOURNAL OF APPLIED MATHEMATICS, INTERNATIONAL ASSOCIATION OF ENGINEERS (IAENG) , 8, 1694, ISSN:19929986 |
| Isaudin Ismail , Fatin Noor Najihah Abd Mutalip, Kavikumar Jacob (2023) A Comprehensive Review On The Development Of Copulas In Financial Field, JOURNAL OF INTELLIGENT AND FUZZY SYSTEMS, IOS PRESS BV , 10, 6047, ISSN:10641246 |
| Isaudin Ismail, Gan Yong Yee, Aihua Zhang, Haiyang Zhou (2023) Currency Exchange Portfolio Risk Estimation Using Copula-Based Value At Risk And Conditional Value At Risk, IAENG INTERNATIONAL JOURNAL OF APPLIED MATHEMATICS, INTERNATIONAL ASSOCIATION OF ENGINEERS (IAENG) , 9, 892, ISSN:19929978 |
| Media Digital |
| Kamarul Rahim Kamarudin, Muhammad Abdul Latiff Abu Bakar, Nor Atiqah Norazlimi, Nurul Nadia Adnan, Norazlin Abdullah, Norfarhana Ahmad, Nurathirah Sohaimi, Furzani Pa'ee, Isaudin Ismail, Mohammad Ismael Mizad, and Noraini Ruslan (2022) Majlis Penghargaan Staf Fast 2021 Anjuran Keisswa - Kompilasi Ucapan Sahabat-Sahabat Yang Diraikan, YouTube , ISBN:- |
| Kamarul Rahim Kamarudin, Mohd Hafidz Mohd Aman, Rosmila Abdul Kahar, Muhammad Abdul Latiff Abu Bakar, Nor Atiqah Norazlimi, Nurul Nadia Adnan, Norazlin Abdullah, Norfarhana Ahmad, Nurathirah Sohaimi, Furzani Pa'ee, Isaudin Ismail, Mohammad Ismael Mizad, and Noraini Ruslan (2022) Video Kenangan Majlis Penghargaan Staf Fast 2021 Anjuran Keisswa, YouTube , ISBN:- |
| Kamarul Rahim Kamarudin, Muhammad Abdul Latiff Abu Bakar, Nor Atiqah Norazlimi, Nurul Nadia Adnan, Norazlin Abdullah, Norfarhana Ahmad, Nurathirah Sohaimi, Furzani Pa'ee, Isaudin Ismail, Mohammad Ismael Mizad, and Noraini Ruslan (2021) Video Montaj - Majlis Penghargaan Staf Fast 2021 Anjuran Keisswa, YouTube , ISBN:- |
| Prosiding / Seminar |
| Innocent Osaretin Ajayi and Isaudin Ismail (2024) The Composite Skewed-T Generalized Pareto Distribution, AIP PUBLISHING , 060020-1, ISBN:0094243X |
| Muhammad Afdal Hakim Mohd Zamri, Isaudin Ismail (2023) Analysis Of Investment Performance Of Malaysia'S Stock Market During Covid-19 Pandemic, UTHM , 52, ISBN:27736385 |
| Lim, S. Y. S. and Ismail, I. (2022) A Study On Volatility And Tail Risk Of Small-Cap Companies In Comparison To Big-Cap Companies, UTHM , 241, ISBN:27736385 |
| Maryani, M. A. and Ismail, I. (2022) Analysis Of Performance Between Islamic And Conventional Stock Portfolios In Malaysia, UTHM , 250, ISBN:27736385 |
| Abd Manaf, N. H. and Ismail, I. (2022) Volatility Estimation Of Islamic And Conventional Stock Prices Using Garch Method, UTHM , 261, ISBN:27736385 |
PROFESSIONAL CONSULTATION
| ID/CODE | PROJECT | CLIENT | START DATE | END DATE |
|---|---|---|---|---|
| PA013 | Microsoft Certified: Data Analyst Associate | Staff UTHM | 03/10/2022 | 06/10/2022 |
| PA012 | Microsoft Certified: Data Analyst Associate | UTHM | 07/08/2022 | 14/08/2022 |
| PA003 | MIcrosoft Power BI Data Analyst | UTHM | 13/03/2022 | 16/03/2022 |
CONSULTANCIES
| Year | Description | Level |
|---|---|---|
| 2023 | Assessor / Reviewer for Penilai mock teaching pensyarah baru, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, August 2023 | University |
| 2023 - 2024 | Committee Coordinator for APEL UTHM, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, March 2023 | University |
| 2023 | Assistant Chairperson of VIVA for PhD Viva, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, August 2023 | University |
| 2023 | Assistant Chairperson of VIVA for Master Viva, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, March 2023 | University |
| 2023 - 2025 | Committee Coordinator for Penyelaras Penjanaan Kekayaan (Latihan, Seminar dan persidangan) FAST, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, March 2023 | University |
| 2022 | Examiner for Internal examiner Master Viva, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, December 2022 | University |
| 2022 | Guest Speaker for Webinar Applied Mathematics in Banking Industry, FMIPA, Pakuan University, Indonesia, May 2022 | International |
| 2022 - 2023 | Member for Projek Pembangunan Sistem Dashboard Data Industri dan Masyarakat ICRC, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, August 2022 | University |
| 2022 | Member for Kursus Pensijilan Professional Microsoft Certified Professional: Data Analyst Associate, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, October 2022 | University |
| 2022 | Member for Program Kementerian Pengajian Tinggi - Pensijilan Profesional (KPT-PACE) Microsoft Certified: Data Analyst Associate, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, August 2022 | University |
| 2022 | Head for Program Kementerian Pengajian Tinggi - Pensijilan Profesional (KPT-PACE) Microsoft Certified: Data Analyst Associate, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, August 2022 | University |
| 2022 | Member for KURSUS PENSIJILAN PROFESSIONAL MICROSOFT CERTIFIED PROFESSIONAL: DATA ANALYST, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, March 2022 | University |
| 2021 - 2023 | Committee Member for AHLI JAWATANKUASA AKADEMI INTELEK DAN DATA ANALITIK FAST, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, July 2021 | University |
| 2019 - 2024 | Head for Pakar Aktuari, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, February 2019 | University |
SUPERVISION
| Year | Description |
|---|---|
| 2025 | Examiner for Chan Kian Man, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2025 |
| 2025 | Examiner for Cheah Yee Xuan, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2025 |
| 2025 | Examiner for Cheong Yeu Rou, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2025 |
| 2025 | Examiner for Chua Siew Wen, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2025 |
| 2025 | Examiner for Lai Huey Ting, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2025 |
| 2025 | Examiner for Liew Yan Zi, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2025 |
| 2025 | Examiner for Muhammad Norzulkefle Bin Mohamad Yusof @ Ibrahim, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2025 |
| 2025 | Examiner for Nik Adelyn Binti Nik Rosdi, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2025 |
| 2025 | Examiner for Pang Jie, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2025 |
| 2025 | Supervisor for Irna Suryana Binti Abd Rahman, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2025 |
| 2025 | Supervisor for Siti Nursyahira Binti Mahadi, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2025 |
| 2025 | Supervisor for Tan Jie Yin, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2025 |
| 2023 | Examiner for Lim Poh Yee, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2023 |
| 2023 | Examiner for Loke Yi Lin, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2023 |
| 2023 | Examiner for Muhamad Danial Bin Syamsul Zuhairi, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2023 |
| 2023 | Examiner for Tan Q-Yee, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2023 |
| 2023 | Examiner for Thong Wen Lue, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2023 |
| 2023 | Examiner for Ti Shuang Yuin, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2023 |
| 2023 | Examiner for Yeo Ke Wei, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2023 |
| 2023 | Supervisor for Adiebah Fasiehah Binti Abdul Fatah, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2023 |
| 2023 | Supervisor for Chia Zhe Yie, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2023 |
| 2023 | Supervisor for Muizzikri Bin Mazlan, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2023 |
| 2023 | Supervisor for Preethi A/P Murali, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2023 |
| 2022 | Assistant Chairperson of VIVA for Oral Examination (Viva Voce), Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, November 2022 |
| 2022 | Assistant Chairperson of VIVA for Oral Examination (Viva Voce), Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, October 2022 |
| 2022 | Examiner for Alisa Binti Shamshul Afendi, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2022 |
| 2022 | Examiner for Alisa Binti Shamshul Afendi, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2022 |
| 2022 | Examiner for Appointment As A Thesis Examiner - Master, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, September2022 |
| 2022 | Examiner for Foo Khar Yin, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2022 |
| 2022 | Examiner for Foo Khar Yin, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2022 |
| 2022 | Examiner for Sooria Tarrshini A/P Sekharan, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2022 |
| 2022 | Examiner for Sooria Tarrshini A/P Sekharan, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2022 |
| 2022 | Examiner for Tee Ee Yin, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2022 |
| 2022 | Examiner for Tee Ee Yin, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2022 |
| 2022 | Examiner for Teng Mun Qing, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2022 |
| 2022 | Examiner for Teng Mun Qing, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2022 |
| 2022 | Industrial Training Supervisor for Mohammad Haiqal Bin Saiful Azhari, Manjaku Holdings Sdn Bhd, 2022 |
| 2022 | Industrial Training Supervisor for Nur Nadirah Binti Anuar, Gibraltar Bsn Life Berhad, 2022 |
| 2022 | Industrial Training Supervisor for Pang Sui Liang, Eco-Shop Marketing Sdn. Bhd, 2022 |
| 2022 | Industrial Training Supervisor for Tee Ee Yin, Eco-Shop Marketing Sdn. Bhd, 2022 |
| 2022 | Main Supervisor for Muhammad Fitri Bin A Jalil, MSc, Universiti Tun Hussein Onn Malaysia, 2022 |
| 2022 | Supervisor for Loh Yi Heng, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2022 |
| 2022 | Supervisor for Loh Yi Heng, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2022 |
| 2022 | Supervisor for Muhammad Afdal Hakim Bin Mohamad Zamri, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2022 |
| 2022 | Supervisor for Muhammad Afdal Hakim Bin Mohamad Zamri, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2022 |
| 2021 | Co-supervisor for Aida Nabilah Binti Sadon, MSc, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Examiner for Chin Jian Quan, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Examiner for Fam Ching Leong, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Examiner for Goh Hui Qin, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Examiner for Goh Hui Qin, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Examiner for Nor Afiza Binti Ramli, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Examiner for Nurul Hidayah Binti Ami Ludin, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Examiner for Nurul Hidayah Binti Ami Ludin, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Examiner for Nuwairah Syazwani Binti Mohamed Ally Jinnah Sahib, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Examiner for Soong Sing Ying, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Examiner for Soong Sing Ying, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Examiner for Tan Jun Hao, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Examiner for Tan Jun Hao, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Industrial Training Supervisor for Chin Ciao Yuan, Accolade Advisory Asia , 2021 |
| 2021 | Industrial Training Supervisor for Low Qiau Han, Toptone Acoustics (Malaysia) Sdn. Bhd., 2021 |
| 2021 | Industrial Training Supervisor for Nur Farah Atikah Binti Md Rabi'E, Suiwah Corporation Berhad, 2021 |
| 2021 | Industrial Training Supervisor for Nur Farhana Binti Abdul Rahim, Uwc Holdings Sdn. Bhd., 2021 |
| 2021 | Industrial Training Supervisor for See Tyan Her, Accolade Advisory Asia , 2021 |
| 2021 | Industrial Training Supervisor for Set Li Ying, Dell Global Business Center, 2021 |
| 2021 | Industrial Training Supervisor for Teng Mun Jing, Accolade Advisory Asia , 2021 |
| 2021 | Main Supervisor for Fatin Noor Najihah Binti Abd Mutalip, MSc, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Supervisor for Lim Sin Yee Sally, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Supervisor for Lim Sin Yee Sally, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Supervisor for Musthofa Ahmad Bin Maryani, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Supervisor for Musthofa Ahmad Bin Maryani, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Supervisor for Nur Hidayah Binti Abd Manaf, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2021 | Supervisor for Nur Hidayah Binti Abd Manaf, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2021 |
| 2020 | Examiner for Chin Ciao Yuan, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Examiner for Muhammad Rafie Bin Kamarzaman, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Examiner for Muhammad Rafie Bin Kamarzaman, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Examiner for Nur Afira Binti Zakuan, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Examiner for Nur Afira Binti Zakuan, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Examiner for Nur Farzana Shafiqa Binti Mazlan, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Examiner for Shubanath Thejani Binti Mohammed Sayeed Shafaraz, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Examiner for Shubanath Thejani Binti Mohammed Sayeed Shafaraz, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Examiner for Teong Hui Yu, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Examiner for Teong Hui Yu, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Examiner for Then Shi Zheng, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Examiner for Then Shi Zheng, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Supervisor for Fathi Kamal Razi Bin Mohd Rasidi, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Supervisor for Fathi Kamal Razi Bin Mohd Rasidi, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Supervisor for Gan Yong Yee, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Supervisor for Gan Yong Yee, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Supervisor for Kong Hoi Khee, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Supervisor for Kong Hoi Khee, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Supervisor for Nurulain Farahtulnisa` Binti Rozainee, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2020 | Supervisor for Nurulain Farahtulnisa` Binti Rozainee, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2020 |
| 2019 | Examiner for Chua Jun Ming, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2019 |
| 2019 | Examiner for Chua Jun Ming, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2019 |
| 2019 | Examiner for Eliza Seak Jing, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2019 |
| 2019 | Examiner for Eliza Seak Jing, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2019 |
| 2019 | Examiner for Jonathan Tan Huan Jing, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2019 |
| 2019 | Examiner for Jonathan Tan Huan Jing, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2019 |
| 2019 | Examiner for Lim Ming Jun, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2019 |
| 2019 | Examiner for Lim Ming Jun, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2019 |
| 2019 | Examiner for Lim Yue Yuin, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2019 |
| 2019 | Examiner for Lim Yue Yuin, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2019 |
| 2019 | Examiner for Nurfatin Syawani Binti Abdul Malek, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2019 |
| 2019 | Examiner for Nurfatin Syawani Binti Abdul Malek, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2019 |
| 2019 | Examiner for Nurul Syahirah Binti Aziz, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2019 |
| 2019 | Examiner for Nurul Syahirah Binti Aziz, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2019 |
