ENCIK KAMIL BIN KHALID
DS52 PENSYARAH KANAN
Panel Bidang Statistik
Fakulti Sains Gunaan dan Teknologi
PENYELIDIK UTAMA
Fakulti Sains Gunaan dan Teknologi
CONTACT DETAILS
06-9742178
PROFESSIONAL APPOINTMENTS
DS52 Pensyarah Kanan
ACADEMIC QUALIFICATION
SARJANA STATISTIK , UNIVERSITI KEBANGSAAN MALAYSIA (2002) |
FIELD OF EXPERTISE
Category | Expertise |
---|---|
Field Category (KPT) : | MATHEMATICAL SCIENCES |
Field (KPT) : | Applied Statistics |
Field of Specialization (KPT) : | Statistical Modelling |
MANAGEMENT EXPERIENCE
Date | Description |
---|---|
01/01/2022 - 31/12/2027 | Penyelidik Utama
Fakulti Sains Gunaan dan Teknologi, Fuzzy Mathematics and Applications (FMA) |
01/01/2021 - 31/12/2022 | Penyelaras MUET Task Force
Fakulti Sains Gunaan dan Teknologi, Panel Bidang Statistik |
01/01/2021 - 31/12/2022 | Ketua Makmal
Fakulti Sains Gunaan dan Teknologi, Panel Bidang Statistik |
01/01/2021 - 31/12/2021 | Penyelidik Utama
Fakulti Sains Gunaan dan Teknologi, Fuzzy Mathematics and Applications (FMA) |
TEACHING EXPERIENCE
Year | Description | Level |
---|---|---|
2024 | Logistics Management [BWB44103], Session 20242025 Semester 1, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2024 | Occupational, Safety And Health [BWU10302], Session 20232024 Semester 2, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2024 | Occupational, Safety And Health [BWU10302], Session 20242025 Semester 1, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2024 | Principle Of Economics [BWB21702], Session 20242025 Semester 1, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2024 | Statistics For Engineering Technology [BNJ22502], Session 20232024 Semester 2, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2024 | Statistics For Engineering Technology [BNP22502], Session 20232024 Semester 2, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2024 | Statistics For Engineering Technology [BNR27002], Session 20232024 Semester 2, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2024 | Statistics For Engineering Technology [BNT22502], Session 20232024 Semester 2, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2023 | Biostatistics [BWJ20903], Session 20222023 Semester 2, Universiti Tun Hussein Onn Malaysia, 2023 | University |
2023 | Instructor/lecturer for PELANTIKAN SEBAGAI PENYELARAS KURSUS BAGI SEMESTER II SESI 2022/2023 PROGRAM SARJANA MUDA , Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, March 2023 | University |
2023 | Logistics Management [BWB44103], Session 20232024 Semester 1, Universiti Tun Hussein Onn Malaysia, 2023 | University |
2023 | Member for PELANTIKAN SEBAGAI AHLI JAWATANKUASA PEMURNIAN BAGI PENGURANGAN TEMPOH PENGAJIAN PROGRAM SARJANA MUDA SAINS (STATISTIK INDUSTRI) DENGAN KEPUJIAN, FAKULTI SAINS GUNAAN DAN TEKNOLOGI (FAST), Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, May 2023 | University |
2023 | Principle Of Economics [BWB21702], Session 20232024 Semester 1, Universiti Tun Hussein Onn Malaysia, 2023 | University |
2023 | Statistical Packages [BWB10703], Session 20222023 Semester 2, Universiti Tun Hussein Onn Malaysia, 2023 | University |
2022 | Bachelor Degree Project I [BWB32402], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | Creativity And Innovation [BWU10202], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | English Development And Engagement [UHB12902], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | English Development And Engagement [UHB12902], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | Logistics Management [BWB44103], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | Statistics For Engineering Technology [BNJ22502], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | Statistics For Engineering Technology [BNP22502], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | Statistics For Engineering Technology [BNT22502], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | Statistics For Engineering Technology [BWM22502], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2021 | Bachelor Degree Project I [BWB32402], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Bachelor Degree Project Ii [BWB42604], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Creativity And Innovation [BWU10202], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Logistics Management [BWB44103], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Statistics For Engineering Technology [BNP22502], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Statistics For Engineering Technology [BNQ21102], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Statistics For Engineering Technology [BNR27002], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Statistics For Engineering Technology [BWM22502], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2020 | Bachelor Degree Project I [BWB32402], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Bachelor Degree Project Ii [BWB42604], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Creativity And Innovation [BWU10202], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Logistics Management [BWB44103], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Statistics For Engineering Technology [BWM22502], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Statistics For Engineering Technology [BWM22502], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2019 | Applied Regression Analysis [BWB20803], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Bachelor Degree Project I [BWB32402], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Bachelor Degree Project Ii [BWB42604], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Business Data Processing [BWB43603], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Creativity And Innovation [BWU10202], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Statistics For Engineering Technology [BWM22502], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2018 | Applied Regression Analysis [BWB20803], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Bachelor Degree Project I [BWB32402], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Bachelor Degree Project Ii [BWB42604], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Business Data Processing [BWB43603], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Master Project 1 [MWB10702], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Statistics For Engineering Technology [BWM22502], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Statistics For Engineering Technology [BWM22502], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2017 | Bachelor Degree Project I [BWB32402], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Bachelor Degree Project Ii [BWB42604], Session 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Business Data Processing [BWB43603], Session 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Bussiness Statistics [BWB20903], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Statistics For Engineering Technology [BWM22502], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Statistics For Engineering Technology [BWM22502], Session 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2016 | Bachelor Degree Project I [BWB32402], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2016 | Bachelor Degree Project Ii [BWB42604], Session 20162017 Semester 1, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2016 | Statistics And Probability Ii [BWB10303], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2016 | Statistics And Probability I [BWB10103], Session 20162017 Semester 1, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2016 | Statistics For Engineering Technology [BWM22502], Session 20162017 Semester 1, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2016 | Statistics [BWC20603], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2015 | Bachelor Degree Project I [BWB32402], Session 20142015 Semester 2, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Bachelor Degree Project Ii [BWB42604], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Special Topics And Current Issues [BWB23302], Session 20142015 Semester 2, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Statistics And Probability I [BWB10103], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Statistics For Engineering Technology [BWM22502], Session 20142015 Semester 2, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Statistics For Engineering Technology [BWM22502], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Statistics [BWC20603], Session 20142015 Semester 2, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2014 | Civil Engineering Statistics [BFC34303], Session 20142015 Semester 1, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2010 | Statistic For Management [BSM1823], Session 20092010 Semester 2, Universiti Tun Hussein Onn Malaysia, 2010 | University |
2009 | Engineering Statistics [BSM2922], Session 20082009 Semester 2, Universiti Tun Hussein Onn Malaysia, 2009 | University |
2009 | Engineering Statistics [BSM2922], Session 20092010 Semester 1, Universiti Tun Hussein Onn Malaysia, 2009 | University |
2009 | Statistic For Management [BSM1823], Session 20082009 Semester 2, Universiti Tun Hussein Onn Malaysia, 2009 | University |
2009 | Statistic For Management [BSM1823], Session 20092010 Semester 1, Universiti Tun Hussein Onn Malaysia, 2009 | University |
2008 | Engineering Statistics [BSM2922], Session 20082009 Semester 1, Universiti Tun Hussein Onn Malaysia, 2008 | University |
2008 | Mathematics Iii [BSM2223], Session 20082009 Semester 1, Universiti Tun Hussein Onn Malaysia, 2008 | University |
2008 | Statistic For Estate Management [BSM1822], Session 20072008 Semester 2, Universiti Tun Hussein Onn Malaysia, 2008 | University |
2007 | Engineering Statistics [BSM2922], Session 20062007 Semester 2, Universiti Tun Hussein Onn Malaysia, 2007 | University |
2007 | Statistic For Management [BSM1823], Session 20062007 Semester 2, Universiti Tun Hussein Onn Malaysia, 2007 | University |
RESEARCH GRANTS AND CONTRACTS
Code | Title | Designation | End Date |
---|---|---|---|
Q622 | FORECASTING OF RICE PRODUCTION IN MALAYSIA USING NAÏVE, HOLT¿S LINEAR TREND, ARIMA, AND FEEDFORWARD BACKPROPAGATION NEURAL NETWORK | Ahli | 31/10/2025 |
Q445 | EFFECTS OF THE CAPUTO-FABRIZIO FRACTIONAL DERIVATIVE ON ELECTRO-MAGNETO TRANSPORT OF BIO-FLUID IN CYLINDRICAL DOMAINS | Ahli | 30/04/2025 |
Q163 | Development of UTHM Pagoh Edutourism Garden | Ketua | 28/02/2025 |
X280 | Program Peningkatan Kompetensi Graduan dalam Bidang Keselamatan dan Kesihatan Pekerjaan (KKP): Occupational Safety and Health Coordinator | Ahli | 15/12/2023 |
X281 | Site Safety Supervisor (SSS) Competent Certificate | Ahli | 15/12/2023 |
U909 | Modelling Climate Variability and Dengue Fever Incidence in Peninsular Malaysia | Ahli | 29/02/2020 |
U903 | A New Zero-One Mathematical Modeling with The Combination of Three New Post-Optimality Algorithms for Malaysian Primary School Children with Cancer | Ahli | 31/08/2019 |
U904 | A New Hybrid Forecasting Technique with Quadratic Programming on Diversifying The Gold and Oil Investment | Ahli | 31/08/2019 |
U907 | A New Flood Alert Indicator by Advanced Forecasting Method and New Algorithm for River Stream Flow in Johor | Ketua | 31/08/2019 |
0282 | Kajian Kerjaya Graduan Lepasan Kolej Teknologi Tun Hussein Onn | Ketua | 31/03/2009 |
PUBLICATIONS
Book |
---|
Kamil Bin Khalid (2009) Prosiding Seminar Kebangsaan Aplikasi Sains Dan Matematik 2008 (Skasm2008) Jilid I, UTHM , ISBN:9789832963813 |
Kamil Bin Khalid (2009) Prosiding Seminar Kebangsaan Aplikasi Sains Dan Matematik 2008 (Skasm2008) Jilid Ii, UTHM , ISBN:9789832963820 |
Kamil Bin Khalid (2007) Prosiding Seminar Kebangsaan Aplikasi Sains Dan Matematik 2007 (Skasm2007), Penerbit UTHM , ISBN:9789832963561 |
General Publications |
Maria Elena bt Nor, Rohayu bt Mohd Salleh, Norziha bt Che Him, Norhaidah bt Mohd Asrah, Sabariah bt Saharan, Kamil bin Khalid Nafisah @ Kamariah bt Md. Kamaruddin (2019) Bwm 22502 Statistics For Engineering Technology, UTHM , 1, ISBN:- |
KAMIL KHALID (2009) Engineering Statistics (Bsm 2922), UTHM |
Journal |
Liyana Nadhira Kaharuddin, Mahathir Mohamad*, Mustaffa Anjang Ahmad, Kamil Khalid (2020) New Analysis Algorithm For Solving The Nearest Facility Pre-Location Problem On A Plane, INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH, AMAZEDIA SOLUTIONS, INDIA , 6, 1089, ISSN:22778616 |
Opara Otuodi Chigozie, Suliadi Firdaus Sufahani, Kamil Khalid, Azila M. Sudin (2020) Statistical Study On The Relationship Between Maternal Age And Down Syndrome Birth In Malaysia, INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH, IJSTR , 3, 6677, ISSN:22778616 |
Gan Fui Yee, Suliadi Firdaus Sufahani, Mustafa Mamat, Mohamad Afendee Mohamed, Puspa Liza Ghazali, Kamil Khalid (2019) Analog The Performance Between Three Classifiers On Bank Marketing Data, INTERNATIONAL JOURNAL OF RECENT TECHNOLOGY AND ENGINEERING (IJRTE), Blue Eyes Intelligence Engineering & Sciences Publication , 7, 382, ISSN:22773878 |
Natasha A M Zailani, Suliadi F Sufahani, Mustafa Mamat, Kamil Khalid (2019) Mathematical Research On Optimization Technique For Diet Planning Problem: Case Research Autism Paralympic Athlete, INTERNATIONAL JOURNAL OF RECENT TECHNOLOGY AND ENGINEERING (IJRTE), BLUE EYES INTELLIGENCE ENGINEERING & SCIENCES PUBLICATION , 7, 387, ISSN:22773878 |
D. F. Jamil, S. F. Sufahani, M. G. Kamardan, M. Abdulhameed, I. Hashim, R. Roslan (2018) A Study Of Nanoparticles As A Drug Carrier On The Wall Of Stenosed Arteries, JP JOURNAL OF HEAT AND MASS TRANSFER, Puspha Publishing House , 8, 497, ISSN:09735763 |
Norziha Che Him, Nazeera Mohamad, Mohd Saifullah Rusiman, Kamil Khalid, Muhammad Ammar Shafi (2018) Dengue Incidence Rate Clustering By District In Selangor, INTERNATIONAL JOURNAL OF ENGINEERING & TECHNOLOGY, Science Publishing Corporation , 11, 416, ISSN:2227524X |
Khamis, A., M.A., Khalid, K., Ismail, S. and Gopal Pillay, K. (2018) The Use Of Response Surface Analysis To Obtain Optimum Values Of Smoothing Parameter In Holt-Winter Modelling, THE INTERNATIONAL JOURNAL OF ENGINEERING AND SCIENCE (IJES), The International Journal of Engineering and Science (IJES) , 5, 62, ISSN:23191813 |
Wan N. A. W. Ahmad, Suliadi F. Sufahani, Mohd Saifullah Rusiman, Rozaini Roslan, Kamil Khalid, Norziha Che-Him and Alan Zinober (2017) Continuous Approximation Of 3 Stepwise Functions In The Non-Standard Optimal Control Problem, FAR EAST JOURNAL OF MATHEMATICAL SCIENCES (FJMS), Pushpa Publishing House, Allahabad, India , 11, 2797, ISSN:09720871 |
Mohd Saifullah Rusiman, Suliadi Firdaus Sufahani, Rozaini Roslan, Kamil Khalid, Maria Elena Nor, Ku Gee Huei, Lim Soo Peng, Nun Shwu Mean and Soh Cher Wei (2017) Improving Skills In Rounding Off The Whole Number, JOURNAL OF ENGINEERING AND APPLIED SCIENCES, Medwell Journals , 12, 6468, ISSN:1816-949X |
Nur Ain Zafirah Ahmad Basri, Mohd Saifullah Rusiman, Rozaini Roslan,Mahathir Mohamad, Kamil Khalid (2016) Application Of Fuzzy X-R Charts For Solder Paste Thickness, GLOBAL JOURNAL OF PURE AND APPLIED MATHEMATICS (GJPAM), Research India Publications , 12, 4299, ISSN:0973-1768 |
Maria Elena Nor, Azme Khamis, Sabariah Saharan, Mohd Asrul Affendi Abdullah, Rohayu Mohd Salleh, Norhaidah Mohd Asrah, Kamil Khalid, Fazlina Aman, Mohd Saifullah Rusiman, Harliana Halim, Muhammad Hisyam Lee, Eliza Nor (2016) Malaysia Tourism Demand Forecasting By Using Time Series Approaches, THE SOCIAL SCIENCES, MEDWELL JOURNALS , Medwell Journals , 11, 2938, ISSN:1818-5800 |
Prosiding / Seminar |
Siti Nur Wardah Tahrin, Abdul Wahab Abdullah, Norziha Che Him, Kamil Khalid, Mohd Saifullah Rusiman (2024) Malaysian Torpedo Scads (Ikan Cincaru) Forecasting Using Time Series Analysis, UTHM , 194, ISBN:27736385 |
Siti Hajar Mohd Ariff, Kamil Khalid, Muhamad Ghazali Kamardan, Suliadi Firdaus Sufahani (2024) Simulation Of Queuing At A Psychiatric And Mental Health Hospital’S Outpatient Department In Southern Peninsular Malaysia, IOP , 1, ISBN:15517616 |
Shuhaidah Abdul Shukor, Suliadi Firdaus Sufahani, Kamil Khalid, Mohd Helmy Abd Wahab, Syed Zulkarnain Syed Idrus, Asmala Ahmad, Tamil Selvan Subramaniam (2021) Forecasting Stock Market Price Of Gold, Silver, Crude Oil And Platinum By Using Double Exponential Smoothing, Holt'S Linear Trend And Random Walk, IOPSCIENCE , 1, ISBN:17426588 |
Liew Su Hui, Suliadi Firdaus Sufahani, Kamil Khalid, Mohd Helmy Abd Wahab, Syed Zulkarnain Syed Idrus, Asmala Ahmad, Tamil Selvan Subramaniam (2021) Menu Scheduling For High Blood Pressure Patient With Optimization Method Through Integer Programming, IOPSCIENCE , 1, ISBN:17426588 |
NUR AMIRA AZMI, MOHD SAIFULLAH RUSIMAN, KAMIL KHALID, ROZAINI ROSLAN, SULIADI SUFAHANI, MAHATHIR MOHAMAD, ROHAYU MOHD SALLEH AND NUR SHAMSIDAH AMIR HAMZAH (2018) An Application Of Robust Method In Multiple Linear Regression Model Toward Credit Card Debt, IOP PUBLISHING , 1 |
M GHAZALI KAMARDAN, SULIADI SUFAHANI, M Z M. OTHMAN, NORZIHA CHE-HIM, KAMIL KHALID, ROZAINI ROSLAN, MASELAN ALI AND A M A. ZAIDI (2018) A Mathematical Model Development For The Lateral Collapse Of Octagonal Tubes, IOP , 1 |
Suliadi Sufahani, M. Ghazali Kamardan, Mohd Saifullah Rusiman, Mahathir Mohamad, Kamil Khalid, Maselan Ali, Kamal Khalid, MKM Nawawi, Asmala Ahmad (2018) A Mathematical Studies On Additive Technique Versus Branch And Bound Technique For Solving Binary Programming Problem, IOP , 1 |
MOHD F. KARIM, MAHATHIR MOHAMAD, MOHD SAIFULLAH RUSIMAN, NORZIHA CHE-HIM, ROZAINI ROSLAN, KAMIL KHALID (2018) Adm For Solving Linear Second-Order Fredholm Integro- Differential Equations , IOP PUBLISHING , 1 |
SALAH UDDIN, MAHATHIR MOHAMAD, KAMIL KHALID, MOHAMMED ABDULHAMMED, MOHD SAIFULLAH RUSIMAN, NORZIHA CHE-HIM, ROZAINI ROSLAN (2018) Blood Flow Problem In The Presence Of Magnetic Particles Through A Circular Cylinder Using Caputo-Fabrizio Fractional Derivative , IOP PUBLISHING , 1 |
Norziha Che-Him, Rozaini Roslan, Mohd Saifullah Rusiman, Kamil Khalid, MGhazali Kamardan, Farquis Azbi Arobi, Nazeera Mohamad (2018) Factors Affecting Road Traffic Accident In Batu Pahat, Johor, Malaysia , IOP PUBLISHING , 1 |
Fatin Z. Zahari, Kamil Khalid, Rozaini Roslan, Suliadi Sufahani, Mahathir Mohamad, Mohd Saifullah Rusiman, Maselan Ali (2018) Forecasting Natural Rubber Price In Malaysia Using Arima, IOP , 1 |
ANIS N. KAMARUDDIN, MAHATHIR MOHAMAD, SULIADI SUFAHANI, KAMIL KHALID, MOHD SAIFULLAH RUSIMAN, M.GHAZALI KAMARDAN (2018) Madm For Solving Fourth-Order Ode, IOP PUBLISHING , 1 |
M. Ghazali Kamardan, N. Aminudin, Norziha Che Him, Suliadi Firdaus Sufahani, Kamil Khalid, Rozaini Roslan (2018) Modified Multi Prime Rsa Cryptosystem , IOP , 1 |
Maselan Ali, Suliadi Sufahani, Nurnazifa Hasim, Mohd Saifullah Rusiman, Rozaini Roslan, Mahathir Mohamad, Kamil Khalid (2018) The Development Of Proof In Analytical Mathematics For Undergraduate Students, UTHM , 1 |
Mohd Saifullah Rusiman, Suliadi Firdaus Sufahani, Rozaini Roslan, Kamil Khalid, Maria Elena Nor, Ku Gee Huei, Lim Soo Peng, Nun Shwu Mean, Soh Cher Wei (2016) Improving Skills In Rounding Off The Whole Number, American Scientific Publishers , belum terb , ISBN:1936-6612 |
CONSULTANCIES
Year | Description | Level |
---|---|---|
2023 - 2027 | Member for MOA DI ATARA UTHM DAN UINSUKA , Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, July 2023 | International |
2023 | Member for PELANTIKAN SEBAGAI MENTOR ? MENTEE BAGI PERMOHONAN GERAN FUNDAMENTAL RESEARCH GRANT SCHEME (FRGS) FAKULTI SAINS GUNAAN DAN TEKNOLOGI (FAST) , Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, November 2023 | University |
2023 - 2027 | Member for PELANTIKAN SEBAGAI PEGAWAI PENYELARAS DAN AHLI DI BAWAH MEMORANDUM PERJANJIAN (MOA) DI ANTARA UNIVERSITI TUN HUSSEIN ONN MALAYSIA (UTHM) DAN UNIVERSITAS ISLAM NEGERI SUNAN KALIJAGA YOGYAKARTA, INDONESIA (UIN SUKA) , Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, July 2023 | International |
2022 - 2023 | Member for PELANTIKAN SEBAGAI KETUA PROGRAM/ AHLI BAGI PROGRAM DANA PENJANA KPT-PACE PERINGKAT UTHM, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, October 2022 | Private |
2022 | Member for Program Dna Penjana KPT Pensijilan Profesional (KPT-PACE) UTHM, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, March 2022 | University |
2022 - 2024 | Head for Geran Penyelidikan Tier1 2022, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, August 2022 | University |
2022 - 2023 | Committee Member for TASK FORCE PAGOH WETLAND ARBORETUM FAST UTHM, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, October 2022 | University |
SUPERVISION
Year | Description |
---|---|
2024 | Examiner for Alyaa Afza Binti Atan, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Alyaa Afza Binti Atan, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Chan May Xi, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Chan May Xi, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Kalini Nashmetta A/P Kumaran Raj, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Kalini Nashmetta A/P Kumaran Raj, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Nurnabiha Syuhada Binti Ibrahim, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Nurnabiha Syuhada Binti Ibrahim, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Siti Hafsah Binti Habeeb Mohamed, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Siti Hafsah Binti Habeeb Mohamed, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Tan Ye Wen, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Tan Ye Wen, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Industrial Training Supervisor for Ashwaq Binti Mohd Akhir, Kuan Press Sdn. Bhd., 2024 |
2024 | Industrial Training Supervisor for Janice Fong Xiao Ning, Guardian Health And Beauty Sdn. Bhd. (1101083-T), 2024 |
2024 | Industrial Training Supervisor for Lee Yung Hang, Adev Ventures Sdn Bhd, 2024 |
2024 | Industrial Training Supervisor for Siti Nur Wardah Binti Tahrin, Kolej Matrikulasi Melaka, 2024 |
2024 | Industrial Training Supervisor for Teo Li Sha, Eco-Shop Marketing Sdn. Bhd, 2024 |
2024 | Industrial Training Supervisor for Thesigan Achari A/L Tamilarasan, Pydantic Sdn Bhd, 2024 |
2024 | Supervisor for Eng Chun Kit, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Supervisor for Eng Chun Kit, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Supervisor for Hong Wai Xiang, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Supervisor for Hong Wai Xiang, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Supervisor for Nurfara Hanim Binti Juhaimi, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Supervisor for Nurfara Hanim Binti Juhaimi, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
2023 | Examiner for Alia Aina Syafika Binti Abdul Rahim Ponniah, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2023 |
2023 | Examiner for Chai Jie Yie, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2023 |
2023 | Examiner for Fong Shu Ying, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2023 |
2023 | Examiner for Han Seow Hui, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2023 |
2023 | Examiner for Janice Fong Xiao Ning, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2023 |
2023 | Examiner for Kang Yue Teng, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2023 |
