Staff Profile
Full Name | PROF. MADYA Ir. Ts. Dr. TAN LAI WAI |
---|---|
Faculty | FAKULTI KEJURUTERAAN AWAM DAN ALAM BINA |
Department | JABATAN KEJURUTERAAN AWAM |
Designation | DS54 - PROFESOR MADYA |
TIMBALAN DEKAN (AKADEMIK & ANTARABANGSA) PEJABAT AM FAKULTI KEJURUTERAAN AWAM DAN ALAM BINA | |
AHLI PUSAT PENYELIDIDKAN PENCEMAR MIKRO (MPRC) FAKULTI KEJURUTERAAN AWAM DAN ALAM BINA |
Field of Expertise
Field Category (KPT) | ENGINEERING AND TECHNOLOGY |
---|---|
Field (KPT) | Civil Engineering |
Field of Specialization (KPT) | Hydrology and Hydraulic Engineering |
Areas of Research Interest
1. | Computational Hydraulics |
2. | Hydrodynamics |
3. | Coastal Engineering |
Innovation Field of Interest
1. | Computational Hydraulics |
Academic Qualification
Year | Qualification | Institution |
---|---|---|
2010 | DOKTOR FALSAFAH KEJURUTERAAN AWAM | MCGILL UNIVERSITY |
2002 | SARJANA KEJURUTERAAN AWAM | UNIVERSITI TEKNOLOGI MALAYSIA |
2001 | SARJANA MUDA KEJURUTERAAN AWAM | UNIVERSITI TEKNOLOGI MALAYSIA |
1998 | DIPLOMA KEJURUTERAAN AWAM | POLITEKNIK SULTAN ABDUL HALIM MU'ADZAM SHAH |
Professional Appointments
DS54 - Profesor Madya |
Management Experience
Date | Description |
---|---|
15/11/2020 - 14/11/2022 | Timbalan Dekan (Akademik & Antarabangsa)
Fakulti Kejuruteraan Awam dan Alam Bina |
01/01/2020 - 31/12/2021 | Ahli
Fakulti Kejuruteraan Awam dan Alam Bina, Pusat Penyelididkan Pencemar Mikro (MPRC) |
01/05/2018 - 30/04/2020 | Timbalan Pengarah ( Pembangunan Akademik dan Akreditasi)
Pusat Pembangunan Dan Latihan Akademik |
15/11/2018 - 31/12/2018 | Menjalankan Tugas (Pengarah)
Pusat Pembangunan Dan Latihan Akademik |
01/03/2018 - 31/03/2018 | Ketua Jabatan (Jaringan Industri)
Pejabat Hubungan Universiti dan Industri |
01/12/2015 - 30/11/2017 | Timbalan Dekan
Pusat Pembangunan Dan Latihan Akademik, Unit Pentadbiran Dan Pengurusan Sistem |
01/12/2014 - 30/11/2015 | Timbalan Dekan
Pusat Pembangunan Dan Latihan Akademik, Unit Pentadbiran Dan Pengurusan Sistem |
01/12/2012 - 30/11/2014 | Timbalan Dekan
Pusat Pembangunan Dan Latihan Akademik, Unit Pentadbiran Dan Pengurusan Sistem |
01/12/2012 - 30/11/2014 | Ketua Jabatan
Pusat Pembangunan Dan Latihan Akademik, Jabatan Pembangunan Program Akademik (JPPA) |
15/02/2011 - 13/02/2013 | Ketua Makmal
Fakulti Kejuruteraan Awam dan Alam Sekitar |
Professional Societies
Year | Description | Role | Level |
---|---|---|---|
04/02/2019 - 04/02/2022 | Institute of Research Engineers and Doctors (theIRED)
| Senior Member (UACSE) | Antarabangsa |
28/01/2019 - 31/12/9999 | International Association of Engineers (IAENG)
| Member | Antarabangsa |
17/07/2018 - 15/07/2020 | Malaysia Board of Technologists (MBOT)
| Teknologis Profesional | Kebangsaan |
28/01/2016 - 27/09/2023 | Construction Industry Development Board Malaysia (CIDB)
| Personel Pentadbiran | Kebangsaan |
09/01/2019 - 31/12/2019 | Majlis Rekabentuk Malaysia (MRM)
| Ahli | Kebangsaan |
05/03/2018 - 31/12/9999 | The Institution of Engineers, Malaysia (IEM)
| Corporate Member | Kebangsaan |
19/04/2018 - 31/12/2020 | Board of Engineers Malaysia (BEM)
| Jurutera Profesional | Kebangsaan |
22/09/2019 - 31/12/2020 | Technological Association of Malaysia (TAM)
| Ahli | Kebangsaan |
Teaching Experience
Year | Description | Level |
---|---|---|
2020 | Materials and Fluid Laboratory [BFC20601], Session 20202021 Semester 1 (Sep 2020-Jan 2021), Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Civil Engineering Software [BFC43201], Session 20202021 Semester 1 (Sep 2020-Jan 2021), Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Hydraulics [BFC21103], Session 20202021 Semester 1 (Sep 2020-Jan 2021), Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Coastal and Harbour Engineering [BFW40303], Session 20202021 Semester 1 (Sep 2020-Jan 2021), Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Integrated Design Project [BFC43303], Session 20192020 Semester 2 (Feb-Jul 2020), Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Hydraulics [BFC21103], Session 20192020 Semester 2 (Feb-Jul 2020), Universiti Tun Hussein Onn Malaysia, 2020 | University |
2019 | Hydraulics [BFC21103], Session 20192020 Semester 1 (Sep 2019-Jan 2020), Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Integrated Design Project [BFC43303], Session 20192020 Semester 1 (Sep 2019-Jan2020), Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Hydraulics [BFC21103], Session 20182019 Semester 2 (Feb-Jul 2019), Universiti Tun Hussein Onn Malaysia | University |
2018 | Pengurusan Pembelajaran & Pengajaran (Management of Learning & Teaching) [DPP10603] for UTHM newly appointed academic staff, July 2018. | University |
2018 | Hydraulics [BFC21103], Session 2018/2019 Sem I (Sep 2018-Jan 2019), Universiti Tun Hussein Onn Malaysia | University |
2018 | Water Resources Engineering [MFA10603], Session 2018/2019 Sem I (Sep 2018-Jan 2019), Universiti Tun Hussein Onn Malaysia | University |
2018 | Hydraulics [BFC21103], Session 2017/2018 Sem II (Feb-Jul 2018), Universiti Tun Hussein Onn Malaysia | University |
2018 | Civil Engineering Software [BFC43201], Session 2017/2018 Sem II (Feb-Jul 2018), Universiti Tun Hussein Onn Malaysia | University |
2018 | Hydraulics and Mechanics of Material Laboratory [BFC21201], Session 2017/2018 Sem II (Feb-Jul 2018), Universiti Tun Hussein Onn Malaysia | University |
2016 | Hydraulics [BFC21103], Session 2015/2016 Sem II (Feb-Jul 2016), Universiti Tun Hussein Onn Malaysia | University |
2015 | Modelling in Water Resources Management [MFW10303], Session 2014/2015 Sem II & Session 2015/2016 Sem I, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Hydraulics [BFC21103], Session 2014/2015 Sem II & Session 2015/2016 Sem I, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2014 | Modelling in Water Resources Management [MFW10303], Sesi 2013/2014 Semester 2, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2014 | Hydraulics [BFC21103], Sesi 2013/2014 Semester 2, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2013 | Coastal and Harbor Engineering [BFW40303], Sesi 20122013 Semester 2, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2013 | Coastal and Harbor Engineering [BFW40303], Sesi 2013/2014 Semester 1, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2013 | Hydraulics [BFC21103], Sesi 2013/2014 Semester 1, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2013 | Modelling in Water Resources Management [MFW10303], Sesi 20122013 Semester 2, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2013 | Modelling in Water Resources Management [MFW10303], Sesi 2013/2014 Semester 1, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2012 | Coastal and Harbor Engineering [BFW40303], Sesi 20122013 Semester 1, Universiti Tun Hussein Onn Malaysia, 2012 | University |
2012 | Modelling in Water Resources Management [MFW10303], Sesi 20122013 Semester 1, Universiti Tun Hussein Onn Malaysia, 2012 | University |
2012 | Groundwater Engineering [BFW4043], Sesi 20112012 Semester 2, Universiti Tun Hussein Onn Malaysia, 2012 | University |
2012 | Coastal and Harbor Engineering [BFW40303], Sesi 20112012 Semester 2, Universiti Tun Hussein Onn Malaysia, 2012 | University |
2011 | Hydraulics [BFC21103], Sesi 20102011 Semester 2, Universiti Tun Hussein Onn Malaysia | University |
2011 | Fluid Mechanics [BFC10403/BFC1043], Sesi 20102011 Semester 2, Universiti Tun Hussein Onn Malaysia | University |
2011 | Modeling in Water Resources Management [MFW10303], Sesi 20102011 Semester 2, Universiti Tun Hussein Onn Malaysia | University |
2011 | Water Resources Engineering [MFA10603], Sesi 20102011 Semester 2, Universiti Tun Hussein Onn Malaysia | Private |
2011 | Hydraulics [BFC2073], Sesi 20112012 Semester 1, Universiti Tun Hussein Onn Malaysia, 2011 | University |
2011 | Coastal and Harbor Engineering [BFW40303], Sesi 20112012 Semester 1, Universiti Tun Hussein Onn Malaysia, 2011 | University |
2011 | Hydrology [BFC3092], Sesi 20112012 Semester 1, Universiti Tun Hussein Onn Malaysia, 2011 | University |
2010 | Integrated Design Project [BFC4103], Sesi 20102011 Semester 1, Universiti Tun Hussein Onn Malaysia | University |
2010 | Groundwater Hydrology [MKA2523], Sesi 20102011 Semester 1, Universiti Tun Hussein Onn Malaysia | University |
2010 | Static and Dynamics [BFC10102&BFC1022], Sesi 20102011 Semester 1, Universiti Tun Hussein Onn Malaysia | University |
2010 | Hydraulics [BFC2073], Sesi 20102011 Semester 1, Universiti Tun Hussein Onn Malaysia | University |
2007 | Hydraulics and Fluid Mechanics Laboratory [BFC2091], Session 20062007 Semester 1, Universiti Tun Hussein Onn Malaysia | University |
2007 | Hydraulics [BFC2073], Session 20062007 Semester 1, Universiti Tun Hussein Onn Malaysia | University |
2006 | Fluid Mechanics [BFC1043], Session 20052006 Semester 2, Universiti Tun Hussein Onn Malaysia | University |
2006 | Hydraulics and Structure Laboratory [BTA2081], Session 20052006 Semester 2, Universiti Tun Hussein Onn Malaysia | University |
2006 | Hydraulics and Fluid Mechanics Laboratory [BFC2091], Session 20052006 Semester 1, Universiti Tun Hussein Onn Malaysia | University |
2006 | Coastal and Harbor Engineering [BKA4243], Session 20052006 Semester 2, Universiti Tun Hussein Onn Malaysia | University |
2006 | Coastal and Harbor Engineering [BKA5243], Session 20052006 Semester 1, Universiti Tun Hussein Onn Malaysia | University |
2006 | Hydraulics and Structure Laboratory [BTA2081], Session 20052006 Semester 1, Universiti Tun Hussein Onn Malaysia | University |
2005 | Coastal and Harbor Engineering [BKA5243], Session 20042005 Semester 2, Universiti Tun Hussein Onn Malaysia | University |
2005 | Materials and Fluids Laboratory [BFC1051], Session 20042005 Semester 2, Universiti Tun Hussein Onn Malaysia | University |
2005 | Fluid Mechanics [BFC1043], Session 20042005 Semester 2, Universiti Tun Hussein Onn Malaysia | University |
2005 | Civil Engineering Practice [BFC3133], Session 20042005 Semester 3, Universiti Tun Hussein Onn Malaysia | University |
2004 | Hydraulics, Structural and Geotechnic Laboratory [BKA3011], Sesi 20042005 Semester 1, Universiti Tun Hussein Onn Malaysia, 2004 | University |
2004 | Hydraulics [DKA2213], Sesi 20042005 Semester 1, Universiti Tun Hussein Onn Malaysia, 2004 | University |
2004 | Hydraulics [BKA3213], Sesi 20042005 Semester 1, Universiti Tun Hussein Onn Malaysia, 2004 | University |
2004 | Coastal and Harbor Engineering [BKA5243], Sesi 20032004 Semester 2, Universiti Tun Hussein Onn Malaysia, 2004 | University |
2004 | Hydraulics, Structural and Geotechnic Laboratory [BKA3011], Sesi 20032004 Semester 2, Universiti Tun Hussein Onn Malaysia, 2004 | University |
2003 | Coastal and Harbor Engineering [BCC4263], Sesi 20032004 Semester 1, Universiti Tun Hussein Onn Malaysia, 2003 | University |
2003 | Engineering Laboratory I [BKF2131], Sesi 20032004 Semester 1, Universiti Tun Hussein Onn Malaysia, 2003 | University |
2003 | Hydraulics [DKA2023], Sesi 20032004 Semester 1, Universiti Tun Hussein Onn Malaysia, 2003 | University |
Research Grants And Contracts
Publications
Book |
---|
Sh Salleh Sh Ahmad (2018) Kompilasi Kajian Tindakan Uthm, UTHM , 1, ISBN:9789672110774 |
Lai Wai Tan (2015) Handbook On Emerging Trends In Scientific Research, Pak Publishing Group , 48 , ISBN:9789699952050 |
Tan Lai Wai (2010) River Flow 2010, BAW , 419, ISBN:9783939230007 |
Book Chapters |
Tan Lai Wai (2011) -, Computational Fluid Dynamics 2010, Springer-Verlag Berlin Heidelberg , 287 , ISBN:9783642178832 |
Tan Lai Wai (2011) Stable Simulation Of Shallow-Water Waves By Block Advection, Computational Fluid Dynamics 2010, Springer-Verlag Berlin Heidelberg , 279 , ISBN:9783642178832 |
Tan Lai Wai (2010) Dam-Break Flood Simulations Using 2d Lagrangian Blocks On Eulerian Mesh Method, Environmental Hydraulics, Taylor & Francis Group , 1003 , ISBN:9780415584753 |
Tan Lai Wai (2010) Wet-And-Dry Interface On Steep Slopes Simulations Using Lagrangian Blocks, Environmental Hydraulics, Taylor & Francis Group, London , 997 , ISBN:9780415584753 |
Tan Lai Wai (2009) Simulation Of Water Advancing Over Dry Bed Using Lagrangian Blocks On Eulerian Mesh, Computational Fluid Dynamics 2008, Springer Berlin Heidelberg , 579 , ISBN:9783642012723 |
Tan Lai Wai (2004) Stormwater Quality And Pollution Loadings From An Urban Catchment In Johor Bahru, Water Environmental Planning: Towards Integrated Planning And Management Of Water Resources For Environmental Risks, Bureau of Consultancy and Entrepreneurship, International Islamic University Malaysia , ISBN:9789834087258 |
General Publications |
Nur Aini Mohd Arish, Zarina Md Ali, Tan Lai Wai, Wan Afnizan Wan Mohamed, Nuramidah Hamidon (2019) Bnp20103 Hydraulics And Hydrology, UTHM , 1, ISBN:- |
CAD, Pejabat Pendaftar & PPA (2019) Garis Panduan Lantikan-Lantikan Luar Uthm 2019, UTHM , 1, ISBN:- |
Tan Lai Wai (2011) Flood Wave Dynamics Using Lagrangian Block Advection, iFKAAS Edisi 1/2011 |
Journal |
Shan, Ng Lee; Wee, Seow Ta, Wai, Tan Lai; Chen, Goh Kai (2018) Construction Waste Management Of Malaysia: Case Study In Penang, SCIENCE LETTER, American Science Letters Publishers , 6, 4698, ISSN:19366612 |
Zarina Md Ali, Lai Wai Tan,Ira Masyra Daud, Noor Aliza Ahmad (2017) Rainfall Characteristics Of Johor Bahru And Kota Bharu, Malaysia, JOURNAL OF SCIENCE AND TECHNOLOGY: SPECIAL ISSUE ON THE APPLICATION OF SCIENCE AND MATHEMATICS, UTHM , 12, 77, ISSN:22298460 |
Saifullizan Mohd Bukari, Masiri Kaamin, Tan Lai Wai, Mustaffa Anjang Ahmad (2016) Determination Of Suitable Landfill Site At Batu Pahat Using Gis And Analytical Hierarchy Process, ARPN JOURNAL OF ENGINEERING AND APPLIED SCIENCES, Asian Research Publishing Network (ARPN). , 2, 1570, ISSN:18196608 |
Tan Lai Wai (2015) Construction Contractors' Perception On Effective 3r Implementation For Solid Waste Reduction, INTERNATIONAL JOURNAL OF CONCEPTIONS ON MANAGEMENT AND SOCIAL SCIENCES, worldairco , 10, 52, ISSN:23572787 |
Tan Lai Wai (2015) Hydrology Properties At Sembrong Dam Reservoir In Johor, APPLIED MECHANICS AND MATERIALS, Trans Tech Publications, Switzerland , 7, 1330, ISSN:16627482 |
L.W. Tan (2015) Identification Of Flood-Prone Areas By Integrated Remote Sensing Model, LOWLAND TECHNOLOGY INTERNATIONAL , International Association of Lowland Technology , 9, 105, ISSN:13449656 |
Tan Lai Wai (2005) Runoff Quality And Pollution Loadings From A Tropical Urban Catchment, WATER SCIENCE AND TECHNOLOGY JOURNAL, IWA Publishing , 125, ISSN:02731223 |
Media Digital |
Tan Lai Wai (2020) Bfc 21103 Design Project Part I , UTHM , ISBN:- |
Tan Lai Wai (2020) Uniform Flow In Open Channel - Chezy & Manning Roughness Flow Equations, YouTube.com , ISBN:- |
Dr. MOHD ARIFF AHMAD NAZRI (2018) Hydraulics (Open Channel), UTHM , ISBN:- |
Policy Paper |
Tan Lai Wai (2019) Technology And Technical Accreditation Manual 2019 |
Prosiding / Seminar |
Ali Hauashdh, Tan Lai Wai, Junaidah Jailani, Ibrahim Alhawry (2020) A Study Of The Drag Force Of Flowing Water On Concrete Blocks: Predictive Approach Of Concrete Blocks Ability To Resist Flood, IOP PUBLISHING LTD , 1, ISBN:17551315 |
ZARINA MD ALI, LAI WAI TAN, IRA MASYRA DAUD & NOOR ALIZA AHMAD (2017) Rainfall Characteristics Of Johor Bahru And Kota Bharu, Malaysia, UTHM , 1, ISBN:22298460 |
Nazri M.A.A., Tan L.W., Kasmin H., Syafalni S., Abustan I. (2016) Geophysical And Hydrochemical Characteristics Of Groundwater At Kerian Irrigation Scheme, IOP SCIENCE , 1 , ISBN:17578981 |
HAFIZAH ISAHAK & LAI WAI TAN (2016) Isipadu Pengangkutan Sedimen Di Pantai Air Tawar, Besut, Terengganu, UTHM , 1 , ISBN:- |
HAFIZAH ISAHAK & LAI WAI TAN (2016) Model Empirikal Bagi Penganggaran Pengangkutan Sediment Sepanjang Pantai Air Tawar, Terengganu , - , 1 , ISBN:- |
Khamis, A., Tan, L. W. & Md Ali, Z. (2016) Pelaksanaan Kursus Khidmat Masyarakat Di Uthm: Penilaian Pelajar , - , 1 , ISBN:- |
SAIFULLIZAN MOHD BUKARI, TAN LAI WAI, MUSTAFFA ANJANG AHMAD (2016) Pembangunan Geospatial Dem Untuk Model Kawalan Banjir Di Kawasan Rata Melalui Teknologi Uav Dan Gis , - , 1 , ISBN:- |
NG LEE SHAN, SEOW TA WEE, TAN LAI WAI& GOH KAI CHEN (2016) Pengurangan Sisa Pembinaan Melalui 3r: Kajian Kes Di Pulau Pinang, - , 1 , ISBN:- |
ZARINA MD ALI & LAI WAI TAN (2016) Trend Hujan Di Pesisiran Batu Pahat , - , 1 , ISBN:- |
Tan Lai Wai (2015) A Framework Of Non-Fatal Occupational Injury Surveillance In Palm Oil Mill - A Proposed Study, UMP |
Tan Lai Wai (2015) Construction Contractors' Perception On Effective 3r Implementation For Solid Waste Reduction, World Academic - Industry Research Collaboration Organization |
Tan Lai Wai (2015) Determination Of Suitable Landfill Site At Batu Pahat Using Gis And Analytical Hierarchy Process, Malaysian Technical Universities , ISBN:- |
Lai Wai Tan (2015) Hazards, Risk Assessment And Control Practices In Industries, Malaysian Technical Universities |
Lai Wai Tan (2014) Hydrodynamic Modelling And Flood Mapping Of Sembrong Catchment Area, IAHR , ISBN:- |
LAI WAI TAN (2014) Open-Channel Flow Simulation Using Lagrangian Blocks, ISEH VII Organisers , ISBN:978-981-07-8047-0 |
Lai Wai Tan (2014) Trends Analysis For Tidal Level Observed At Kukup And Tanjung Keling Stations, Pak Publishing Group , ISBN:9789699952074 |
Tan Lai Wai (2012) Erosion Scenario Along Malaysian Coastline, Tiada |
Tan Lai Wai (2012) Flood-Risk Mapping Of Uthm Main Campus, Tiada |
Tan Lai Wai (2012) Flood-Risk Simulation Of Selai-Peta, Perbadanan Taman Negara Johor |
Tan Lai Wai (2012) Hydraulic Characteristics Of Selai-Peta Surface Flows, Perbadanan Taman Negara Johor |
Tan Lai Wai (2011) Continuous Quality Improvement Towards Achieving Learning Outcomes, UTHM |
Tan Lai Wai (2011) Flood Wave Dynamics Using Lagrangian Block Advection |
Tan Lai Wai (2011) Hydrodynamics Of Mount Chamah Falls |
Tan Lai Wai (2011) Hydrological Characteristics Of Mount Chamah, Seminar Eksplorasi Chamah 2011 |
Tan Lai Wai (2011) Lagrangian Block Advection For Flood Waves |
Tan Lai Wai (2011) Quality Of Mount Chamah Surface Water |
Tan Lai Wai (2011) Road Traffic Engineering Application In Mathematics Information Technology |
Tan Lai Wai (2011) Roughness Characteristics Of Unlined Parit Karjo |
Tan Lai Wai (2011) Sediment Transport In Punggor River |
Tan Lai Wai (2010) Dam-Break Flood Simulations Using 2d Lagrangian Blocks On Eulerian Mesh Method |
Tan Lai Wai (2010) Lagrangian Block Hydrodynamics For Environmental Fluid Mechanics Simulations |
Tan Lai Wai (2010) Lateral Resistance To River Flow Due To Macro Roughness |
Tan Lai Wai (2010) Lood Waves Simulation By Classical Method Of Consistent Transport |
Tan Lai Wai (2010) Stable Simulation Of Shallow-Water Waves By Block Advection |
Tan Lai Wai (2010) Super-Critical And Sub-Critical Starting Jets In Shallow Waters |
Tan Lai Wai (2010) Wave Runup And Overtopping Simulations By Lagrangian Blocks. I. Regular Periodic Waves |
Tan Lai Wai (2010) Wet-And-Dry Interface On Steep Slopes Simulations Using Lagrangian Blocks |
Tan Lai Wai (2009) Block Simulation Of Wave Overtopping (Isbn: 9789078046080) |
Tan Lai Wai (2009) Hydrodynamic Simulations Of Flash Flood Using A Mi Strategy |
Tan Lai Wai (2009) Minimal Intervention Strategy To Turbulence Simulations Using The Shallow-Water Equations (Isbn: 9789078046080) |
Tan Lai Wai (2009) Wave Overtopping Levee |
Tan Lai Wai (2009) Wave Run-Up And Overtopping Simulations Using Lagrangian Blocks (Isbn: 9780791838440) |
Tan Lai Wai (2008) Coastal Erosion By Waves |
Tan Lai Wai (2008) Lagrangian Blocks On Eulerian Mesh For Dam-Break Wave On Dry Bed |
Tan Lai Wai (2008) Minimal Intervention To Simulations Of Shallow-Water Equations |
Tan Lai Wai (2008) Wave Run-Up Simulations Using Lagrangian Blocks On Eulerian Mesh |
Tan Lai Wai (2007) Dam-Break Flood Waves On Dry And Sloping Bed Using Lagrangian Block Method |
Tan Lai Wai (2007) Simulation Of Dam-Break Waves By Lagrangian Block Method |
Tan Lai Wai (2007) Simulation Of Dam-Break Waves On Dry Bed By Lagrangian Block Method (Isbn: 8889405066) |
Tan Lai Wai (2007) Turbulence And Waves Simulation By Lbm |
Tan Lai Wai (2005) Dependence Of Orifice Cd On Reynolds Number |
Tan Lai Wai (2005) Seasonal And Non-Seasonal Streamflow Forecasting Using Arima Model |
Tan Lai Wai (2005) Tourists Perceptions Towards National Park, Tanjung Piai |
Tan Lai Wai (2005) Trend Of Cd Of V-Notch Weirs |
Tan Lai Wai (2004) Runoff Quality And Pollution Loadings From A Tropical Urban Catchment |
Tan Lai Wai (2004) Study On Rate Of Coastal Erosion Along Tanjung Piai, Johor |
Tan Lai Wai (2004) Tourists Satisfaction Towards Facilities At National Park, Tanjung Piai, Pontian, Johor |
Tan Lai Wai (2002) Stormwater Quality And Pollutant Loadings From An Urban Catchment In Johor Bahru, IIUM |
Consultancies
Year | Description | Level |
---|---|---|
2020 | Evaluator for Manuscript, UTHM, Nov 2020 | University |
2019 | Penilai Makalah Jurnal bagi Anugerah MAPIM-KPT 2018 | National |
2018 | Guest Speaker, Knowledge Sharing Session 12/2018. Organised by Micropollutant Research Centre, FKAAS UTHM, 13 Sept 2018 | University |
2018 | Penceramah Taklimat Matapelajaran Pengajian Umum (MPU) dan Pemetaan CLO-PLO bagi Kursus Bahasa Antarabangsa di Pusat Pengajian Bahasa UTHM, 13 Disember 2018 | University |
2016 | Penilai Makalah Jurnal bagi Anugerah MAPIM-KPT 2015 | National |
2016 | Penceramah Taklimat Taksonomi Pembelajaran di Fakulti Sains Komputer dan Teknologi Maklumat (FSKTM), 15 Feb 2016, Bilik Mesy Utama FSKTM | University |
2016 | Penceramah Program Pemantapan OBE dan Persiapan Audit MQA di Fakulti Sains, Teknologi dan Pembangunan Insan (FSTPi), 21 Jan 2016, Bilik Seminar FSTPi | University |
2016 | Panel Jawatankuasa Penilai Luar (External Examiner) Program Pengajian Diploma Vokasional Malaysia Teknologi Pembinaan, Kolej Vokasional Muadzam Shah, 8 Ogos 2016, Pahang. | National |
2016 | Penceramah Kursus Pembinaan Jadual Spesifikasi Ujian (JSU), Kolej Vokasional Datuk Seri Mohd Zin, Melaka, 24 Feb. 2016 | National |
2015 | Penceramah Prosedur Pemurnian Kurikulum Program Sarjana Muda Sains di Fakulti Sains, Teknologi dan Pembangunan Insan UTHM, 26 Jan 2015, Bilik Seminar FSTPi | University |
2015 | Penceramah OBE, Jabatan Pengurusan Pembinaan, Fakulti Pengurusan Teknologi dan Perniagaan, UTHM, 06 April 2015 | University |
2015 | Juruaudit Dalaman UTHM bagi program Sarjana Muda UTHM 2015, 15 Nov, FTK | University |
2015 | Juruaudit Pra Audit Program Sarjana Muda FSKTM UTHM, 05 Ogos 2015, Bilik Mesy Utama FSKTM | University |
2015 | Penceramah Kursus Penaksiran Kognitif dalam Pembelajaran dan Pengajaran untuk Universiti Tun Hussein Onn Malaysia UTHM, 5 Mac 2015 | University |
2015 | Penceramah Topik Berkaitan Taksonomi Bloom di Fakulti Sains Komputer dan Teknologi Maklumat (FSKTM), UTHM, 19 Okt., Bilik Mesy Utama | University |
2015 | Penceramah dan Fasilitator Bengkel Pembinaan Soalan Peperiksaan Pusat Pengajian Diploma (PPD) UTHM, 3-4 Ogos 2015, Bilik Seminar Sri Siantan | University |
2015 | Panel Penasihat Program Diploma Vokasional Malaysia Teknologi Pembinaan KPM | National |
2015 | Consultant for Outcome Based Education (OBE) Training at Southern University College, 14 Jan 2015, Southern University College, Johor | National |
2015 | Penceramah dan Fasilitator Kursus Pentaksiran dan Penilaian Program Diploma Vokasional Malaysia, Kolej Vokasional, Kementerian Pendidikan Malaysia, 14-17 Jun 2015, Cheras, Kuala Lumpur | National |
2015 | Penceramah Sistem Pembelajaran OBE: Reka Bentuk Kurikulum, Rancangan Pengajaran, Penaksiran dan CQI kepada TATI University College, 26&27 Ogos 2015 di Dewan 1 UTHM | National |
2014 | Perunding bagi Projek Bengkel Audit Akademik Program Teknologi Kejuruteraan 2014 IKBN Temerloh, 27-28 Ogos 2014, IKBN Temerloh | National |
2013 | Invited Speaker on OBE, Workshop on Learning and Teaching at Pusat Pengajian Ekonomi, Kewangan & Perbankan, Universiti Utara Malaysia (UUM), 26 Aug. | National |
2013 | External Evaluation Panel for Pre-Evaluation of 14 Diploma Programmes (for MQA full acreditation/ MQA-02), Politeknik Merlimau (PMM), 4-5 Mar | National |
2013 | External Evaluation Panel for Pre-Evaluation of 11 Diploma Programmes (for MQA full acreditation/ MQA-02), Politeknik Ibrahim Sultan (PIS), 22-25 Jan | National |
2013 | Consultant for Physical Modelling Testing of Hydraulic Force Acting on Flap Gate, Sakti Suria Sdn Bhd, Mar - Apr | National |
2013 | Invited Speaker, Course on New Academic Programme Development at Universiti Pertahanan Nasional Malaysia (UPNM), 6 Nov. | National |
2012 | Consultant for Project on UTHM G3 lake depth measurement, PPH, UTHM, Feb. | University |
2012 | Consultant for Project on collecting, supplying and preparing hydrological data including site and laboratory analyses as well as action plan on water quality control for Muar river catchment, Johor for Institut Pengurusan Penyelidikan UiTM, Nov. | National |
2011 | Consulting Member for the Report on People Satisfaction over Sg. Batu Pahat Marine and Facilities Development, 2011 | State |
2011 | Consulting Member for the Teluk Wawasan Erosion Problem, 2011 | State |
2011 | Consulting Member in the preparation of Sembrong Lake Brief for JPS Ampang, 2010-2011 | Government |
2011 | Ad-hoc Reviewer for the International Conference on Modeling, Simulation and Applied Optimization (ICMSAO) 2011 | International |
2010 | Consulting Member for the Water Quality Analysis, Baneng Industries Sdn. Bhd., 2010-2011 | Private |
Supervision
Year | Description | Role |
---|---|---|
2021 | BEng Civil UTHM Project: Drainage system database for north-west UTHM, Aliff Danial Hamzah | Supervisor |
2021 | BEng Civil UTHM Project: Drainage system database for south-west UTHM, Nurdiana Ahmad Iskandir | Supervisor |
2020 | BEng Civil UTHM Project: Drainage system database for south-east UTHM, Muhammad Nasrul Radzali | Supervisor |
2020 | BEng Civil UTHM Project: Determination of discharge coefficient for semi circular weir, Nik Hani Nazihah Nik Mohamad Azhar | Supervisor |
2020 | BEng Civil UTHM Project: Determination of discharge coefficient of sluice gates, Loshnee Tamilmani | Supervisor |
2020 | BEng Civil UTHM Project: Drainage system database for north-east of UTHM, Nur Fatin Syahirah Maarof | Supervisor |
2019 | BEng Civil UTHM Project: Effect of slope and rainfall intensity on surface runoff, Muhammad Faris Danial Ahmad Fadli | Supervisor |
2019 | BEng Civil UTHM Project: Reliability testing of Francis hydraulic turbine model, Nursyuhada Mohamad Khairuddin | Supervisor |
