Dr. MARIA ELENA BINTI NOR
DS13 PENSYARAH KANAN
Panel Bidang Statistik
Fakulti Sains Gunaan dan Teknologi
PENYELIDIK UTAMA
Fakulti Sains Gunaan dan Teknologi
CONTACT DETAILS
06-9742171
PROFESSIONAL APPOINTMENTS
DS13 Pensyarah Kanan
ACADEMIC QUALIFICATION
DOKTOR FALSAFAH STATISTIK , UNIVERSITI TEKNOLOGI MALAYSIA (2014) |
SARJANA STATISTIK , UNIVERSITI SAINS MALAYSIA (2003) |
SARJANA MUDA STATISTIK , UNIVERSITI KEBANGSAAN MALAYSIA (2002) |
FIELD OF EXPERTISE
Category | Expertise |
---|---|
Field Category (KPT) : | MATHEMATICAL SCIENCES |
Field (KPT) : | Applied Statistics |
Field of Specialization (KPT) : | Time Series and Spatial Analysis |
MANAGEMENT EXPERIENCE
Date | Description |
---|---|
01/01/2022 - 31/12/2027 | Penyelidik Utama
Fakulti Sains Gunaan dan Teknologi, Data Analytics, Sciences and Modeling (DASM) |
01/01/2021 - 31/12/2021 | Penyelidik Utama
Fakulti Sains Gunaan dan Teknologi, Data Analytics, Sciences and Modeling (DASM) |
01/01/2016 - 31/12/2018 | Ketua Panel
Fakulti Sains Gunaan dan Teknologi, Panel Bidang Statistik |
PROFESSIONAL SOCIETIES
Year | Description | Role | Level |
---|---|---|---|
2015 - 9999 | Persatuan Sains Matematik Malaysia (PERSAMA) | Ahli | Kebangsaan |
TEACHING EXPERIENCE
Year | Description | Level |
---|---|---|
2024 | Industrial Forecasting [BWB31203], Session 20242025 Semester 1, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2024 | Industrial Reliability [BWB22003], Session 20232024 Semester 2, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2024 | Industrial Reliability [BWB22003], Session 20242025 Semester 1, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2024 | Statistical Consultation [BWB32503], Session 20232024 Semester 2, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2023 | Industrial Forecasting [BWB31203], Session 20232024 Semester 1, Universiti Tun Hussein Onn Malaysia, 2023 | University |
2023 | Industrial Reliability [BWB22003], Session 20222023 Semester 2, Universiti Tun Hussein Onn Malaysia, 2023 | University |
2023 | Member for Pemurniaan bagi Pengurangan Tempoh Pengajian Program Sarjana Muda Sains (Statistik Industri) dengan Kepujian, Fakulti Sains Gunaan dan Teknologi (FAST), Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, May 2023 | University |
2023 | Statistical Consultation [BWB32503], Session 20222023 Semester 2, Universiti Tun Hussein Onn Malaysia, 2023 | University |
2023 | Statistics In Chemistry [BWK20303], Session 20232024 Semester 1, Universiti Tun Hussein Onn Malaysia, 2023 | University |
2022 | Bachelor Degree Project I [BWB32402], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | Industrial Forecasting [BWB31203], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | Industrial Reliability [BWB22003], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | Statistical Consultation [BWB32503], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | Statistics In Chemistry [BWK20303], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2021 | Bachelor Degree Project I [BWB32402], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Bachelor Degree Project I [BWB32402], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Bachelor Degree Project Ii [BWB42604], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Engineering Statistics [BDA24103], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Industrial Forecasting [BWB31203], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Industrial Reliability [BWB22003], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Statistics For Engineering Technology [BNP22502], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2020 | Bachelor Degree Project I [BWB32402], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Bachelor Degree Project I [BWB32402], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Bachelor Degree Project Ii [BWB42604], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Industrial Forecasting [BWB31203], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Industrial Reliability [BWB22003], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Industrial Reliability [BWB32003], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Research Methodology [BWB30602], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Statistics For Engineering Technology [BWM22502], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2019 | Bachelor Degree Project I [BWB32402], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Bachelor Degree Project Ii [BWB42604], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Industrial Forecasting [BWB31203], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Industrial Forecasting [MWB10103], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Industrial Reliability [MWB10203], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Industrial Reliability [BWB32003], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Statistics For Engineering Technology [BWM22502], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2018 | Bachelor Degree Project I [BWB32402], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Bachelor Degree Project Ii [BWB42604], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Industrial Forecasting [BWB31203], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Industrial Forecasting [MWB10103], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Industrial Reliability [MWB10203], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Industrial Reliability [BWB32003], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2017 | Bachelor Degree Project I [BWB32402], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Bachelor Degree Project Ii [BWB42604], Session 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Industrial Forecasting [BWB31203], Session 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Industrial Forecasting [MWB10103], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Industrial Reliability [MWB10203], Session 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Industrial Reliability [BWB32003], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2016 | Bachelor Degree Project I [BWB32402], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2016 | Bachelor Degree Project Ii [BWB42604], Session 20162017 Semester 1, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2016 | Industrial Forecasting [BWB31203], Session 20162017 Semester 1, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2016 | Industrial Forecasting [MWB10103], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2016 | Industrial Reliability [MWB10203], Session 20162017 Semester 1, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2016 | Industrial Reliability [BWB32003], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2015 | Bachelor Degree Project I [BWB32402], Session 20142015 Semester 2, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Bachelor Degree Project Ii [BWB42604], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Industrial Forecasting [BWB31203], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Industrial Forecasting [MWB10103], Session 20142015 Semester 2, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Industrial Reliability [MWB10203], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Industrial Reliability [BWB32003], Session 20142015 Semester 2, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Marketing Strategic [BWB44003], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Statistics And Probability Ii [BWB10303], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2014 | Industrial Reliability [MWB10203], Session 20142015 Semester 1, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2014 | Statistics And Probability I [BWB10103], Session 20142015 Semester 1, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2014 | Statistics For Engineering Technology [BWM22502], Session 20142015 Semester 1, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2014 | Statistics For Technology [BWD10402], Session 20132014 Semester 2, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2010 | Engineering Statistics [BSM2922], Session 20092010 Semester 2, Universiti Tun Hussein Onn Malaysia, 2010 | University |
2010 | Statistic For Management [BSM1823], Session 20092010 Semester 2, Universiti Tun Hussein Onn Malaysia, 2010 | University |
2009 | Engineering Statistics [BSM2922], Session 20082009 Semester 2, Universiti Tun Hussein Onn Malaysia, 2009 | University |
2009 | Engineering Statistics [BSM2922], Session 20092010 Semester 1, Universiti Tun Hussein Onn Malaysia, 2009 | University |
2009 | Mathematics Iii [BSM2223], Session 20082009 Semester 2, Universiti Tun Hussein Onn Malaysia, 2009 | University |
2008 | Engineering Statistics [BSM2922], Session 20082009 Semester 1, Universiti Tun Hussein Onn Malaysia, 2008 | University |
2008 | Statistic For Management [BSM1823], Session 20072008 Semester 2, Universiti Tun Hussein Onn Malaysia, 2008 | University |
2007 | Statistics [BSM1413], Session 20072008 Semester 1, Universiti Tun Hussein Onn Malaysia, 2007 | University |
2007 | Statistics [DSM2932], Session 20062007 Semester 2, Universiti Tun Hussein Onn Malaysia, 2007 | University |
RESEARCH GRANTS AND CONTRACTS
Code | Title | Designation | End Date |
---|---|---|---|
Q706 | Predictive Analysis of Electric Vehicle Driving Range Under Various Driving Conditions | Ahli | 30/06/2026 |
Q733 | Optimization of Fertilizer for Bamboo Growth using Factorial Design Approach. | Ketua | 30/06/2026 |
Q535 | An analysis of the salary differentials between certified and non-certified fresh graduates in Malaysia | Ahli | 30/06/2025 |
H785 | A PROPOSED ALGORITHM OF RANDOM VECTOR IN MEASURING THE BEHAVIOUR OF BURSA MALAYSIA STOCK MARKET DURING COVID-19 OUTBREAK | Ahli | 14/05/2023 |
H846 | A New Multivariate Analysis Based On Symmetric Component From Asymmetric Matrix | Ahli | 14/05/2023 |
M094 | COVID 19 Outbreak: Analysis, Visualisation and Classification of Food Insecurity Among Vulnerable Groups is an Emerging Concern in Malaysia. | Ahli | 31/12/2022 |
K228 | PEMBINAAN KERANGKA KESEJAHTERAAN SOSIAL MASYARAKAT MELAYU DALAM ERA PASCA PRU 14 BERDASARKAN KONSEP ASABIYYAH IBN KHALDUN | Ahli | 30/11/2022 |
H493 | Program : Modelling Stress Management Projek : Tensor analysis method to handle outliers for data refinement of health exercise needed at workplace. (Project 2) | Ahli | 30/06/2022 |
M051 | Pembangunan Simulator Kenaikan Pangkat UTHM | Ahli | 30/06/2022 |
M052 | Kajian Persepsi Staf Akademik UTHM Terhadap Pelaksanaan LNPT dan Laluan Kerjaya yang Terbaru | Ahli | 30/06/2022 |
K177 | Adaptive Turning Point Error for Artificial Neural Network Forecasting on Bursa Malaysia Stock Market | Ketua | 31/05/2022 |
H508 | Program : Characterization of Crystallized Sugar in Raw Stingless Bee Honey Projek : The Modelling and Forecasting of Raw Stingless Bee Honey Shelf-Life using Artificial Neural Network | Ahli | 31/12/2021 |
H648 | A NEW MANUFACTURING FLEXIBILITY GUIDELINE FOR INDUSTRY | Ahli | 31/12/2021 |
H430 | An Evaluation of Forecasting Models of The Volatility In Bursa Malaysia. | Ketua | 31/12/2020 |
U900 | A New Genetic Algorithm for Imbalanced Class Data Sets | Ahli | 31/08/2019 |
U902 | An Analysis of Incoming and Outcoming Traffic Burden on PLUS Highway Network Using Social Network Analysis | Ahli | 31/08/2019 |
H055 | Malaysia Tourism Demand Forecasting using Box-Jenkins Modelling with Intervention Analysis | Ketua | 01/07/2019 |
1563 | Effects of biotic resource enrichment to populations with competition and mutual interactions | Ahli | 31/01/2018 |
U605 | The hybrid of negative binomial generalised addictive model and fuzzy c-mean model in dengue fever | Ahli | 31/01/2018 |
U369 | Comparitive study of time series forecasting performance in terms of directional accuracy between Neural Network and classical time series methods | Ketua | 30/11/2017 |
1498 | New Fuzzy Control Chart for Normal and Nonnormal Distribution Using ?-cut | Ahli | 31/08/2017 |
0408 | A Study of Effectiveness of the Contextual Approach to the Teaching and Learning Statistics in the UTHM | Ahli | 31/05/2011 |
0407 | The Comparison between Logit Modeling and Least Quatile Different (LQD) Regression Modeling | Ahli | 30/11/2009 |
PUBLICATIONS
Book Chapters |
---|
M.ASRUL AFENDI ABDULLAH, MARIA ELENA NOOR, SABARIAH SAHARAN (2018) Application Of Classification And Regression Tree In Subscription Of Term Deposit , Statistical Analysis And Its Application, UTHM , 1, ISBN:9789672216056 |
General Publications |
MOHD SAIFULLAH RUSIMAN, NORZIHA CHE HIM, FARIDAH KORMIN, SYAZWAN HANANI MERIAM SUHAIMY, MUHAMMAD ABDUL LATIFF ABU BAKAR, MARIA ELENA NOR (2024) Submitting Articles To Ekst Publisher, UTHM , 1, ISBN:- |
Hamizah Mohd Safuan (2022) Ai.Da Perluas Program Pensijilan Profesional Microsoft Kepada Staf Universiti , UTHM , 1, ISBN:- |
Maria Elena Nor, Sabariah Saharan, Dr. Mohd Asrul Affendi Bin Abdullah (2020) Bwb22003 Industrial Reliability, UTHM , 1, ISBN:- |
Maria Elena Binti Nor (2020) Failure Data Analysis, YouTube , 1, ISBN:- |
Maria Elena bt Nor, Rohayu bt Mohd Salleh, Norziha bt Che Him, Norhaidah bt Mohd Asrah, Sabariah bt Saharan, Kamil bin Khalid Nafisah @ Kamariah bt Md. Kamaruddin (2019) Bwm 22502 Statistics For Engineering Technology, UTHM , 1, ISBN:- |
Maria Elena bt Nor, Mohd Saifullah bin Rusiman Suliadi Firdaus bin Sufahani Rohayu bte Mohd Salleh Norhaidah bte Mohd Asrah Sabariah bte Saharan Hamizah bte Mohd Safuan (2018) Bwb 32003 Industrial Reliability, UTHM , 1, ISBN:- |
Maria Elena bt Nor, Nurul Asmaa Izzati bte Mohamad, Mohd Saifullah bin Rusiman, Suliadi Firdaus bin Sufahani, Rohayu bte Mohd Salleh, Norhaidah bte Mohd Asrah, Sabariah bte Saharan, Hamizah bte Mohd Safuan (2018) Bwb 32003 Industrial Reliability, UTHM , 1, ISBN:- |
Norziha Che Him (2010) Statistics For Management, UTHM |
KAMIL KHALID (2009) Engineering Statistics (Bsm 2922), UTHM |
Journal |
Kamisan, N.A.B., Lee, M.H., Hassan, S.F., Norrulashikin, S.M., Nor, M.E., Rahman, N.H.A. (2021) Forecasting Wind Speed Data By Using A Combination Of Arima Model With Single Exponential Smoothing, MATHEMATICAL MODELLING OF ENGINEERING PROBLEMS , INTERNATIONAL INFORMATION AND ENGINEERING TECHNOLOGY ASSOCIATION , 4, 207, ISSN:23690739 |
Kah Chun Chai , Maria Elena Binti Nor (2019) Comparison Of Arima And Artificial Neural Network In Forecasting Of Stock Price In Bursa Malaysia , JOURNAL OF ADVANCED RESEARCH IN DYNAMICAL AND CONTROL SYSTEM, INSTITUTE OF ADVANCED SCIENTIFIC RESEARCH , 12, 89, ISSN:12345678 |
Nurfarawahida Ramly, Mohd Saifullah Rusiman, Norziha Che Him, Maria Elena Nor, Suparman, NurAin Zafirah Ahmad Basri, Nazeera Mohamad (2018) A New Hybrid Of Fuzzy C-Means Method And Fuzzy Linear Regression Model In Predicting Manufacturing Income, INTERNATIONAL JOURNAL OF ENGINEERING & TECHNOLOGY, Science Publishing Corporation Inc , 11, 473, ISSN:2227524X |
Norsoraya Azurin Wahir, Maria Elena Nor, Mohd Saifullah Rusiman and G. P. Khuneswari (2018) Alternative Method: Outlier Treatments With Box-Jenkins And Neural Network Via Interpolation Method , JOURNAL OF SCIENCE AND TECHNOLOGY, UTHM , 8, 122, ISSN:26007924 |
Maria Elena Binti Nor, Mohd Saifullah Rusiman, Suliadi Firdaus Sufahani, Mohd Asrul Affendi Abdullah and Sathwinee A/P Bataraja (2018) Deseasonalisation In Electricity Load Forecasting , INTERNATIONAL JOURNAL OF ENGINEERING & TECHNOLOGY, Science Publishing Corporation , 11, 448, ISSN:2227524X |
Maria Elena Nor, Sabariah Saharan, Lok See Lin, Rohayu Mohd Salleh, Norhaidah Mohd Asrah1 (2018) Forecasting Of Unemployment Rate In Malaysia Using Exponential Smoothing Methods, INTERNATIONAL JOURNAL OF ENGINEERING & TECHNOLOGY (IJET), Science Publishing Corporation , 11, 451, ISSN:2227524X |
Diyana Izyan Amir Hamzah, Maria Elena Nor, Sabariah Saharan, Noor Fariza Mohd Hamdan, Nurul Asmaa Izzati Nohamad (2018) Malaysia Tourism Demand Forecasting Using Box-Jenkins Approach, INTERNATIONAL JOURNAL OF ENGINEERING & TECHNOLOGY, SCIENCE PUBLISHING CORPORATION , 11, 454, ISSN:2227524X |
Dare Jayeola , Suliadi Sufahani, Zuhaimy Ismail, Wan N. A. W. Ahmad, Maria E. Nor, Muhaimin Is-Moen, Norafiz Maselan (2018) Optimal Risk Computation On Precious Metals Assets Diversification, INTERNATIONAL JOURNAL OF ENGINEERING AND TECHNOLOGY(UAE), sciencepubco , 5, 526, ISSN:2227524X |
Nor, M.E (2018) Treatment Of Outlier Using Interpolation Method In Malaysia Tourist Arrivals, INTERNATIONAL JOURNAL OF ENGINEERING & TECHNOLOGY, Science Publishing Corporation , 12, 51, ISSN:2227524X |
Siti Afiqah Muhamad Jamil, M. Asrul Affendi Abdullah, Kek Sie Long, Maria Elena Nor, Maryati Mohamed, and Norradihah Ismail (2017) Analysing Count Data Of Butterflies Communities In Jasin, Melaka: A Poisson Regression Analysis, JOURNAL OF PHYSICS: CONF. SERIES , IOP Publishing , 9, 1, ISSN:17426588 |
Siti Afiqah Muhamad Jamil, M. Asrul Affendi Abdullah, Kek Sie Long, Maria Elena Nor, Maryati Mohamed and Norradihah Ismail (2017) Detecting Overdispersion In Count Data: A Zeroinflated Poisson Regression Analysis , JOURNAL OF PHYSICS: CONFERENCE SERIES IOP CONF. SERIES: JOURNAL OF PHYSICS:, IOP Publishing , 9, 1, ISSN:17426588 |
Mohd Saifullah Rusiman, Suliadi Firdaus Sufahani, Rozaini Roslan, Kamil Khalid, Maria Elena Nor, Ku Gee Huei, Lim Soo Peng, Nun Shwu Mean and Soh Cher Wei (2017) Improving Skills In Rounding Off The Whole Number, JOURNAL OF ENGINEERING AND APPLIED SCIENCES, Medwell Journals , 12, 6468, ISSN:1816-949X |
AZME KHAMIS, MUHAMMAD AKRAM ABD SUKOR, MARIA ELENA NOR, SITI NOOR ASYIKIN MOHD RAZALI, ROHAYU MOHD SALLEH (2017) Modeling And Forecasting Volatility Of Financial Data Using Geometric Brownian Motion, INTERNATIONAL JOURNAL OF ADVANCED RESEARCH IN SCIENCE, ENGINEERING AND TECHNOLOGY, TIRUNELVELI , 9, 4599, ISSN:23500328 |
Maria Elena Nor, Azme Khamis, Sabariah Saharan, Mohd Asrul Affendi Abdullah, Rohayu Mohd Salleh, Norhaidah Mohd Asrah, Kamil Khalid, Fazlina Aman, Mohd Saifullah Rusiman, Harliana Halim, Muhammad Hisyam Lee, Eliza Nor (2016) Malaysia Tourism Demand Forecasting By Using Time Series Approaches, THE SOCIAL SCIENCES, MEDWELL JOURNALS , Medwell Journals , 11, 2938, ISSN:1818-5800 |
Media Digital |
MARIA ELENA NOR (2021) Box-Jenkins Using Minitab, YouTube , ISBN:- |
MARIA ELENA NOR (2021) Confidence Interval For Single Mean Population, YouTube , ISBN:- |
Policy Paper |
Maria Elena Binti Nor (2022) Covid 19 Outbreak: Analysis, Visualization And Classification Of Food Insecurity Among Vulnerable Groups Is An Emerging Concern In Malaysia |
Prosiding / Seminar |
Maria Elena Nor, Lok You Li, Mohd Saifullah Rusiman, Nur Hidayah Mohd Zulkarnain (2023) An Evaluation Of The Forecast Performance Of Neural Network, SPRINGER, SINGAPORE , 287, ISBN:9789819928491 |
Nur Liyana Zulkifli, Maria Elena Nor (2023) Covid-19 Cases In Malaysia: Time Series Forecasting And The Uncertainty, UTHM , 332, ISBN:27736385 |
Maria Elena Binti Nor, Yew Chung Aw (2023) Imputation Data For Neural Network Stock Market Forecasting, AIP CONFERENCE PROCEEDINGS , 1, ISBN:15517616 |
Maria Elena Binti Nor; Che Normelissa Binti Mohd Zainudin; Nur Arina Bazilah Binti Kamisan (2023) Non-Trading Days Model For Tesco Stock Market Forecasting, AIP CONFERENCE PROCEEDINGS , 1, ISBN:0094243X |
Foo Fong Ying, Maria Elena Nor, and Nor Amiratun Najwa Azli (2021) Forecasting Of Water Intake And Supply In Water Plant In Johor , AIP PUBLISHING , 060013-1, ISBN:9780735440975 |
Maria Elena Nor, Nur Aina Syafiqa Zulkefli (2021) Petronas¿S Stock Price Forecasting: An Application Of Neural Network Model, UTHM , 22, ISBN:27736385 |
MARIA ELENA NOR, MOHD SAIFULLAH RUSIMAN, NURUL ASMAA IZZATI MOHAMAD (2018) A Hybrid Approach On Tourism Demand Forecasting , IOP PUBLISHING LTD , 2 |
R M SALLEH, N I ZAWAWI, Z F GAN, M E NOR (2018) Autocorrelated Process Control: Geometric Brownian Motion Approach Versus Box-Jenkins Approach , IOP PUBLISHING , 1 |
SITI NURELIDA ABDULLAH, HAMIZAH M SAFUAN, MARIA ELENA NOR, SITI SUHANA JAMAIAN, FAZLINA AMAN, NOORZEHAN FAZAHIYAH MD SHAB (2018) Harvesting Effects On Population Model Of Competitive Interaction With Shared Biotic Resource , AMERICAN INSTITUTE OF PHYSICS , 020078-1 |
FAZLINA AMAN, ANUAR ISHAK, NUR LIYANA AINI ABDULLAH SANI, HAMIZAH MOHD SAFUAN, NOORZEHAN FAZAHIYAH MD SHAB, SITI SUHANA JAMAIAN, MARIA ELENA NOR (2018) Hydromagnetic Flow And Heat Transfer Adjacent To An Unsteady Stretching Vertical Sheet With Prescribed Surface Heat Flux , AMERICAN INSTITUTE OF PHYSICS , 1, ISBN: 9780735416819 |
J J SEE, S S JAMAIAN, R M SALLEH, M E NOR AND F AMAN (2018) Parameter Estimation Of Monod Model By The Least-Squares Method For Microalgae Botryococcus Braunii Sp, IOP PUBLISHING , 1 |
MUHAMMAD AMMAR SHAFI, MOHD SAIFULLAH RUSIMAN, NOR SHAMSIDAH AMIR HAMZAH, MARIA ELENA NOR, NOOR¿ANI AHMAD, NUR AZIA HAZIDA MOHAMAD AZMI, MUHAMMAD FAEZ AB LATIP AND AHMAD HILMI AZMAN (2018) The Analysis Of Morphometric Data On Rocky Mountain Wolves And Artic Wolves Using Statistical Method, IOP PUBLISHING , 1, ISBN:1742-6596 |
MUHAMMAD AMMAR SHAFI, MOHD SAIFULLAH RUSIMAN, MARIA ELENA NOR, AZME KHAMIS, SITI NABILAH SYUHADA ABDULLAH, MOHD SYAFIQ AZMI, MUNIRAH SAKINAH ZAINAL ABIDIN AND MASELAN ALI (2018) The Factors That Influence Job Satisfaction Among Royal Malaysian Customs Department Employee, IOP PUBLISHING , 1, ISBN:1742-6596 |
NORSORAYA AZURIN BINTI WAHIR, MARIA ELENA NOR, MOHD SAIFULLAH RUSIMAN, KHUNESWARI A/P P GOPAL PILLAY, (2018) Treatment Of Outliers Via Interpolation Method With Neural Network Forecast Performances , IOP PUBLISHING LTD , 1 |
MARIA ELENA NOR, MOHD SAIFULLAH RUSIMAN, NURUL ASMAA IZZATI MOHAMAD, AND MUHAMMAD HISYAM LEE (2017) Directional Change Error Evaluation In Time Series Forecasting, AIP PUBLISHING , 8, ISBN:9780735414983 |
Maria Elena Nor, Hamizah Mohd Safuan, Noorzehan Fazahiyah Md Shab, Mohd Asrul Affendi Abdullah, Nurul Asmaa Izzati Mohamad & Muhammad Hisyam Lee (2017) Neural Network Versus Classical Time Series Forecasting Models, American Institute of Physics (AIP) , 1, ISBN:9780735415126 |
HARLIANA HALIM, KAMARUZAMAN YUSOFF, SHAKILA AHMAD, MOHD FAIZAL ABDUL KHIR, ABDUL HAFIZ ABDULLAH, SITI SARAWATI JOHAR, FAUZIAH ANI, MARIA ELENA NOR (2017) Pendigitalan Manuskrip Risalah Ibn Fadlan 922 M Sebagai Satu Inovasi, UTHM , 1, ISBN:9789672110842 |
Mohd Saifullah Rusiman, Suliadi Firdaus Sufahani, Rozaini Roslan, Kamil Khalid, Maria Elena Nor, Ku Gee Huei, Lim Soo Peng, Nun Shwu Mean, Soh Cher Wei (2016) Improving Skills In Rounding Off The Whole Number, American Scientific Publishers , belum terb , ISBN:1936-6612 |
Mohd Saifullah Rusiman, Muhammad Ammar Shafi, Maria Elena Nor, Rohayu Mohd Salleh, Noor'ani Ahmad, Ong Ivy, So Sidney, Tan Yan Ling, Yap Hwee Chiat (2016) Improving The Mental Arithmetic Skills On The Basic Facts Of Multiplication Through Dominoes Game, UTHM , 107 , ISBN:9789670618740 |
Maria Elena Binti Nor (2012) Fisher'S Exact Test For Directional Change Accuracy In Tourism Forecasting, UTM , ISBN:tiada |
Ainul Husna Alshaari, Maria Elena Nor (1995) Reliability Analysis On Water Pumps In Water Supply System In Johor, IOP PUBLISHING LTD , 1, ISBN:17426596 |
PROFESSIONAL CONSULTATION
ID/CODE | PROJECT | CLIENT | START DATE | END DATE |
---|---|---|---|---|
PS442 | Engagement Lab : Nasional Internship - Phase 1 | MYNext Sdn Bhd | 01/05/2023 | 31/08/2023 |
PS471 | Engagement Lab : Nasional Internship - Phase 2 | MYNext Sdn Bhd | 01/05/2023 | 31/08/2023 |
PA002 | Microsoft Excel Training | UTHM | 25/03/2022 | 26/03/2022 |
PA001 | Microsoft Excel Training | UTHM & UMT | 08/03/2022 | 09/03/2022 |
CONSULTANCIES
Year | Description | Level |
---|---|---|
2023 - 2024 | Secretary for Kelab Kebajikan Staf FAST (KEiSSWA), Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, January 2023 | University |
2023 | Speaker for Work Smarter With Excel, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, March 2023 | National |
2023 | Assistant Chairperson of VIVA for Oral Examination Siew Ya Bing, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, December 2023 | University |
