Dr. MOHD KAMALRULZAMAN BIN MD AKHIR
DS13 PENSYARAH KANAN
Jabatan Teknologi Kejuruteraan Elektrik
Fakulti Teknologi Kejuruteraan
CONTACT DETAILS
PROFESSIONAL APPOINTMENTS
DS13 Pensyarah Kanan
ACADEMIC QUALIFICATION
| DOKTOR FALSAFAH MATEMATIK , UNIVERSITI MALAYSIA SABAH (2018) |
| SARJANA MATEMATIK , UNIVERSITI PUTRA MALAYSIA (2013) |
| SARJANA MUDA MATEMATIK , UNIVERSITI MALAYSIA SABAH (2009) |
| SC/MCE/SPM/SPVM TIADA BIDANG , SM TEKNIK SETAPAK KUALA LUMPUR (2002) |
FIELD OF EXPERTISE
| Category | Expertise |
|---|---|
| Field Category (KPT) : | MATHEMATICAL SCIENCES |
| Field (KPT) : | Applied Mathematics |
| Field of Specialization (KPT) : | Numerical Analysis |
AREAS OF RESEARCH INTEREST
Computational Mathematics
TEACHING EXPERIENCE
| Year | Description | Level |
|---|---|---|
| 2026 | Mathematic For Engineering Technology Ii [BNR17903], Session 20252026 Semester 2, Universiti Tun Hussein Onn Malaysia, 2026 | University |
| 2026 | Statistics For Engineering Technology [BNJ22502], Session 20252026 Semester 2, Universiti Tun Hussein Onn Malaysia, 2026 | University |
| 2025 | Committee Member for Inovasi dalam Pembelajaran, Fakulti Teknologi Kejuruteraan, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, February 2025 | University |
| 2025 | Mathematics For Engineering Technology Ii [BNQ10603], Session 20242025 Semester 2, Universiti Tun Hussein Onn Malaysia, 2025 | University |
| 2025 | Statistics For Engineering Technology [BNJ22502], Session 20242025 Semester 2, Universiti Tun Hussein Onn Malaysia, 2025 | University |
| 2025 | Statistics For Engineering Technology [BNP22502], Session 20252026 Semester 1, Universiti Tun Hussein Onn Malaysia, 2025 | University |
| 2025 | Statistics For Engineering Technology [BNQ21102], Session 20242025 Semester 2, Universiti Tun Hussein Onn Malaysia, 2025 | University |
| 2025 | Statistics For Engineering Technology [BNR27002], Session 20242025 Semester 2, Universiti Tun Hussein Onn Malaysia, 2025 | University |
| 2025 | Statistics For Engineering Technology [BNR27002], Session 20252026 Semester 1, Universiti Tun Hussein Onn Malaysia, 2025 | University |
| 2025 | Statistics For Engineering Technology [BNT22502], Session 20242025 Semester 2, Universiti Tun Hussein Onn Malaysia, 2025 | University |
| 2024 | Bachelor Degree Project I [BNR32803], Session 20232024 Semester 2, Universiti Tun Hussein Onn Malaysia, 2024 | University |
| 2024 | Bachelor Degree Project I [BNR32803], Session 20242025 Semester 1, Universiti Tun Hussein Onn Malaysia, 2024 | University |
| 2024 | Bachelor Degree Project Ii [BNR43505], Session 20232024 Semester 2, Universiti Tun Hussein Onn Malaysia, 2024 | University |
| 2024 | Committee Member for Bakat dan Kesukarelawan Pelajar, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, February 2024 | University |
| 2024 | Committee Member for Inovasi dalam pembelajaran, Fakulti Teknologi Kejuruteraan, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, February 2024 | University |
| 2024 | Committee Member for Projek Sarjana Muda, Fakulti Teknologi Kejuruteraan, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, February 2024 | University |
| 2024 | Computer Programming [BNR20803], Session 20232024 Semester 2, Universiti Tun Hussein Onn Malaysia, 2024 | University |
| 2024 | Computer Programming [BNR20803], Session 20242025 Semester 1, Universiti Tun Hussein Onn Malaysia, 2024 | University |
| 2024 | Mathematics For Engineering Technology I [BNJ12203], Session 20232024 Semester 2, Universiti Tun Hussein Onn Malaysia, 2024 | University |
| 2024 | Mathematics For Engineering Technology Iii [BNJ22403], Session 20232024 Semester 2, Universiti Tun Hussein Onn Malaysia, 2024 | University |
| 2024 | Statistics For Engineering Technology [BNJ22502], Session 20242025 Semester 1, Universiti Tun Hussein Onn Malaysia, 2024 | University |
| 2024 | Statistics For Engineering Technology [BNQ21102], Session 20242025 Semester 1, Universiti Tun Hussein Onn Malaysia, 2024 | University |
| 2023 | Computer Programming [BNJ20802], Session 20232024 Semester 1, Universiti Tun Hussein Onn Malaysia, 2023 | University |
| 2023 | Mathematics For Engineering Technology I [BNJ12203], Session 20232024 Semester 1, Universiti Tun Hussein Onn Malaysia, 2023 | University |
| 2023 | Statistics For Engineering Technology [BNP22502], Session 20232024 Semester 1, Universiti Tun Hussein Onn Malaysia, 2023 | University |
RESEARCH GRANTS AND CONTRACTS
| Code | Title | Designation | End Date |
|---|---|---|---|
| M128 | The Exploration and Promotional The Usage of Electric Vehicles As Eco- Mobility | Ahli | 29/11/2024 |
| Q332 | THE EXPLORATION AND PROMOTIONAL POTENTIAL OF ELECTRIC VEHICLES AS ECO-MOBILITY | Ahli | 29/11/2024 |
PUBLICATIONS
| Journal |
|---|
| Abdullahi Madaki Gamsha, Rozaini Roslan, Muhammad Ghazali Kamardan, Aminu Barde, Mohammed Kamalrulzaman Mohd Akhir (2025) Study Of An Electron Magnetohydrodynamic Flow Of Iron Oxide Nanofluid Under The Impacts Of Heat Generation/Absorption, THE SCIENCETECH, QURTUBA UNIVERSITY OF SCIENCE AND INFORMATION TECHNOLOGY , 6, 98, ISSN:27101541 |
| Dzuliana Fatin Jamil, Salah Uddin, Mohsin Kazi, Rozaini Roslan, M.R. Gorji, Mohd Kamalrulzaman Md Akhir (2023) Mhd Blood Flow Effects Of Casson Fluid With Caputo-Fabrizio Fractional Derivatives Through An Inclined Blood Vessels With Thermal Radiation, HELIYON, ELSEVIER SCI LTD , 11, 1, ISSN:24058440 |
| Prosiding / Seminar |
| Ahmad Haziq Fahmi Hazadi, Hasliza Hassan , Mohd Kamalrulzaman Md Akhir (2025) Telemedicine Device Using Iot For Health Monitoring, UTHM , 132, ISBN:27735303 |
CONSULTANCIES
| Year | Description | Level |
|---|---|---|
| 2025 | Committee Member for Seminar pembentukan dasar sains matematik negara 2025, Akademi Ilmuwan Sains Matematik Malaysia, Malaysia, November 2025 | National |
| 2024 - 2026 | Academic Editor / Editor for International Journal of Electrical and Applied Sciences, Universiti Teknikal Malaysia Melaka, Malaysia, October 2024 | International |
| 2023 - 2024 | Academic Program Advisor for Panel Penasihat Alumni Program Sarjana Muda Sains, Universiti Malaysia Sabah, Malaysia, December 2023 | University |
| 2023 - 9999 | Head for Malaysia Representative, ANNA Systems, Russian Federation, November 2023 | International |
| 2023 - 2024 | Member for The Explooration and Promotional Potential of Electrical Vehicales Eco-Mobility, PERSIND SAMUDRA SDN. BHD, Malaysia, April 2023 | Private |
SUPERVISION
| Year | Description |
|---|---|
| 2024 | Co-supervisor for Ali Bakhsh, PhD, Universiti Tun Hussein Onn Malaysia, 2024 |
| 2024 | Committee Member for Akreditasi, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, February 2024 |
| 2024 | Examiner for Filtri Sahira Binti Suherman, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
| 2024 | Examiner for Filtri Sahira Binti Suherman, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
| 2024 | Examiner for Mohamad Aiman Afiq Bin Ahmad, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
| 2024 | Examiner for Mohamad Hazim Bin Kamarol Zaman, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
| 2024 | Examiner for Muhammad Al - Faris Bin Ahmad Faizal, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
| 2024 | Examiner for Muhammad Syakir Anwar Bin Azahari, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
| 2024 | Examiner for Muhammad Syakir Anwar Bin Azahari, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
| 2024 | Examiner for Nursyaza Syamimi Binti Marlizan, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
| 2024 | Examiner for Sharmila A/P Sunthon, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
| 2024 | Examiner for Sharmila A/P Sunthon, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
| 2024 | Examiner for Wan Danial Farouqie Bin Roslan, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
| 2024 | Member for -, Centre for Research on Computational Mathematics (CERCOM), Malaysia, August 2024 |
| 2024 | Supervisor for Ahmad Haziq Fahmi Bin Hazadi, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
| 2024 | Supervisor for Muhammad Khoirul Dimas Pramudia, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
| 2024 | Supervisor for Muhammad Khoirul Dimas Pramudia, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
| 2024 | Supervisor for Nurul Najihah Binti Ab Aziz, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
| 2023 | Examiner for Mohamad Aiman Afiq Bin Ahmad, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2023 |
| 2023 | Examiner for Mohamad Hazim Bin Kamarol Zaman, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2023 |
| 2023 | Supervisor for Nurul Najihah Binti Ab Aziz, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2023 |
EXTENSION & PUBLIC SERVICES
| Year | Description | Level |
|---|---|---|
| 2024 | Guest Speaker for Motivasi Penyesuaian Diri, Sekolah Menengah Teknik Melaka, Malaysia, March 2024, March 2024 | Goverment |
| 2019 - 9999 | Committee Member for -, Malaysian Academy oF Mathematical Scientists , Malaysia, April 2019, April 2019 - January 9999 | International |
COURSES & TRAINING
| Year | Description Organiser / Venue | Date |
|---|---|---|
| 2025 | E-PEMBELAJARAN SEKTOR AWAM (EPSA) MALAYSIA MADANI KEM. PENDIDIKAN / online | 15/12/2025 |
| 2025 | KURSUS COMPTIA A+ PUSAT TEKNOLOGI MAKLUMAT, UTHM / MAKMAL KOMPUTER ARAS BAWAH, PTTA | 16/07/2025 - 17/07/2025 |
| 2025 | OUTCOME BASED EDUCATION [KOMPETENSI GENERIK] UTHM / BILIK LATIHAN SERI TERATAII ARAS 1, BANGUNAN PEJABAT PENDAFTAR | 03/07/2025 |
| 2025 | KURSUS ALTERNATIVE ASSESSMENT UTHM / BILIK LATIHAN SERI TERATAI ARAS 1, BANGUNAN PEJABAT PENDAFTAR | 30/06/2025 |
| 2025 | EXPERIENTAL LEARNING AND COMPETENCY BASED EDUCATIONAL LANDSCAPE (EXCEL) PEJABAT PENDAFTAR,UTHM / BILIK LATIHAN SERI TERATAI ARAS 1 BANGUNAN PEJABAT PENDAFTAR | 27/02/2025 |
