Dr. ROHAYU BINTI MOHD SALLEH
DS51 PENSYARAH KANAN
Panel Bidang Statistik
Fakulti Sains Gunaan dan Teknologi
CONTACT DETAILS
06-9742135
PROFESSIONAL APPOINTMENTS
DS51 Pensyarah Kanan
ACADEMIC QUALIFICATION
DOKTOR FALSAFAH MATEMATIK , UNIVERSITI TEKNOLOGI MALAYSIA (2013) |
SARJANA STATISTIK GUNAAN , UNIVERSITI PUTRA MALAYSIA (2008) |
SARJANA MUDA STATISTIK , UNIVERSITI TEKNOLOGI MARA (2002) |
FIELD OF EXPERTISE
Category | Expertise |
---|---|
Field Category (KPT) : | MATHEMATICAL SCIENCES |
Field (KPT) : | Applied Statistics |
Field of Specialization (KPT) : | Quality and Productivity Measurement |
AREAS OF RESEARCH INTEREST
Statistical Quality Control
Multivariate Analysis
Social Network Analysis
Statistical Modelling
MANAGEMENT EXPERIENCE
Date | Description |
---|---|
01/01/2022 - 31/12/2023 | Ketua Kumpulan Fokus (FG)
Fakulti Sains Gunaan dan Teknologi, Data Analytics, Sciences and Modeling (DASM) |
01/01/2021 - 31/12/2021 | Penyelidik Utama
Fakulti Sains Gunaan dan Teknologi, Data Analytics, Sciences and Modeling (DASM) |
01/02/2017 - 31/01/2019 | Ketua Kumpulan Fokus (FG)
Fakulti Sains Gunaan dan Teknologi, Statistical Modelling and Analysis |
PROFESSIONAL SOCIETIES
Year | Description | Role | Level |
---|---|---|---|
2013 - 9999 | Persatuan Sains Matematik Malaysia (PERSAMA) | Ahli | Kebangsaan |
2017 - 2017 | Malaysian Association of *PBL Practitioners (MyPBL) | Member | Kebangsaan |
TEACHING EXPERIENCE
Year | Description | Level |
---|---|---|
2024 | Applied Regression Analysis [BWB20803], Session 20242025 Semester 1, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2024 | Data Analysis [BWA21003], Session 20232024 Semester 2, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2024 | Data Quality & Governance [BWB11403], Session 20232024 Semester 2, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2024 | Industrial Quality Control [BWB23903], Session 20242025 Semester 1, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2024 | Industrial Quality Control [BWB31403], Session 20242025 Semester 1, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2024 | Industrial Training [BWB42108], Session 20232024 Semester 2, Universiti Tun Hussein Onn Malaysia, 2024 | University |
2023 | Applied Regression Analysis [BWB20803], Session 20232024 Semester 1, Universiti Tun Hussein Onn Malaysia, 2023 | University |
2023 | Data Analysis [BWA21003], Session 20222023 Semester 2, Universiti Tun Hussein Onn Malaysia, 2023 | University |
2023 | Industrial Quality Control [BWB31403], Session 20232024 Semester 1, Universiti Tun Hussein Onn Malaysia, 2023 | University |
2023 | Industrial Training [BWB42108], Session 20222023 Semester 2, Universiti Tun Hussein Onn Malaysia, 2023 | University |
2023 | Industrial Training [BWB42108], Session 20232024 Semester 1, Universiti Tun Hussein Onn Malaysia, 2023 | University |
2023 | Medical Statistics [BWB43203], Session 20222023 Semester 2, Universiti Tun Hussein Onn Malaysia, 2023 | University |
2023 | Member for Permurnian Bagi Pengurangan Tempoh Pengajian Program Sarjana Muda Sains (Statistik Industri) Dengan Kepujian Fakulti Sains Teknologi dan Gunaan, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, May 2023 | University |
2022 | Applied Regression Analysis [BWB20803], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | Bachelor Degree Project I [BWB32402], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | Data Analysis [BWA21003], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | Industrial Quality Control [BWB31403], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | Medical Statistics [BWB43203], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | Member for PERMURNIAN PROGRAM SARJANA MUDA SAINS (STATISTIK INDUSTRI), Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, January 2022 | University |
2022 | Member for Permurnian Program Akademik Sarjana Muda Statistik Industri, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, January 2022 | University |
2021 | Applied Regression Analysis [BWB20803], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Bachelor Degree Project I [BWB32402], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Bachelor Degree Project Ii [BWB42604], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Data Analysis [BWA21003], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Industrial Quality Control [BWB31403], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Statistical Consultation [BWB32503], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2020 | Applied Regression Analysis [BWB20803], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Bachelor Degree Project I [BWA30702], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Bachelor Degree Project I [BWB32402], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Bachelor Degree Project Ii [BWA40304], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Bachelor Degree Project Ii [BWB42604], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Data Analysis [BWA21003], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Industrial Quality Control [BWB31403], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Master Project Ii [MWB20114], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Statistical Consultation [BWB32503], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2019 | Applied Multivariate Analysis [BWB32103], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Bachelor Degree Project I [BWB32402], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Bachelor Degree Project Ii [BWB42604], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Data Analysis [BWA21003], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Industrial Quality Control [BWB31403], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Industrial Statistical Quality Control [MWB10403], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2019 | Industrial Statistical Quality Control [MWB10403], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2018 | Applied Regression Analysis [BWB20803], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Bachelor Degree Project I [BWB32402], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Bachelor Degree Project Ii [BWB42604], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Data Analysis [BWA21003], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Industrial Quality Control [BWB31403], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Master Project 1 [MWB10702], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Master Project Ii [MWB20114], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2017 | Applied Regression Analysis [BWB20803], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Bachelor Degree Project I [BWB32402], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Bachelor Degree Project Ii [BWB42604], Session 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Data Analysis [BWA21003], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Industrial Quality Control [BWB31403], Session 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Industrial Statistical Quality Control [MWB10403], Session 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2016 | Applied Regression Analysis [BWB20803], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2016 | Bachelor Degree Project I [BWB32402], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2016 | Bachelor Degree Project Ii [BWB42604], Session 20162017 Semester 1, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2016 | Data Analysis [BWA21003], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2016 | Industrial Quality Control [BWB31403], Session 20162017 Semester 1, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2016 | Industrial Statistical Quality Control [MWB10403], Session 20162017 Semester 1, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2015 | Applied Regression Analysis [BWB20803], Session 20142015 Semester 2, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Bachelor Degree Project I [BWB32402], Session 20142015 Semester 2, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Bachelor Degree Project Ii [BWB42604], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Data Analysis [BWA21003], Session 20142015 Semester 2, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Industrial Quality Control [BWB31403], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Industrial Statistical Quality Control [MWB10403], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Statistical For Quality Improvement [BWB31903], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Survival Analysis [BWB42903], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2014 | Applied Regression Analysis [BWB20803], Session 20132014 Semester 2, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2014 | Fundamental Statistic [BBR33803], Session 20142015 Semester 1, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2014 | Industrial Quality Control [BWB31403], Session 20142015 Semester 1, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2014 | Industrial Statistical Quality Control [MWB10403], Session 20142015 Semester 1, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2014 | Special Topics And Current Issues [BWB23302], Session 20132014 Semester 2, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2014 | Statistics And Probability Ii [BWB10303], Session 20132014 Semester 2, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2014 | Statistics For Engineering Technology [BWM22502], Session 20132014 Semester 2, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2013 | Civil Engineering Statistics [BFC34303], Session 20132014 Semester 1, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2013 | Engineering Statistics [BWM20502], Session 20132014 Semester 1, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2013 | Statistics And Probability Ii [BWB10303], Session 20122013 Semester 2, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2013 | Statistics And Probability Ii [BWB10303], Session 20132014 Semester 1, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2013 | Statistics For Technology [BWD10402], Session 20122013 Semester 2, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2009 | Statistics [BSM1413], Session 20092010 Semester 1, Universiti Tun Hussein Onn Malaysia, 2009 | University |
2009 | Statistics [DSM2932], Session 20082009 Semester 2, Universiti Tun Hussein Onn Malaysia, 2009 | University |
2009 | Statistics [DSM2932], Session 20092010 Semester 1, Universiti Tun Hussein Onn Malaysia, 2009 | University |
RESEARCH GRANTS AND CONTRACTS
Code | Title | Designation | End Date |
---|---|---|---|
Q706 | Predictive Analysis of Electric Vehicle Driving Range Under Various Driving Conditions | Ketua | 30/06/2026 |
Q733 | Optimization of Fertilizer for Bamboo Growth using Factorial Design Approach. | Ahli | 30/06/2026 |
Q535 | An analysis of the salary differentials between certified and non-certified fresh graduates in Malaysia | Ahli | 30/06/2025 |
M137 | Microsoft Experience Center with Wall of Fame | Ahli | 30/04/2024 |
H785 | A PROPOSED ALGORITHM OF RANDOM VECTOR IN MEASURING THE BEHAVIOUR OF BURSA MALAYSIA STOCK MARKET DURING COVID-19 OUTBREAK | Ketua | 14/05/2023 |
H846 | A New Multivariate Analysis Based On Symmetric Component From Asymmetric Matrix | Ahli | 14/05/2023 |
M094 | COVID 19 Outbreak: Analysis, Visualisation and Classification of Food Insecurity Among Vulnerable Groups is an Emerging Concern in Malaysia. | Ahli | 31/12/2022 |
M051 | Pembangunan Simulator Kenaikan Pangkat UTHM | Ahli | 30/06/2022 |
M052 | Kajian Persepsi Staf Akademik UTHM Terhadap Pelaksanaan LNPT dan Laluan Kerjaya yang Terbaru | Ahli | 30/06/2022 |
K177 | Adaptive Turning Point Error for Artificial Neural Network Forecasting on Bursa Malaysia Stock Market | Ahli | 31/05/2022 |
H048 | Model-building Approach using Multiple Binary Logit in the Presence of Missing Data. | Ahli | 30/06/2021 |
U900 | A New Genetic Algorithm for Imbalanced Class Data Sets | Ahli | 31/08/2019 |
U902 | An Analysis of Incoming and Outcoming Traffic Burden on PLUS Highway Network Using Social Network Analysis | Ahli | 31/08/2019 |
U810 | Correlation networks analysis on similarity measure among multivariate time series stock market | Ketua | 31/08/2018 |
1498 | New Fuzzy Control Chart for Normal and Nonnormal Distribution Using ?-cut | Ahli | 31/08/2017 |
1478 | Monitoring and controlling service variability in multivariate setting to boost Goods and Service Tax program | Ketua | 31/12/2016 |
PUBLICATIONS
General Publications |
---|
Maria Elena bt Nor, Rohayu bt Mohd Salleh, Norziha bt Che Him, Norhaidah bt Mohd Asrah, Sabariah bt Saharan, Kamil bin Khalid Nafisah @ Kamariah bt Md. Kamaruddin (2019) Bwm 22502 Statistics For Engineering Technology, UTHM , 1, ISBN:- |
Maria Elena bt Nor, Mohd Saifullah bin Rusiman Suliadi Firdaus bin Sufahani Rohayu bte Mohd Salleh Norhaidah bte Mohd Asrah Sabariah bte Saharan Hamizah bte Mohd Safuan (2018) Bwb 32003 Industrial Reliability, UTHM , 1, ISBN:- |
Maria Elena bt Nor, Nurul Asmaa Izzati bte Mohamad, Mohd Saifullah bin Rusiman, Suliadi Firdaus bin Sufahani, Rohayu bte Mohd Salleh, Norhaidah bte Mohd Asrah, Sabariah bte Saharan, Hamizah bte Mohd Safuan (2018) Bwb 32003 Industrial Reliability, UTHM , 1, ISBN:- |
Siti Suhana Jamaian, Ramasamy Kandasamy, Maselan Ali, Rohayu Mohd Salleh, Choy Yaan Yee, Junainah Tarmidi, Balkis A. Talip, Iza Nurhidayah Ismail, Noryani Neni Ahmad Jamain (2015) Faculty Of Science, Technology And Human Development Compilation Of Papers 2012-2013, UTHM , 001, ISBN:- |
Journal |
Mazniha Berahim, Noor Azah Samsudin, Aida Mustapha, Rohayu Mohd Salleh & Muhammad Jaffri Mohd Nasir (2024) Bag-Based Feature-Class Correlation Analysis For Multi-Instance Learning Application, PAPERASIA, PAPERASIA , 2, 51, ISSN:02184540 |
Siti Aisyah Mohd Padzil, Khuneswari Gopal Pillay, Mohd Saifullah Rusiman and Rohayu Mohd Salleh (2019) New Model Averaging Approach In Predicting Mortality Rate Of Intensive Care Unit Patients, JOURNAL OF PHYSICS: CONFERENCE SERIES, IOP Publishing , 11, 1, ISSN:17426596 |
Siti Aisyah Mohd Padzil, Khuneswari Gopal Pillay, Rohayu Mohd Salleh, Sya Sya Avtar, Azme Khamis (2019) New Model Averaging On Household Income To Examine Poverty In Malaysia, JOURNAL OF ADVANCE RESEARCH IN DYNAMICAL & CONTROL SYSTEMS, JOURNAL OF ADVANCED RESEARCH IN DYNAMICAL AND CONTROL SYSTEMS (JARDCS) , 12, 137, ISSN:19430231 |
Lim San Yee, Rohayu Mohd Salleh, Norhaidah Mohd Asrah (2018) Behaviours Of Bursa Malaysia: A Multidimensional Network Analysis, INTERNATIONAL JOURNAL OF ENGINEERING & TECHNOLOGY, Science Publishing Corporation , 11, 229, ISSN:2227524X |
Maria Elena Nor, Sabariah Saharan, Lok See Lin, Rohayu Mohd Salleh, Norhaidah Mohd Asrah1 (2018) Forecasting Of Unemployment Rate In Malaysia Using Exponential Smoothing Methods, INTERNATIONAL JOURNAL OF ENGINEERING & TECHNOLOGY (IJET), Science Publishing Corporation , 11, 451, ISSN:2227524X |
Norhaidah Mohd Asrah, Maman Abdurachman Djauhari, Azme Khamis,Rohayu Mohd Salleh, Sya Sya Syahira Muhammad Fitri Avtar (2018) Granger Causality Analysis On Plus Highway Traffic Network , INTERNATIONAL JOURNAL OF ENGINEERING & TECHNOLOGY, Science Publishing Corporation , 11, 432, ISSN:2227524X |
Khuneswari Gopal Pillay, Siti Aisyah Mohd Padzil, Rohayu Mohd Salleh, Noraini Abdullah (2018) Model Selection And Model Averaging On Mortality Of Upper Gastrointestinal Bleed Patients, IOSR JOURNAL OF DENTAL AND MEDICAL SCIENCES (IOSR-JDMS), International Organization of Scientific Research (IOSR) , 11, 68, ISSN:22790853 |
Siti Aisyah Mohd Padzil, Khuneswari Gopal Pillay, Rohayu Mohd Salleh (2018) Model-Building Of Multiple Binary Logit Using Model Averaging, INTERNATIONAL JOURNAL OF ENGINEERING & TECHNOLOGY, Science Publishing Corporation Publisher of International Academic Journals , 11, 224, ISSN:2227-524 |
Rohayu Mohd Salleh, Ng Jin Chuan, Sabariah Saharan (2018) Monitoring Process Variability And Root Cause Analysis In Paper Box Production, INTERNATIONAL JOURNAL OF ENGINEERING & TECHNOLOGY, Science Publishing Corporation , 11, 492, ISSN:2227524X |
Lim San Yee, Rohayu Mohd Salleh, Norhaidah Mohd Asrah (2018) Multidimensional Minimal Spanning Tree: The Bursa Malaysia, JOURNAL OF SCIENCE AND TECHNOLOGY, UTHM , 8, 136, ISSN:22298640 |
AZME KHAMIS, MUHAMMAD AKRAM ABD SUKOR, MARIA ELENA NOR, SITI NOOR ASYIKIN MOHD RAZALI, ROHAYU MOHD SALLEH (2017) Modeling And Forecasting Volatility Of Financial Data Using Geometric Brownian Motion, INTERNATIONAL JOURNAL OF ADVANCED RESEARCH IN SCIENCE, ENGINEERING AND TECHNOLOGY, TIRUNELVELI , 9, 4599, ISSN:23500328 |
Norhaidah Mohd Asrah, Rohayu Mohd Salleh and Noor Amiza Zulkifli (2017) Network Topology Of People News, JOURNAL OF SCIENCE AND TECHNOLOGY, UTHM , 12, 1, ISSN:22298460 |
Maria Elena Nor, Azme Khamis, Sabariah Saharan, Mohd Asrul Affendi Abdullah, Rohayu Mohd Salleh, Norhaidah Mohd Asrah, Kamil Khalid, Fazlina Aman, Mohd Saifullah Rusiman, Harliana Halim, Muhammad Hisyam Lee, Eliza Nor (2016) Malaysia Tourism Demand Forecasting By Using Time Series Approaches, THE SOCIAL SCIENCES, MEDWELL JOURNALS , Medwell Journals , 11, 2938, ISSN:1818-5800 |
Djauhari M.A., Li L.S., Salleh R.M. (2016) Modeling Positive Time Series Data: A Neglected Aspect In Time Series Courses, AMERICAN JOURNAL OF APPLIED SCIENCES, science publication , 869, ISSN:15469239 |
Policy Paper |
Rohayu Binti Mohd Salleh (2022) Covid 19 Outbreak: Analysis, Visualization And Classification Of Food Insecurity Among Vulnerable Groups Is An Emerging Concern In Malaysia |
Prosiding / Seminar |
Teng Mun Jing (2022) Analyzing Of Traffic Accidents In Skudai City Using Stochastic Models , SPRINGER PROCEEDINGS IN PHYSICS , 309, ISBN:9789811689031 |
KHUNESWARI GOPAL PILLAY (2022) Lasso Regression To Determine Risk Factors For Road Accident Casualties In Malaysia In The Presence Of Multicollinearity, AIP CONFERENCE PROCEEDINGS , 1, ISBN:9780735443488 |
Siti Aisyah Mohd Padzil, Khuneswari Gopal Pillay, Mohd Saifullah Rusiman and Rohayu Mohd Salleh (2019) New Model Averaging Approach In Predicting Mortality Rate Of Intensive Care Unit Patients, IOP PUBLISHING , 1, ISBN:17426596 |
NUR AMIRA AZMI, MOHD SAIFULLAH RUSIMAN, KAMIL KHALID, ROZAINI ROSLAN, SULIADI SUFAHANI, MAHATHIR MOHAMAD, ROHAYU MOHD SALLEH AND NUR SHAMSIDAH AMIR HAMZAH (2018) An Application Of Robust Method In Multiple Linear Regression Model Toward Credit Card Debt, IOP PUBLISHING , 1 |
R M SALLEH, N I ZAWAWI, Z F GAN, M E NOR (2018) Autocorrelated Process Control: Geometric Brownian Motion Approach Versus Box-Jenkins Approach , IOP PUBLISHING , 1 |
LIM SAN YEE, ROHAYU MOHD SALLEH (2018) Bursa Malaysia Performance : Evidence From The Minimum Spanning Tree, AIP CONFERENCE PROCEEDINGS , 010001, ISBN:9780735416819 |
J J SEE, S S JAMAIAN, R M SALLEH, M E NOR AND F AMAN (2018) Parameter Estimation Of Monod Model By The Least-Squares Method For Microalgae Botryococcus Braunii Sp, IOP PUBLISHING , 1 |
Z. ZOLKEPLEY, M. A. DJAUHARI, R. M. SALLEH (2018) Spc In Service Industry: Case In Teaching And Learning Process Variability Monitoring, AMERICAN INSTITUTE OF PHYSICS (AIP CONFERENCE PROCEEDINGS) , 010001 |
Maman A. Djauhari, Rohayu Mohd Salleh, Zunnaaim Zolkeply and Lee Siaw Li (2017) On The Reliability Of Shewhart-Type Control Charts For Multivariate Process Variability, AIP Publishing , 1, ISBN:9780735415126 |
Mohd Saifullah Rusiman, Muhammad Ammar Shafi, Maria Elena Nor, Rohayu Mohd Salleh, Noor'ani Ahmad, Ong Ivy, So Sidney, Tan Yan Ling, Yap Hwee Chiat (2016) Improving The Mental Arithmetic Skills On The Basic Facts Of Multiplication Through Dominoes Game, UTHM , 107 , ISBN:9789670618740 |
R.M.Salleh (2012) On Robust Mahalanobis Distance Issued From Fmcd: Is Data Concentration Step Necessary?, UPM |
R.M.Salleh (2011) A High Breakdown Point Robust Phase I Operation Of Process Variability Monitoring Based On Individual Observations, IEEE , ISBN:9781457706264 |
R.M.Salleh (2011) Robust Monitoring Of Process Mean Vector In Female Shrouded Connector Production: An Experience In Malaysia, IEEE , ISBN:9781457707407 |
PROFESSIONAL CONSULTATION
ID/CODE | PROJECT | CLIENT | START DATE | END DATE |
---|---|---|---|---|
ST186 | PERUNDINGAN PENGANJURAN KURSUS `INTRODUCTION TO MICROSOFT POWER BI? | KUMPULAN PRASARANA RAKYAT JOHOR (KPRJ) SDN. BHD. | 09/10/2023 | 09/12/2023 |
PS442 | Engagement Lab : Nasional Internship - Phase 1 | MYNext Sdn Bhd | 01/05/2023 | 31/08/2023 |
PS471 | Engagement Lab : Nasional Internship - Phase 2 | MYNext Sdn Bhd | 01/05/2023 | 31/08/2023 |
PA013 | Microsoft Certified: Data Analyst Associate | Staff UTHM | 03/10/2022 | 06/10/2022 |
PA007 | Microsoft Power BI Data Analyst | UTHM, UKM & Penang Port | 13/06/2022 | 16/06/2022 |
PA003 | MIcrosoft Power BI Data Analyst | UTHM | 13/03/2022 | 16/03/2022 |
CONSULTANCIES
Year | Description | Level |
---|---|---|
2023 | Member for Engagement Lab: National Internship, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, May 2023 | University |
2023 | Facilitator for Pelapor Utama Penganjuran Sesi Libat Urus (Engagement Lab) Bagi Pembangunan Halauju Latihan Industri Nasional , Talent Corporation Malaysia Berhad, Kementerian Sumber Manusia, Malaysia, July 2023 | National |
2022 - 2024 | Auditor for Juruaudit bagi Audit Dalaman Sistem Pengurusan Kualiti (SPK) ISO9001 Universiti Tun Hussein Onn Malaysia, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, August 2022 | University |
2022 - 2023 | Member for PERUNDING TANPA BAYARAN BAGI PROJEK PEMBANGUNAN DASHBOARD DATA INDUSTRI DAN MASYARAKAT ICRC, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, August 2022 | University |
2022 - 2025 | Speaker for Consultanta and trainer (Part time) for Microsoft Power BI training, World Business Affair Sdn Bhd (WBA), Malaysia, April 2022 | Private |
2022 | Head for Perundiingan Kursus Pensijilan Professional Microsoft Certifie Professional Data Analyst Associate, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, October 2022 | University |
2022 | Head for PERUNDING BAGI KURSUS PENSIJILAN PROFESSIONAL MICROSOFT CERTIFIED PROFESSIONAL: DATA ANALYST ANJURAN FAKULTI FAST, Pusat Inovasi dan Pengkomersialan, Malaysia, March 2022 | University |
2022 - 2023 | Committee Member for TASKFORCE DASHBOARD DATA FAST, FAKULTI SAINS GUNAAN DAN TEKNOLOGI, Malaysia, June 2022 | University |
2022 - 2023 | Programme Coordinator for PROGRAM PENJANA KEMENTERIAN PENGAJIAN TINGGI - PENSIJILAN PROFEESIONAL (KPTT-PACE), KEMENTERIAN PENGAJIAN TINGGI, Malaysia, December 2022 | Goverment |
2022 | Member for Perunding Bagi Kursus Pensijilan Professional Microsoft Certified Professional Data Analyst , Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, June 2022 | University |
2022 | Speaker for Penceramah untuk Amity Institute of Information Technology Faculty Development Porgram - Emerging Trends in Data Analytic '22, Amity Institute of Information Technology, India, February 2022 | International |
2021 - 2022 | for LANTIKAN PAKAR RUJUK ANALISIS DATA UNIVERSITI TUN HUSSEIN ONN MALAYSIA, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, November 2021 | University |
SUPERVISION
Year | Description |
---|---|
2024 | Examiner for Amira Nur Azrina Binti Che Adnan, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Khairunnisa Binti Muhammad, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Khairunnisa Binti Muhammad, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Kiaw Tong Yun, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Kiaw Tong Yun, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Kuan Hui Ru, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Kuan Hui Ru, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Nur Fatehah Binti Nasrun, Bachelor Degree Project 1, Universiti Tun Hussein Onn Malaysia, 2024 |
2024 | Examiner for Nur Fatehah Binti Nasrun, Bachelor Degree Project 2, Universiti Tun Hussein Onn Malaysia, 2024 |
