PROF. MADYA Dr. MOHD SAIFULLAH BIN RUSIMAN
DS14 PROFESOR MADYA
Jabatan Matematik dan Statistik
Fakulti Sains Gunaan dan Teknologi
PENYELIDIK UTAMA
Fakulti Sains Gunaan dan Teknologi
PENYELIDIK UTAMA
Fakulti Sains Gunaan dan Teknologi
CONTACT DETAILS
06-9742039
PROFESSIONAL APPOINTMENTS
DS14 Profesor Madya
ACADEMIC QUALIFICATION
| DOKTOR FALSAFAH MATEMATIK , UNIVERSITI TEKNOLOGI MALAYSIA (2012) |
| SARJANA SAINS , UNIVERSITI TEKNOLOGI MALAYSIA (2003) |
| SARJANA MUDA STATISTIK , UNIVERSITI KEBANGSAAN MALAYSIA (1994) |
FIELD OF EXPERTISE
| Category | Expertise |
|---|---|
| Field Category (KPT) : | MATHEMATICAL SCIENCES |
| Field (KPT) : | Applied Statistics |
| Field of Specialization (KPT) : | Other Applied Statistics n.e.c. |
AREAS OF RESEARCH INTEREST
Statistics Modeling (Linear, Nonlinear, MLR, Logistic, Probit, Linear Probability Model)
Fuzzy Statistics (F no., F Linear Reg, F Least Square Reg, F C-Reg, F QC, F Time Series, F Interval, F Hypothesis,etc)
Time Series
INNOVATION FIELD OF INTEREST
Niche other area with statistics such as medical and fishery area
MANAGEMENT EXPERIENCE
| Date | Description |
|---|---|
| 01/01/2023 - 31/12/2028 | Penyelidik Utama
Fakulti Sains Gunaan dan Teknologi, Environmental Management and Conservation Research Unit (eNCORe) |
| 01/01/2022 - 31/12/2027 | Penyelidik Utama
Fakulti Sains Gunaan dan Teknologi, Fuzzy Mathematics and Applications (FMA) |
| 16/05/2023 - 15/05/2025 | Ketua Program
Fakulti Sains Gunaan dan Teknologi, Jabatan Matematik dan Statistik |
| 01/01/2021 - 31/12/2021 | Penyelidik Utama
Fakulti Sains Gunaan dan Teknologi, Fuzzy Mathematics and Applications (FMA) |
| 01/01/2019 - 31/12/2020 | Timbalan Dekan (Penyelidikan, Pembangunan & Penerbitan)
Fakulti Sains Gunaan dan Teknologi |
| 01/01/2017 - 31/12/2018 | Ketua Jabatan
Fakulti Sains Gunaan dan Teknologi, Jabatan Matematik dan Statistik |
| 23/11/2010 - 31/12/2012 | Ketua Panel
Fakulti Sains, Teknologi Dan Pembangunan Insan |
PROFESSIONAL SOCIETIES
| Year | Description | Role | Level |
|---|---|---|---|
| 2020 - 9999 | IAENG Society of Scientific Computing | Ahli | Antarabangsa |
| 2017 - 9999 | Persatuan Sains Matematik Malaysia (PERSAMA) | Ahli | Kebangsaan |
| 2022 - 2024 | Majlis Profesor Negara | Ahli Bersekutu | Kebangsaan |
| 2020 - 2023 | Institute of Research Engineers and Doctors (theIRED) | Ahli | Antarabangsa |
TEACHING EXPERIENCE
| Year | Description | Level |
|---|---|---|
| 2026 | Committee Coordinator for Penyelaras MOU antara UTHM dan MPOB, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, January 2026 | National |
| 2025 | Applied Multivariate Analysis [BWS21303], Session 20242025 Semester 2, Universiti Tun Hussein Onn Malaysia, 2025 | University |
| 2025 | Committee Coordinator for Penyelaras MOU antara UTHM dan Ever AI Holdings Sdn Bhd, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, December 2025 | National |
| 2025 | Committee Coordinator for Penyelaras MOU antara UTHM dan The Prayer Mat Sdn Bhd, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, April 2025 | Goverment |
| 2025 | Committee Member for Pelantikan JK Inovasi P&P (MOOC), Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, January 2025 | University |
| 2025 | Committee Member for Pelantikan JK OBE & Kualiti 1.10.2025-31.12.2026, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, October 2025 | University |
| 2025 | Committee Member for Pelantikan JK P&P 1.10.2025-31.12.2026, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, October 2025 | University |
| 2025 | Committee Member for Pelantikan JK PSM 1.10.2025-31.12.2026, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, October 2025 | University |
| 2025 | Committee Member for Pelantikan JK STEM & SULAM mulai 1jan2025, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, January 2025 | State |
| 2025 | Course Coordinator for AJK Pemurnian Silibus mengikut standard MQF (BWS), Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, January 2025 | University |
| 2025 | Course Coordinator for Penyelaras Kursus Pemurnian Silibus mengikut standard MQF (BWS), Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, January 2025 | University |
| 2025 | Entrepreneurship [BWU10102], Session 20252026 Semester 1, Universiti Tun Hussein Onn Malaysia, 2025 | University |
| 2025 | Expert Panel for Subject Expert for Time Management Practices on Hybrid Learning at Tarlac National High School: A Descriptive Study., Taralac National High School, Macabulos, San Rogue, Tarlac, Philippines, November 2025 | International |
| 2025 | Head of Bureau for Pelantikan Ketua Biro Pemurnian Silibus Struktur Kurikulum dan MPU - sebagai KP, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, January 2025 | University |
| 2025 | Member for Pelantikan AJK Pemurnian Silibus PSM (Okt 2025) , Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, October 2025 | University |
| 2025 | Probability And Statistics [BWS10303], Session 20242025 Semester 2, Universiti Tun Hussein Onn Malaysia, 2025 | University |
| 2025 | Regression Analysis [BWS20803], Session 20252026 Semester 1, Universiti Tun Hussein Onn Malaysia, 2025 | University |
| 2025 | Speaker for Penceramah PSM1 dan PSM2 tentang EKST, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, December 2025 | University |
| 2025 | Speaker for Penceramah program ResQ tanah (untuk subjek BWU10102), Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, December 2025 | District |
| 2024 | Calculus [BWS10103], Session 20242025 Semester 1, Universiti Tun Hussein Onn Malaysia, 2024 | University |
| 2024 | Committee Member for JK WBL, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, January 2024 | University |
| 2024 | Committee Member for Pembangun MOOC, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, April 2024 | University |
| 2024 | Committee Member for Taskforce pembangunan dasar Makmal Pagoh, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, June 2024 | University |
| 2024 | Entrepreneurship [BWU10102], Session 20242025 Semester 1, Universiti Tun Hussein Onn Malaysia, 2024 | University |
| 2024 | First- Year Seminar [BWU10401], Session 20242025 Semester 1, Universiti Tun Hussein Onn Malaysia, 2024 | University |
| 2024 | Fuzzy Statistics [BWB44303], Session 20232024 Semester 2, Universiti Tun Hussein Onn Malaysia, 2024 | University |
| 2024 | Head of Bureau for Ketua Biro JK Pemurnian COPTPA bagi Program BWS, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, July 2024 | University |
| 2024 | Member for Pembangunan Modul bagi Program Eksekutif dan Jangka Pendek MSA, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, July 2024 | University |
| 2024 | Member for Pembangunan baharu program Sarjana Sains Data Analitik, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, February 2024 | University |
| 2024 | Member for Pemurnian Program Sarjana Sains Statistik Industri (MWQ), Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, February 2024 | University |
| 2024 | Research Methodology [KWZ10003], Session 20242025 Semester 1, Universiti Tun Hussein Onn Malaysia, 2024 | University |
| 2024 | Research Methodology [PWZ10003], Session 20242025 Semester 1, Universiti Tun Hussein Onn Malaysia, 2024 | University |
| 2024 | Statistics For Engineering Technology [BNJ22502], Session 20232024 Semester 2, Universiti Tun Hussein Onn Malaysia, 2024 | University |
| 2023 | Applied Multivariate Analysis [BWB32103], Session 20222023 Semester 2, Universiti Tun Hussein Onn Malaysia, 2023 | University |
| 2023 | Bachelor Degree Project I [BWB32402], Session 20222023 Semester 2, Universiti Tun Hussein Onn Malaysia, 2023 | University |
| 2023 | Bachelor Degree Project Ii [BWB42604], Session 20222023 Semester 2, Universiti Tun Hussein Onn Malaysia, 2023 | University |
| 2023 | Committee Member for AJK JK Akademik FAST, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, May 2023 | University |
| 2023 | Committee Member for AJK JK Akademik, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, May 2023 | University |
| 2023 | Committee Member for Ajk Pemeriksa FAST 2023, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, May 2023 | University |
| 2023 | Course Coordinator for Pemurnian Silibus Kursus BWQ, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, May 2023 | University |
| 2023 | First- Year Seminar [BWU10401], Session 20232024 Semester 1, Universiti Tun Hussein Onn Malaysia, 2023 | University |
| 2023 | Fundamental To Data Science [BWS10403], Session 20232024 Semester 1, Universiti Tun Hussein Onn Malaysia, 2023 | University |
| 2023 | Fuzzy Statistics [BWB44303], Session 20222023 Semester 2, Universiti Tun Hussein Onn Malaysia, 2023 | University |
| 2023 | Head for Ketua Taskforce Pembelian Peralatan Makmal BWS , Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, May 2023 | University |
| 2023 | Head of the Program for Pelantikan KP Sarjana Muda Sains (Analitik Data Komputasi) dengan Kepujian 2023, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, May 2023 | University |
| 2023 | Member for AJK JK Pemurnian Pengurangan Tempoh Pengajian - BWQ, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, May 2023 | University |
| 2023 | Probability And Statistics [BWS10303], Session 20232024 Semester 1, Universiti Tun Hussein Onn Malaysia, 2023 | University |
| 2023 | Research Methodology [KWZ10003], Session 20222023 Semester 2, Universiti Tun Hussein Onn Malaysia, 2023 | University |
| 2023 | Research Methodology [PWZ10003], Session 20222023 Semester 2, Universiti Tun Hussein Onn Malaysia, 2023 | University |
| 2023 | Speaker for PENCERAMAH PSM 1 FAST, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, March 2023 | University |
| 2022 | Applied Multivariate Analysis [BWB32103], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2022 | Bachelor Degree Project I [BWB32402], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2022 | Bachelor Degree Project I [BWB32402], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2022 | Bachelor Degree Project Ii [BWB42604], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2022 | Examination Invigilator for Pengawas Peperiksaan Akhir S2 2021 2022, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, July 2022 | University |
| 2022 | Fuzzy Statistics [BWB44303], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2022 | Keynote Speaker for 2 Weeks International FDP on Research Perspectives , Sathyabama Institute of Science and Technology , India, July 2022 | International |
| 2022 | Member for AJK Pemurnian Program BWQ, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, January 2022 | University |
| 2022 | Principle Of Economics [BWB21702], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2022 | Research Methodology [BWB30602], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2022 | Research Methodology [KWZ10003], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2022 | Research Methodology [KWZ10003], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2022 | Research Methodology [PWZ10003], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2022 | Research Methodology [PWZ10003], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2022 | Speaker for Pembentang Seminar ICOGOIA UTEM-paper 396, UTEM, Malaysia, November 2022 | International |
| 2022 | Speaker for Pembentang Seminar ICOGOIA UTEM-paper 4825, UTEM, Malaysia, November 2022 | International |
| 2022 | Speaker for Pembentang Seminar ICOGOIA UTEM-paper 6857, UTEM, Malaysia, November 2022 | International |
| 2022 | Speaker for Pembentang di Seminar IICAIET2022 UMS, UMS, Malaysia, September2022 | International |
| 2022 | Speaker for Penceramah Bengkel Editor EKST FAST 3Jan2022, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, January 2022 | University |
| 2022 | Speaker for Taklimat Spvsr Student relationship 24mac2022, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, March 2022 | University |
| 2022 | Speaker for Taklimat kpd Examiner PSM2 4jan2022, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, January 2022 | University |
| 2022 | Speaker for Webinar Prosiding Pej Penerbit, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, February 2022 | University |
| 2022 | Speaker for taklimat EKST kepada pelajar FAST, Universiti Tun Hussein Onn Malaysia (UTHM), Malaysia, November 2022 | University |
| 2022 | Statistics For Food Technologist [BWD11303], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
| 2021 | Applied Multivariate Analysis [BWB32103], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2021 | Bachelor Degree Project I [BWB32402], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2021 | Bachelor Degree Project Ii [BWB42604], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2021 | Fuzzy Statistics [BWB44303], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2021 | Principle Of Economics [BWB21702], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2021 | Research Methodology [KWZ10003], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2021 | Research Methodology [KWZ10003], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2021 | Research Methodology [PWZ10000], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2021 | Research Methodology [PWZ10003], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2021 | Research Methodology [PWZ10003], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2021 | Statistics For Food Technologist [BWD11303], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
| 2020 | Bachelor Degree Project I [BWB32402], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2020 | Bachelor Degree Project Ii [BWB42604], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2020 | Fuzzy Statistics [BWB44303], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2020 | Principle Of Economics [BWB21702], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2020 | Research Methodology [KWZ10000], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2020 | Research Methodology [KWZ10000], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2020 | Research Methodology [KWZ10003], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2020 | Research Methodology [MWA10000], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2020 | Research Methodology [PWZ10000], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2020 | Research Methodology [PWZ10000], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2020 | Research Methodology [PWZ10003], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2020 | Statistics For Food Technologist [BWD11303], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
| 2019 | Bachelor Degree Project I [BWB32402], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Bachelor Degree Project Ii [BWB42604], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Mathematical Statistics [MWA11503], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Mathematical Statistics [MWB10503], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Research Methodology [CWK10000], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Research Methodology [KWZ10000], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Research Methodology [KWZ10000], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Research Methodology [MWA10000], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Research Methodology [MWA10000], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Research Methodology [MWB10000], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Research Methodology [MWB10000], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Research Methodology [PWZ10000], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Research Methodology [PWZ10000], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Statistical Modeling For Biology [BWB42703], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Statistical Performance Measurement [MWB11603], Session 20182019 Semester 2, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2019 | Statistics For Technology [BWD21602], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
| 2018 | Bachelor Degree Project I [BWB32402], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
| 2018 | Bachelor Degree Project Ii [BWB42604], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
| 2018 | Mathematical Statistics [MWA11503], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
| 2018 | Mathematical Statistics [MWB10503], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
| 2018 | Research Methodology [KWZ10000], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
| 2018 | Research Methodology [KWZ10000], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
| 2018 | Research Methodology [MWA10000], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
| 2018 | Research Methodology [MWA10000], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
| 2018 | Research Methodology [MWB10000], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
| 2018 | Research Methodology [MWB10000], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
| 2018 | Research Methodology [PWZ10000], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
| 2018 | Research Methodology [PWZ10000], Session 20182019 Semester 1, Universiti Tun Hussein Onn Malaysia, 2018 | University |
| 2018 | Statistical Performance Measurement [MWB11603], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
| 2017 | Bachelor Degree Project I [BWB32402], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
| 2017 | Bachelor Degree Project Ii [BWB42604], Session 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia, 2017 | University |
| 2017 | Demography Analysis [BWB43103], Session 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia, 2017 | University |
| 2017 | Industrial Production Costing [BWB44203], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
| 2017 | Mathematical Statistics [MWB10503], Session 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia, 2017 | University |
| 2017 | Research Methodology [KWZ10000], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
| 2017 | Research Methodology [KWZ10000], Session 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia, 2017 | University |
| 2017 | Research Methodology [MWA10000], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
| 2017 | Research Methodology [MWB10000], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
| 2017 | Research Methodology [PWZ10000], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
| 2017 | Statistical Performance Measurement [MWB11603], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
| 2017 | Statistics For Engineering Technology [BWM22502], Session 20162017 Semester 2, Universiti Tun Hussein Onn Malaysia, 2017 | University |
| 2016 | Bachelor Degree Project I [BWB32402], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
| 2016 | Bachelor Degree Project Ii [BWB42604], Session 20162017 Semester 1, Universiti Tun Hussein Onn Malaysia, 2016 | University |
| 2016 | Demography Analysis [BWB43103], Session 20162017 Semester 1, Universiti Tun Hussein Onn Malaysia, 2016 | University |
| 2016 | Mathematical Statistics [MWB10503], Session 20162017 Semester 1, Universiti Tun Hussein Onn Malaysia, 2016 | University |
| 2016 | Research Methodology [KWZ10000], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
| 2016 | Research Methodology [KWZ10000], Session 20162017 Semester 1, Universiti Tun Hussein Onn Malaysia, 2016 | University |
| 2016 | Research Methodology [MWA10000], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
| 2016 | Research Methodology [MWA10000], Session 20162017 Semester 1, Universiti Tun Hussein Onn Malaysia, 2016 | University |
| 2016 | Research Methodology [MWB10000], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
| 2016 | Research Methodology [MWB10000], Session 20162017 Semester 1, Universiti Tun Hussein Onn Malaysia, 2016 | University |
| 2016 | Research Methodology [PWZ10000], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
| 2016 | Research Methodology [PWZ10000], Session 20162017 Semester 1, Universiti Tun Hussein Onn Malaysia, 2016 | University |
| 2016 | Statistical Performance Measurement [MWB11603], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
| 2016 | Statistics For Technology [BWD10402], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
| 2015 | Bachelor Degree Project I [BWB32402], Session 20142015 Semester 2, Universiti Tun Hussein Onn Malaysia, 2015 | University |
| 2015 | Bachelor Degree Project Ii [BWB42604], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
| 2015 | Demography Analysis [BWB43103], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
| 2015 | Mathematical Statistics [MWB10503], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
| 2015 | Research Methodology [KWZ10000], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
| 2015 | Research Methodology [MWA10000], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
| 2015 | Research Methodology [PWZ10000], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
| 2015 | Statistical Performance Measurement [MWB11603], Session 20142015 Semester 2, Universiti Tun Hussein Onn Malaysia, 2015 | University |
| 2015 | Statistics And Probability I [BWB10103], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
| 2015 | Statistics For Technology [BWD10402], Session 20142015 Semester 2, Universiti Tun Hussein Onn Malaysia, 2015 | University |
| 2014 | Fundamental Calculus [BBR33903], Session 20142015 Semester 1, Universiti Tun Hussein Onn Malaysia, 2014 | University |
| 2014 | Fundamental Statistic [BBR33803], Session 20142015 Semester 1, Universiti Tun Hussein Onn Malaysia, 2014 | University |
| 2014 | Mathematical Statistics [MWB10503], Session 20142015 Semester 1, Universiti Tun Hussein Onn Malaysia, 2014 | University |
| 2014 | Statistical Performance Measurement [MWB11603], Session 20132014 Semester 2, Universiti Tun Hussein Onn Malaysia, 2014 | University |
| 2014 | Statistics And Probability I [BWB10103], Session 20132014 Semester 2, Universiti Tun Hussein Onn Malaysia, 2014 | University |
| 2014 | Statistics And Probability I [BWB10103], Session 20142015 Semester 1, Universiti Tun Hussein Onn Malaysia, 2014 | University |
| 2013 | Basic Descrete Mathematics [BBR34002], Session 20132014 Semester 1, Universiti Tun Hussein Onn Malaysia, 2013 | University |
| 2013 | Basic Number [BBR13003], Session 20122013 Semester 2, Universiti Tun Hussein Onn Malaysia, 2013 | University |
| 2013 | Engineering Mathematics Iv [BWM30603], Session 20122013 Semester 2, Universiti Tun Hussein Onn Malaysia, 2013 | University |
| 2013 | Engineering Statistics [BWM20502], Session 20132014 Semester 1, Universiti Tun Hussein Onn Malaysia, 2013 | University |
| 2013 | Fundamental Algebra [BBR23703], Session 20122013 Semester 2, Universiti Tun Hussein Onn Malaysia, 2013 | University |
| 2013 | Mathematics Iv [BWM21403], Session 20132014 Semester 1, Universiti Tun Hussein Onn Malaysia, 2013 | University |
| 2013 | Skills In Mathematics [BBR23403], Session 20122013 Semester 2, Universiti Tun Hussein Onn Malaysia, 2013 | University |
| 2013 | Statistics And Probability I [BWB10103], Session 20122013 Semester 2, Universiti Tun Hussein Onn Malaysia, 2013 | University |
| 2013 | Statistics And Probability I [BWB10103], Session 20132014 Semester 1, Universiti Tun Hussein Onn Malaysia, 2013 | University |
| 2013 | Statistics For Engineering Technology [BWM22502], Session 20132014 Semester 1, Universiti Tun Hussein Onn Malaysia, 2013 | University |
| 2012 | Basic Data Management [BBR23303], Session 20112012 Semester 2, Universiti Tun Hussein Onn Malaysia, 2012 | University |
| 2012 | Basic Number [BBR13003], Session 20112012 Semester 2, Universiti Tun Hussein Onn Malaysia, 2012 | University |
| 2012 | Basis Shape And Space [BBR23203], Session 20122013 Semester 1, Universiti Tun Hussein Onn Malaysia, 2012 | University |
| 2012 | Engineering Mathematics Iie [BWM10303], Session 20112012 Semester 2, Universiti Tun Hussein Onn Malaysia, 2012 | University |
| 2012 | Engineering Statistics [BSM2922], Session 20112012 Semester 2, Universiti Tun Hussein Onn Malaysia, 2012 | University |
