PROF. MADYA Dr. MOHD ZAINIZAN BIN SAHDAN
DS54 PROFESOR MADYA
Jabatan Pengajian Teknologi
Fakulti Pendidikan Teknikal Dan Vokasional
CONTACT DETAILS
07-4538618
PROFESSIONAL APPOINTMENTS
DS54 Profesor Madya
ACADEMIC QUALIFICATION
DOKTOR FALSAFAH KEJURUTERAAN ELEKTRIK , UNIVERSITI TEKNOLOGI MARA (2013) |
SARJANA KEJURUTERAAN ELEKTRIK , KOLEJ UNIVERSITI TEKNOLOGI TUN HUSSEIN ONN (2004) |
SARJANA MUDA KEJURUTERAAN ELEKTRONIK (KOMPUTER) , KOLEJ UNIVERSITI TEKNOLOGI TUN HUSSEIN ONN (2002) |
SC/MCE/SPM/SPVM , SEK. MEN. SAINS MUAR (1995) |
FIELD OF EXPERTISE
Category | Expertise |
---|---|
Field Category (KPT) : | ENGINEERING AND TECHNOLOGY |
Field (KPT) : | Electrical and Electronic Engineering |
Field of Specialization (KPT) : | Sensors |
AREAS OF RESEARCH INTEREST
Nanomaterials processing and characterization
Semicondcutor thin films
Solar cell
INNOVATION FIELD OF INTEREST
Solar cell
fuel cell
sensors
MANAGEMENT EXPERIENCE
Date | Description |
---|---|
01/01/2018 - 31/12/2022 | Penyelidik Utama
Institut Kejuruteraan Integrasi, Pusat Penyelidikan Shamsuddin Mikroelektronik dan Nanoteknologi (MINT-SRC) |
01/11/2020 - 31/10/2022 | Penyelidik Utama
Institut Kejuruteraan Integrasi, Kumpulan Integrasi Water Technology Engineering (WATE) |
01/09/2017 - 31/08/2022 | Penyelidik Utama
Institut Kejuruteraan Integrasi, Pusat Penyelidikan Shamsuddin Mikroelektronik dan Nanoteknologi (MINT-SRC) |
16/01/2015 - 15/01/2017 | Ketua Pusat
Pejabat Pengurusan Penyelidikan, Perundingan, Pengkomersilan & Inovasi, Pusat Penyelidikan Shamsuddin Mikroelektronik dan Nanoteknologi (MiNT-SRC) |
01/01/2013 - 31/12/2015 | Penyelidik
Pejabat Pengurusan Penyelidikan, Perundingan, Pengkomersilan & Inovasi, Pusat Penyelidikan Shamsuddin Mikroelektronik dan Nanoteknologi (MiNT-SRC) |
01/01/2013 - 31/12/2015 | Anggota / Staf
Fakulti Kejuruteraan Elektrik dan Elektronik, Pusat Mikroelektronik Dan Nano Teknologi (MiNT-SRC) |
01/09/2011 - 31/08/2013 | Ketua Makmal
Fakulti Kejuruteraan Elektrik dan Elektronik |
01/11/2006 - 31/10/2008 | Ketua Panel
Fakulti Kejuruteraan Elektrik dan Elektronik, Jabatan Kejuruteraan Elektronik |
PROFESSIONAL SOCIETIES
Year | Description | Role | Level |
---|---|---|---|
2013 - 2016 | Institute of Electrical and Electronics Engineers (IEEE) | Ahli | Antarabangsa |
TEACHING EXPERIENCE
Year | Description | Level |
---|---|---|
2022 | Electromagnetism [BBV10102], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | Security In Industrial Network [BBN21203], Session 20222023 Semester 1, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2022 | Technology Operation Management [BBN21604], Session 20212022 Semester 2, Universiti Tun Hussein Onn Malaysia, 2022 | University |
2021 | Electric Circuits [BEL10103], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Engineering Economic And Entrepreneurship [BEE22503], Session 20202021 Semester 2, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2021 | Occupational Safety And Healty [BEE12202], Session 20212022 Semester 1, Universiti Tun Hussein Onn Malaysia, 2021 | University |
2020 | Electric Circuits I [BEJ10303], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Photonic Devices [BED40902], Session 20192020 Semester 2, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2020 | Photonic Devices [BED40902], Session 20202021 Semester 1, Universiti Tun Hussein Onn Malaysia, 2020 | University |
2019 | Member for Jemputan sebagai external stakeholder semasa lawatan audit Engineering Technology Accreditation Council oleh BEM, Politeknik Merlimau Melaka, Malaysia, September2019 | Goverment |
2019 | Photonic Devices [BED40902], Session 20192020 Semester 1, Universiti Tun Hussein Onn Malaysia, 2019 | University |
2018 | Creativity And Innovation [BEE31202], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Entrepreneurship [BEE22302], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2018 | Integrated Design Project I [BEE22002], Session 20172018 Semester 2, Universiti Tun Hussein Onn Malaysia, 2018 | University |
2017 | Advanced Semiconductor Devices [BED41003], Session 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2017 | Microelectronic Engineering Laboratory [BED40801], Session 20172018 Semester 1, Universiti Tun Hussein Onn Malaysia, 2017 | University |
2016 | Electric Circuits [BEL10103], Session 20162017 Semester 1, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2016 | Integrated Design Project Ii [BEE32102], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2016 | Photonic Devices [BED40902], Session 20152016 Semester 2, Universiti Tun Hussein Onn Malaysia, 2016 | University |
2015 | Electronics Circuit Analysis And Design [BEL30403], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Integrated Design Project I [BEE22002], Session 20142015 Semester 2, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Microelectronic Engineering Laboratory [BED40801], Session 20152016 Semester 1, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2015 | Photonic Devices [BED40902], Session 20142015 Semester 2, Universiti Tun Hussein Onn Malaysia, 2015 | University |
2014 | Microelectronic Engineering Laboratory [BED40801], Session 20132014 Semester 2, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2014 | Microelectronic Engineering Laboratory [BED40801], Session 20142015 Semester 1, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2014 | Photonic Devices [BED40902], Session 20132014 Semester 2, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2014 | Photonic Devices [BED40902], Session 20142015 Semester 1, Universiti Tun Hussein Onn Malaysia, 2014 | University |
2013 | Electric And Electronic Technology [BDA14303], Session 20122013 Semester 2, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2013 | Electric And Electronic Technology [BEX17003], Session 20122013 Semester 2, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2013 | Electronic Devices And Application [BEX21003], Session 20122013 Semester 2, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2013 | Electronics Engineering Laboratory Iii [BEE31001], Session 20122013 Semester 2, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2013 | Integrated Circuit Processing [MEN10303], Session 20122013 Semester 2, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2013 | Material Characterization [BED41303], Session 20132014 Semester 1, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2013 | Microelectronic Engineering Laboratory [BED40801], Session 20132014 Semester 1, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2013 | Occupational Safety And Healty [BEE12202], Session 20132014 Semester 1, Universiti Tun Hussein Onn Malaysia, 2013 | University |
2012 | Advanced Semiconductor Devices [BED41003], Session 20112012 Semester 3, Universiti Tun Hussein Onn Malaysia, 2012 | University |
2012 | Electric Circuits [BEL10103], Session 20122013 Semester 1, Universiti Tun Hussein Onn Malaysia, 2012 | University |
2012 | Electronic Devices And Applications [BEE2273], Session 20112012 Semester 2, Universiti Tun Hussein Onn Malaysia, 2012 | University |
2012 | Electronics Circuit Analysis And Design [BEL30403], Session 20122013 Semester 1, Universiti Tun Hussein Onn Malaysia, 2012 | University |
2012 | Electronics Engineering Laboratory 1 [BEE20801], Session 20122013 Semester 1, Universiti Tun Hussein Onn Malaysia, 2012 | University |
2012 | Entrepreneurship [BPK20802], Session 20112012 Semester 2, Universiti Tun Hussein Onn Malaysia, 2012 | University |
2012 | Semiconductor Electronic And Devices [BED20103], Session 20112012 Semester 2, Universiti Tun Hussein Onn Malaysia, 2012 | University |
2011 | Electronic Devices And Applications [BEE2273], Session 20112012 Semester 1, Universiti Tun Hussein Onn Malaysia, 2011 | University |
2011 | Electronics Engineering Laboratory 1 [BEE20801], Session 20112012 Semester 1, Universiti Tun Hussein Onn Malaysia, 2011 | University |
2007 | Kompang [UQK1731], Session 20072008 Semester 1, Universiti Tun Hussein Onn Malaysia, 2007 | University |
RESEARCH GRANTS AND CONTRACTS
Code | Title | Designation | End Date |
---|---|---|---|
M169 | Solar energy prediction using LSTM, CNN, and GRU model for solar farm in Malacca. | Ketua | 31/05/2026 |
M141 | DEEP LEARNING APPROACH FOR SOLAR ENERGY PREDICTION AND POTENTIAL ANALYSIS ON SOLAR FARM | Ketua | 30/09/2024 |
A124 | Preston Fund | Ketua | 31/05/2024 |
Q066 | Investigation of Iron Concentration in Water with Optical Sensor Technique | Ahli | 31/05/2024 |
K310 | THE NEW INSIGHT ON THE COVALENT BINDING SELF-ASSEMBLED MONOLAYER (SAM) OF END-FUNCTIONALIZED CATION TOWARDS AN ANIONIC SURFACTANT DETECTION IN WATER AND WASTEWATER SAMPLES | Ahli | 30/04/2024 |
A154 | Development of Highly Ionized Physical Vapor Plasmas System For Controlled III-V Compound Thin Film Deposition | Ahli | 30/06/2023 |
K049 | The influence of the particle size and mineralogy toward the chargeability values for groundwater interpretation | Ahli | 30/09/2022 |
K062 | Investigation of laser linewidth for enhanced measurement range of distributed strain sensor | Ahli | 30/09/2022 |
B097 | Purecontent Basic (Containerized water filtration system) | Ketua | 31/07/2022 |
K129 | MPC-Fast Treatment On Aluminium Metal Pad For Microelectronic Industries Using Atmosphere Pressure Plasma Process | Ahli | 31/12/2021 |
K035 | CRG-Development of a High-Efficiency Signal Conditioning and an Energy Storage System for a Thermo-electric Power Harvester System | Ahli | 30/06/2021 |
H022 | Fabrication and characterization of multilayer InGaN/GaN/AlGaN structure on silicon substrate using magnetron sputtering deposition for high electron mobility transistor devices | Ahli | 31/12/2020 |
W007 | METAL DOPED ZnO PHOTOANODE FOR DYE-SENSITIZED SOLAR CELL (DSSC) APPLICATION | Ahli | 14/11/2020 |
H516 | Groundwater Supply and Treatment System Development for Masjid Sultan Ibrahim UTHM | Ketua | 30/10/2020 |
W006 | GOLD NANOBIPYRAMIDS AS SENSING MATERIALS FOR DNA AND PESTICIDES DETECTION | Ahli | 31/08/2020 |
U989 | Investigation of gold nanocuboids as sensing material in plasmonic sensor for food processing industry | Ahli | 30/06/2019 |
1507 | Solving the electron hole recombination by spintronic approach to improve the organic solar cell performance | Ketua | 31/05/2018 |
U565 | Development Of Plasmonic Using Gold Nanorods For Detection Of pesticide In Food Processing Industry | Ahli | 31/05/2018 |
U567 | Characterising The Biophysical Properties Of 3D Oral Cancer Cells & Cytochemical Treatment In A Microfluidic Dilution Mixer | Ahli | 31/05/2018 |
1530 | Role of additional an ultra thin ZnO nanorods between Graphene and metal layers in Graphene based resistive for e-coli bacteria sensing | Ahli | 30/04/2018 |
1536 | Minimizing the recombination of light-induced electronic charge carriers in Titanium Dioxide films for efficient hydrogen generation for future energy source | Ahli | 30/04/2018 |
A043 | Fabrication And Characterizations Of Titanium Dioxide (TiO2) And Zinc Oxide (ZnO) For Electronic Applications | Ketua | 30/11/2017 |
U419 | Fabrication of Inverted Bulk Heterojunction Organic Solar Cells Based On Conjugated P3HT:PCBM Using Various Thickness of ZnO Buffer Layer | Ketua | 30/11/2017 |
1418 | Investigation of coupled-mode behavior of two antennas system through their evanescent fields in non-radiative region | Ahli | 31/05/2017 |
R049 | Immobilization of Horseradish peroxidase on nanopolyaniline surface using self-assembly techniques for biosensor applications | Ahli | 31/05/2017 |
U261 | Cost Effective And Sustainable Dye-Sensitized Solar Panel | Ahli | 31/05/2017 |
U349 | Development of Junctionless Silicon Nanowire Array | Ketua | 31/05/2017 |
U402 | Development Of Mini Organic Solar Panel Version 1.0 (MOSPa 1.0) For Indoor Applications | Ketua | 31/03/2017 |
U520 | Fabrication of highly-sensitive grapehen-based resistive for e-coli bacteria sensing | Ketua | 28/02/2017 |
U058 | Zink Oxide (Zno) Nanstructures For Bio Sensing Applicaions | Ahli | 31/01/2017 |
1223 | Electrodeposited N and P-Type CU2O Thin Film for Homojunction Thin Film Solar Cell Application | Ahli | 31/12/2016 |
E025 | Dielectric Barrier Discharge System As A New Technique Of Sterilization On Dental Tools | Ahli | 30/11/2016 |
C044 | Microelectronics And Nanotechnology - Shamsuddin Research Centre (MiNT-SRC) | Ahli | 30/09/2016 |
U324 | Fabrication and Characterization of Titanium Dioxide (iO2) By Using Sol-Gel Dip Coating Technique for Gas Sensing Application | Ketua | 31/07/2016 |
U325 | Synthesis and Band Gap Tuning of Copper Oxide (CuO) by Dip Coating Technique for Gas Sensing Application | Ketua | 31/07/2016 |
B061 | PORTABLE IN-SITU BACTERIA MONITORING SYSTEM FOR WATER QUALITY MANAGEMENT | Ketua | 20/06/2016 |
U081 | Fabrication Of Dysprosium Doped Nanostructured Zinc Oxide Thin Film | Ketua | 31/05/2016 |
1207 | Ionization Mechanisms of Titanium Atom During the Growth of Titanium Nitride Thin Film in Reactive Magnetron Sputtering Plasma | Ahli | 31/03/2016 |
1213 | New Approach of Nanostructure Flourine Doped Tin Oxide (FTO) Film On Glass Substrate for Transparent Conducting Oxide (TCO) | Ahli | 31/03/2016 |
1310 | Experimental Study And Finite Element Modelling Of Sensitive Laboratories Due To Ground Borne Vibrations Inputs | Ahli | 29/02/2016 |
G005 | Development Of Portable Early Bacteria Monitoring System For Contaminated Flood Water | Ketua | 31/12/2015 |
1443 | Catalytic Behaviour of Titanium Dioxide Nanoparticle for Water Purification And Sterilization By Solar Radiation | Ketua | 30/11/2015 |
1210 | New Approach of Rare-Earth Gadolinium Doping Into Titanium Dioxide Films to Optimize Ferromagnetism | Ahli | 30/09/2015 |
R027 | Development Of A Novel Microfluidic Device And Mechatronic Control System For Harvesting Micro -Tissues | Ahli | 31/08/2015 |
E001 | Synthesis Of Lanthanide Metal-Doped Zinc Oxide Nanostructures For Biomedical Application | Ahli | 30/06/2015 |
R003 | Optimization of Uniform Titanium Dioxide Thin Films Using Industrial Waste for Solar Cell Applications | Ahli | 15/06/2015 |
C020 | Tajuk Program :Development Of Nano DNA Lab On Chip Diagnostic System For E.Coli Pathogen Detection Tajuk Projek : Development Of Microfluidic For Lab-On-Chip Application | Ketua | 31/12/2014 |
C023 | Tajuk Program : Nature Inspired Solutions For Green Building System Tajuk Projek : Nature Inspired Sustainable Energy Management System New Title : High sensitivity nano-sensor for nature inspired sustainable energy management system | Ketua | 31/12/2014 |
C024 | Tajuk Program : Microwave Transmission Friendly E- saving Glass Tajuk Projek : Fabrication Of FSS Structure And Evaluation Of Microwave Transmission On E-Saving Glass | Ahli | 31/12/2014 |
1059 | A New Approach of Incorporating Cuprous Oxide Nanostructures into High Performance P3HT:PCBM Organic Solar Cells for Green and Renewable Energy Source | Ketua | 14/10/2014 |
0823 | Fundamental Study on Rare-Earth Gadolinium Doping of Wide Bandgap Semiconductors for Spintronics | Ketua | 30/06/2014 |
1112 | Optical emission spectroscopy Analysis In Copper Sputtering Plasma During The Fabrication Of Cuprous Oxide Thin Film | Ahli | 31/03/2014 |
1113 | Fabrication of FSS Structure and Evaluation Of Microwave Transmission On E-Saving Glass | Ahli | 31/03/2014 |
0401 | Fabrication, Characterization and Optimization of the First In-House MOSFET Transistor using Spin on Dopant Technique | Ahli | 30/06/2009 |
0432 | Design, Fabricate and Characterize Nanowire Using Suspended Technique | Ketua | 30/11/2008 |
S007 | A 0.35 Micron 16-Bit Pipeline Analog-To-Digital Ic Converter For Biomedical Application | Ahli | 30/11/2008 |
0270 | Sensor for Animal Pathogen Detection System Using Mems Technology | Ahli | 30/06/2008 |
PUBLICATIONS
Book |
---|
Muhammad Suhaimi Sulong, Nafarizal Nayan, Mohd Zainizan Sahdan, Soon Chin Fhong, Mohd Khairul Ahmad (2018) Proceeding Of Microelectronics And Nanotechnology (Pmint), UTHM , 1, ISBN:9789670764009 |
General Publications |
Siti Nazahiyah Rahmat (2021) Integrated Rainwater Harvesting (Rwh) And Groundwater System For Domestic Water Supply, International Water, Air & Soil Conservation Society (INWASCON) , 5, ISBN:- |
Journal |
Nurliyana Mohamad Arifin, Fariza Mohamad , Rosniza Hussin, Anis Zafirah Mohd Ismail, Shazleen Ahmad Ramli , Norazlina Ahmad, Nik Hisyamudin Muhd Nor, Mohd Zainizan Sahdan, Mohd Zamzuri Mohammad Zain and Masanobu Izaki (2023) Annealing Treatment On Homogenous N-Tio2/Zno Bilayer Thin Film Deposition As Window Layer For P-Cu2o-Based Heterostructure Thin Film, COATINGS, MDPI , 1, 206, ISSN:20796412 |
Nurliyana Mohamad Arifin, Fariza Mohamad , Loh Zhi Xin, Rosniza Hussein, Anis Zafirah Mohd Ismail, Shazleen Ahmad Ramli , Norazlina Ahmad, Nik Hisyamudin Muhd Nor, Mohd Zainizan Sahdan, Mohd Zamzuri Mohammad Zain and Masanobu Izaki (2023) Dependence Of Deposition Bath Temperature For P-Electrodeposited-Cu2o Onto N-Tio2/Zno Bilayer Thin Films, OPTIK, ELSEVIER , 10, 171205, ISSN:00304026 |
Nurliyana Mohamad Arifin, Fariza Mohamad, Rosniza Hussin, Anis Zafirah Mohd Ismail, Shazleen Ahmad Ramli, Norazlina Ahmad, Nik Hisyamudin Muhd Nor, Mohd Zainizan Sahdan, Mohd Zamzuri Mohammad Zain & Masanobu Izaki (2021) Development Of Homogenous N-Tio2/Zno Bilayer/P-Cu2o Heterostructure Thin Film, JOURNAL OF SOL-GEL SCIENCE AND TECHNOLOGY, SPRINGER , 11, 224, ISSN:09280707 |
Atqiya Muslihati, Hatijah Basri, Kusnanto Mukti Wibowo, Gema Romadhona, Royan Royan, Rum Sapundani, Muhamad Fitri and Mohd. Zainizan Sahdan (2021) The Quality Optimization Of Sio2/Graphene Material As Sensing Layer For Escherichia Coli Bacteria Sensor Application, MATERIALS SCIENCE FORUM, TRANS TECH PUBLICATIONS , 5, 129, ISSN:1662975 |
Hatijah Basri, Mohd Zainizan Sahdan (2020) A Novel, Portable Escherichia Coli Bacteria Sensor Using Graphene As Sensing Material , MATERIALS CHEMISTRY AND PHYSICS, ELSEVIER , 11, 1, ISSN:02540584 |
Anis Suhaili Bakri, Nafarizal Nayan*, Ahmad Shuhaimi Abu Bakar, Muliana Tahan, Nur Amaliyana Raship, Wan Haliza Abdul Majid, Mohd Khairul Ahmad, Soon Ching Fhong, Mohd Zainizan Sahdan and Mohd Yazid Ahmad (2020) A Review On The Different Techniques Of Gan Heteroepitaxial Growth: Current Scenario And Future Outlook, INTERNATIONAL JOURNAL OF NANOELECTRONICS AND MATERIALS, UNIVERSITI MALAYSIA PERLIS , 1, 199, ISSN:19855761 |
Anis Suhaili Bakri, Nafarizal Nayan, Mohd Khairul Ahmad, Soon Chin Fhong, Mohd Zainizan Sahdan, Ahmad Shuhaimi Abu Bakar, Wan Haliza Abdul Majid, Muliana Tahan, Nur Amaliyana Raship, Mohd Yazid Ahmad (2020) Fabrication Of W-Aln Thin Films Using Tilted Sputter Target And Unrotated Substrate Holder, INTERNATIONAL JOURNAL OF INTEGRATED ENGINEERING, UTHM , 4, 50, ISSN:2229838X |
E. Z. Radzi, M. S. Wahab, M. Z. Sahdan, R. Hamdan, R. A. Zakariah (2020) Gravitational Aeration Tower Filter System To Increase The Dissolved Oxygen Amount For Iron Removal In Groundwater, INTERNATIONAL JOURNAL OF INTEGRATED ENGINEERING, UTHM , 2, 207, ISSN:2229838X |
E. Z. Radzi, M. S. Wahab, M. Z. Sahdan, R. Hamdan, R. A. Zakariah (2020) Gravitational Aeration Tower Filter System To Increase The Dissolved Oxygen Amount For Iron Removal In Groundwater , INTERNATIONAL JOURNAL OF INTEGRATED ENGINEERING, UTHM , 2, 207, ISSN:2229838X |
M. Tahan, N. Nafarizal, M. Z. Sahdan, A. S. Bakri, N. A. Raship, M. K. Ahmad, C. F. Soon, M. Y. Ahmad (2020) Growth Of Aluminium Nitride Thin Film Using Pulse-Modulated Rf Magnetron Sputtering Plasma, INTERNATIONAL JOURNAL OF INTEGRATED ENGINEERING, UTHM , 3, 132, ISSN:2229838X |
E. Z. Radzi, M. S. Wahab, M. Z. Sahdan, R. Hamdan, A. A. Raus (2019) The Effects Of Using Stepped Cascade Aeration And Multimedia Filter System For Iron Removal In Groundwater, INTERNATIONAL JOURNAL OF ENGINEERING & TECHNOLOGY, Science Publishing Corporation , 1, 201, ISSN:2229838X |
Nor Damsyik Mohd Said, Mohd Zainizan Sahdan, Nafarizal Nayan, Hashim Sain, Feri Adriyanto, Anis Suhaili Bakri, Marlia Morsin (2018) Difference In Structural And Chemical Properties Of Sol-Gel Spin Coated Al Doped Tio2, Y Doped Tio2 And Gd Doped Tio2 Based On Trivalent Dopants, RSC ADVANCES, Royal Society of Chemistry , 7, 29686, ISSN:20462069 |
S.A. Abdullah, M.Z. Sahdan, N. Nafarizal, H. Saim, Z. Embong, C.H. Cik Rohaida, F. Adriyanto (2018) Influence Of Substrate Annealing On Inducing Ti3+ And Oxygen Vacancy In Tio2 Thin Films Deposited Via Rf Magnetron Sputtering, APPLIED SURFACE SCIENCE, Elsevier , 8, 575, ISSN:01694332 |
Marlia Morsin, Muhamad Mat Salleh, Mohd Zainizan Sahdan, Farhanahani Mahmud (2017) Effect Of Seeding Time On The Formation Of Gold Nanoplates, INTERNATIONAL JOURNAL OF INTEGRATED ENGINEERING , UTHM , 4, 27, ISSN:2229-838x |
Marlia Morsin, Muhamad Mat Salleh, Akrajas Ali Umar, Mohd Zainizan Sahdan (2017) Gold Nanoplates For A Localized Surface Plasmon Resonance-Based Boric Acid Sensor, SENSORS, Multidisciplinary Digital Publishing Institute , 4, 947, ISSN:1424-8220 |
Jais Lias, Siti Aishah Shahadan, Muhammad Suffian A. Rahim, Nafarizal Nayan, Mohd. Khairul Ahmad, Mohd. Zainizan Sahdan (2016) Influences Of Deposition Time On Tio2 Thin Films Properties Prepared By Cvd Technique, JURNAL TEKNOLOGI, PENERBIT UTM PRESS , 1, ISSN:1279696 |
Hiung Yin Yap, Chin Fhong Soon, Nik Hisyamudin Muhd Nor, Muhammad Sharil Saripan, Mohd Zainizan Sahdan, Kian Sek Tee (2016) Synthesis And Characterization Of Polymeric Microspheres By Using Suspension Polymerization Technique, ARPN JOURNAL OF ENGINEERING AND APPLIED SCIENCES, ARPN , 10, 11808, ISSN:18196608 |
FAEZAHANA Mokhter, NAFARIZAL Nayan, JIA WEI Low, NORHIDAYAH Che Ani, MOHD ZAINIZAN Sahdan, MOHD KHAIRUL Ahmad, ALI YEON Md Shakaff, AMMAR Zakaria, and AHMAD FAIZAL Mohd Zain (2015) 2d And 3d Analyses Of Metal Oxide Thin Films Examined By Atomic Force Microscope, APPLIED MECHANICS AND MATERIALS, TRANS TECH PUBLICATIONS, SWITZERLAND , 7, 716, ISSN:16609336 |
M.Z. Sahdan (2015) Al And Ga Doped Zno Films Prepared By A Sol-Gel Spin Coating Technique, CERAMIC INTERNATIONAL, Elsevier ltd. , 7, S254, ISSN:02728842 |
Marlia Morsin, Muhammad Mat Salleh, Mohd Zainizan Sahdan, Siti Zarina Mohd Muji (2015) Development Of Plasmonic Sensor For Detection Of Toxic Materials , ARPN JOURNAL OF ENGINEERING AND APPLIED SCIENCES, Asian Research Publishing Network (ARPN) , 10, 9083, ISSN:18196608 |
M.Z. Sahdan (2015) Effect Of Rare-Earth Gd Incorporation On The Characteristics Of Zno Thin Film, JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY, American Scientific Publisher , 11, 9212, ISSN:15334880 |
M.Z. Sahdan (2015) Effects Of Ageing Time Of Zno Sol On Properties Of Zno Films By Sol Gel Spin Coating, INTERNATIONAL JOURNAL OF NANOELECTRONICS AND MATERIALS, Universiti Malaysia Perlis , 5, 15, ISSN: 19855761 |
M.Z. Sahdana, M.F. Nurfazliana, S.A. Kamaruddin, Z. Embong, Z. Ahmad, H. Saim (2015) Fabrication And Characterization Of Crystalline Cupric Oxide (Cuo) Films By Simple Immersion Method, PROCEDIA MANUFACTURING, Elsevier , 2, 379, ISSN:2351-9789 |
M.Z. Sahdan (2015) Fabrication Of Inverted Bulk Heterojunction Organic Solar Cells Based On Conjugated P3ht:Pcbm Using Various Thickness Of Zno Buffer Layer, JOURNAL OF OPTIK, Elsevier , 1, 645, ISSN:0030-4026 |
M.Z. Sahdan (2015) Spectroscopic Studies Of Magnetron Sputtering Plasma Discharge In Cu/O2/Ar Mixture For Copper Oxide Thin Film Fabrication, JURNAL TEKNOLOGI, UTM Press , 3, 11, ISSN:01279696 |
Idris M.A., Jamal Z.A.Z., Jamaludin S.B., Nafarizal N., Othman A.K., Sahdan M.Z., Zakaria M.P., Ionescu M., Nowotny J. (2014) Oxide Semiconductors For Solar To Chemical Energy Conversion: Nanotechnology Approach, IONICS, Institute for Ionics , 4, 581, ISSN:09477047 |
Media Digital |
Noor Azizi Mardi, MOHD ZAINIZAN BIN SAHDAN (2022) [Icc Uthm 5 Minit] Perkongsian Tips Geran Cip Sprint Cradle Bersama Pm Dr Zainizan , Youtube , ISBN:- |
Prosiding / Seminar |
Atqiya Muslihati, Hatijah Basri, Kusnanto Mukti Wibowo, Mohd Zainizan Sahdan and Nurliyana Md Rosni (2021) Graphene Sensor For Future Local Economic Development: A Review, IOP PUBLISHING LTD. , 1, ISBN:17426596 |
Izzat, M.S.A, Aziman, M, Ahmad, K..A.MM., Salina, S., Mohd Firdaus, M.D., Saiful Azhar, A.T., Mohd Khaidir, A.T., Faizal, P. and Mohd Zainizan , S. (2021) The Effect Of Kaolinite And Illite Towards Resistivity And Chargeability Value For Groundwater Survey, AIP CONFERENCE PROCEEDINGS , 1, ISBN:0094243X |
Anis Suhaili Bakri, Nafarizal Nayan, Ahmad Shuhaimi Abu Bakar, Riyaz Ahmad Mohamed Ali, Mohd Zainizan Sahdan, Soon Chin Fhong, Wan Haliza Abd. Majid, Mohd Khairul Ahmad (2020) Characterization Of Amorphous Gan Thin Films After Conventional Thermal Anneal, IEEE EXPLORE , 45, ISBN:9781728159676 |
EZ Radzi, FN Ngimran, R Hamdan, MS Wahab, MZ Sahdan, A Madun (2020) Study Of Performance Aeration Rate Effects On Iron And Manganese Removal In Groundwater Using Gravitational Aeration Tower System (Gats), IOP PUBLISHING , 1, ISBN:17578981 |
Jais Lias, Muhammad Harith Fadhilah Mohd Fauzi, Mohd Zainizan Sahdan and Nafarizal Nayan (2020) The Effect Of Deposition Time On The Properties Of Titanium Dioxide Thin Film Prepared Using Cvd, INSTITUTE OF PHYSICS PUBLISHING , 1, ISBN:17578981 |
Rizon Rizan Elfa, Nafarizal Nayan, Mohd Khairul Ahmad, Kusnanto Mukti Wibowo, Chin Fhong Soon, Mohd Zainizan Sahdan, Mohamad Hafiz Mamat, Mohd Yazid Ahmad, Ali Aldalbahi (2019) Atmospheric Pressure Plasma Needle Jet Treated On Aluminium Thin Film For Semiconductor Industries, ELSEVIER LTD , 715, ISBN:22147853 |
